Honda S2000 AP1 vs AP2 vs AP1 Facelift
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
160 mph / 258 Km/h | 160 mph / 258 Km/h | 160 mph / 258 Km/h |
| 0-62 mph | ||
6.2 seconds | 6.2 seconds | 6.2 seconds |
| Power-to-Weight | ||
188 BHP/Tonne / 5.32 kg/BHP | 182 BHP/Tonne / 5.48 kg/BHP | 186 BHP/Tonne / 5.36 kg/BHP |
| Total Power | ||
237 BHP / 240 ps | 237 BHP / 240 ps | 237 BHP / 240 ps |
| Total Torque | ||
153 lb·ft / 208 N·m | 162 lb·ft / 220 N·m | 153 lb·ft / 208 N·m |
| Economy | ||
28.5 mpg | 28.5 mpg | 28.5 mpg |
| Total Range | ||
313 Miles | 313 Miles | 313 Miles |
| CO2 Emissions | ||
237 g/Km | 238 g/Km | 237 g/Km |
| UK Tax Cost | ||
£375-£445 | £445-£760 | £445-£760 |
| Model Platform | ||
S2000 (99-09) | S2000 (99-09) | S2000 (99-09) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 2 |
| Cargo Space | ||
143 L | 143 L | 143 L |
| Turning Circle | ||
10.8 m | 10.8 m | 10.8 m |
| Kerb Weight | ||
1,260 kg | 1,299 kg | 1,271 kg |
| Gross Weight | ||
1,535 kg | 1,535 kg | 1,535 kg |
| Length | ||
4,135 mm | 4,135 mm | 4,135 mm |
| Width | ||
1,750 mm | 1,750 mm | 1,750 mm |
| Height | ||
1,285 mm | 1,285 mm | 1,285 mm |
| Wheelbase | ||
2,400 mm | 2,400 mm | 2,400 mm |
| Front Track | ||
1,470 mm | 1,470 mm | 1,470 mm |
| Rear Track | ||
1,510 mm | 1,510 mm | 1,510 mm |
| Engine Name | ||
F20C2 | F22C1 | F20C2 |
| Configuration | ||
Inline 4 | Inline 4 | Inline 4 |
| Displacement | ||
2 Litre / 1,997 cc | 2.2 Litre / 2,157 cc | 2 Litre / 1,997 cc |
| Peak Power | ||
237 BHP / 240 ps | 237 BHP / 240 ps | 237 BHP / 240 ps |
| Peak Torque | ||
153 lb·ft / 208 N·m | 162 lb·ft / 220 N·m | 153 lb·ft / 208 N·m |
| Specific Output | ||
119 BHP/L | 110 BHP/L | 119 BHP/L |
| Aspiration | ||
Natural | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
11:1 | 11.1:1 | 11:1 |
| Bore x Stroke | ||
87 x 84 mm | 87 x 90.7 mm | 87 x 84 mm |
| Fuel Delivery | ||
Multi-point | Multi-point | Multi-point |
| Position | ||
Front Mid | Front Mid | Front Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
50 L | 50 L | 50 L |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
205/55R16 V | 215/45R17 W | 215/45R17 W |
| Rear Tyres | ||
225/50R16 V | 245/40R17 W | 245/40R17 W |
| Gearbox (MT) | ||
6 Gears | 6 Gears | 6 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Solid Disc | Solid Disc | Solid Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |




