Honda S2000 AP1 vs AP2 vs AP1 Facelift
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
160 mph / 258 Km/h | 160 mph / 258 Km/h | 160 mph / 258 Km/h |
| 0-62 mph | ||
6.2 seconds | 6.2 seconds | 6.2 seconds |
| Power-to-Weight | ||
11.73 lb/hp / 188 hp/Tonne | 12.08 lb/hp / 182 hp/Tonne | 11.82 lb/hp / 186 hp/Tonne |
| Total Power | ||
237 hp / 240 ps | 237 hp / 240 ps | 237 hp / 240 ps |
| Total Torque | ||
153 lb·ft / 208 N·m | 162 lb·ft / 220 N·m | 153 lb·ft / 208 N·m |
| Mileage | ||
23.7 mpg | 23.7 mpg | 23.7 mpg |
| Total Range | ||
313 Miles | 313 Miles | 313 Miles |
| Tailpipe CO2 | ||
381 g/Mile | 383 g/Mile | 381 g/Mile |
| Model Platform | ||
S2000 (99-09) | S2000 (99-09) | S2000 (99-09) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 2 |
| Luggage Space | ||
5.1 ft3 | 5.1 ft3 | 5.1 ft3 |
| Turning Radius | ||
35.4 ft | 35.4 ft | 35.4 ft |
| Curb Weight | ||
2,778 lbs | 2,864 lbs | 2,802 lbs |
| Gross Weight | ||
3,384 lbs | 3,384 lbs | 3,384 lbs |
| Length | ||
162.8 in | 162.8 in | 162.8 in |
| Width | ||
68.9 in | 68.9 in | 68.9 in |
| Height | ||
50.6 in | 50.6 in | 50.6 in |
| Wheelbase | ||
94.5 in | 94.5 in | 94.5 in |
| Front Track | ||
57.9 in | 57.9 in | 57.9 in |
| Rear Track | ||
59.4 in | 59.4 in | 59.4 in |
| Engine Name | ||
F20C2 | F22C1 | F20C2 |
| Layout | ||
Inline 4 | Inline 4 | Inline 4 |
| Capacity | ||
2 Liter / 121.9 in3 | 2.2 Liter / 131.6 in3 | 2 Liter / 121.9 in3 |
| Peak Power | ||
237 hp / 240 ps | 237 hp / 240 ps | 237 hp / 240 ps |
| Peak Torque | ||
153 lb·ft / 208 N·m | 162 lb·ft / 220 N·m | 153 lb·ft / 208 N·m |
| Specific Output | ||
1.95 hp/in3 | 1.8 hp/in3 | 1.95 hp/in3 |
| Aspiration | ||
Natural | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
11:1 | 11.1:1 | 11:1 |
| Bore x Stroke | ||
3.425 x 3.307 in | 3.425 x 3.571 in | 3.425 x 3.307 in |
| Fuel Delivery | ||
Multi-point | Multi-point | Multi-point |
| Position | ||
Front Mid | Front Mid | Front Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
13.2 gal | 13.2 gal | 13.2 gal |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
205/55R16 V | 215/45R17 W | 215/45R17 W |
| Rear Tyres | ||
225/50R16 V | 245/40R17 W | 245/40R17 W |
| Transmission (MT) | ||
6 Speeds | 6 Speeds | 6 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Solid Disc | Solid Disc | Solid Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |




