2025 Bentley Bentayga Speed vs 2025 Lamborghini Urus SE vs 2022 Ferrari Purosangue
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
193 mph / 311 Km/h | 194 mph / 313 Km/h | 193 mph / 311 Km/h |
| 0-62 mph | ||
3.6 seconds | 3.4 seconds | 3.3 seconds |
| Power-to-Weight | ||
260 BHP/Tonne / 3.85 kg/BHP | 315 BHP/Tonne / 3.17 kg/BHP | 334 BHP/Tonne / 3 kg/BHP |
| Total Power | ||
641 BHP / 650 ps | 789 BHP / 800 ps | 715 BHP / 725 ps |
| Total Torque | ||
627 lb·ft / 850 N·m | 701 lb·ft / 950 N·m | 528 lb·ft / 716 N·m |
| Economy | ||
19.2 mpg | 135.8 mpg | 16.3 mpg |
| Total Range | ||
358 Miles | 2,240 Miles | 358 Miles |
| E-Mode MPGe | ||
68.5 MPGe | ||
| E-Mode Range | ||
37 Miles | ||
| CO2 Emissions | ||
52 g/Km | 393 g/Km | |
| UK Tax Cost | ||
£200 | £200 | |
| Model Platform | ||
Bentayga (16-) | Urus (18-) | Purosangue (22-) |
| Doors | ||
5 | 5 | 4 |
| Seats | ||
4-5 | 4-5 | 4 |
| Cargo Space | ||
484 L | 453-1,440 L | 473 L |
| Turning Circle | ||
12.4 m | 11.8 m | |
| Kerb Weight | ||
2,466 kg | 2,504 kg | 2,143 kg |
| Gross Weight | ||
3,000 kg | ||
| Length | ||
5,144 mm | 5,123 mm | 4,973 mm |
| Width | ||
2,010 mm | 2,022 mm | 2,028 mm |
| Height | ||
1,728 mm | 1,638 mm | 1,589 mm |
| Wheelbase | ||
2,995 mm | 3,003 mm | 3,018 mm |
| Front Track | ||
1,695 mm | 1,737 mm | |
| Rear Track | ||
1,710 mm | 1,720 mm | |
| Engine Name | ||
F140 | ||
| Configuration | ||
V8 | V8 | V12 |
| Displacement | ||
4 Litre / 3,996 cc | 4 Litre / 3,996 cc | 6.5 Litre / 6,496 cc |
| Peak Power | ||
641 BHP / 650 ps | 612 BHP / 620 ps | 715 BHP / 725 ps |
| Peak Torque | ||
627 lb·ft / 850 N·m | 590 lb·ft / 800 N·m | 528 lb·ft / 716 N·m |
| Specific Output | ||
160 BHP/L | 153 BHP/L | 110 BHP/L |
| Aspiration | ||
Bi-Turbo | Bi-Turbo | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (32v Total) | 4 (32v Total) | 4 (48v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
9.7:1 | 9.7:1 | 13.6:1 |
| Bore x Stroke | ||
86 x 86 mm | 86 x 86 mm | 94 x 78 mm |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Front | Front | Front Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
85 L | 75 L | 100 L |
| Peak Power | ||
189 BHP / 192 ps | ||
| Peak Torque | ||
356 lb·ft / 483 N·m | ||
| Battery Size | ||
22 kWh (net) / 25.9 kWh (gross) | ||
| Efficiency | ||
59.1 kWh/100mi. / 36.7 kWh/100km | ||
| Driven Wheels | ||
All (AWD) | Part-time All (4WD) | Rear-biased Part-time All (4WD) |
| Front Tyres | ||
285/40R22 Y | 285/45 ZR21 | 255/35R22 |
| Rear Tyres | ||
285/40R22 Y | 315/40 ZR21 | 315/30R23 |
| Gearbox (AT) | ||
8 Gears | 8 Gears | 8 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Multi-Link | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




