2025 Bentley Bentayga Speed vs 2025 Lamborghini Urus SE vs 2022 Ferrari Purosangue
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
193 mph / 311 Km/h | 194 mph / 313 Km/h | 193 mph / 311 Km/h |
| 0-62 mph | ||
3.6 seconds | 3.4 seconds | 3.3 seconds |
| Power-to-Weight | ||
8.49 lb/hp / 260 hp/Tonne | 6.99 lb/hp / 315 hp/Tonne | 6.61 lb/hp / 334 hp/Tonne |
| Total Power | ||
641 hp / 650 ps | 789 hp / 800 ps | 715 hp / 725 ps |
| Total Torque | ||
627 lb·ft / 850 N·m | 701 lb·ft / 950 N·m | 528 lb·ft / 716 N·m |
| Mileage | ||
16 mpg | 113.1 mpg | 13.6 mpg |
| Total Range | ||
358 Miles | 2,240 Miles | 358 Miles |
| E-Mode MPGe | ||
57 MPGe | ||
| E-Mode Range | ||
37 Miles | ||
| Tailpipe CO2 | ||
84 g/Mile | 632 g/Mile | |
| Model Platform | ||
Bentayga (16-) | Urus (18-) | Purosangue (22-) |
| Door Count | ||
5 | 5 | 4 |
| Seat Count | ||
4-5 | 4-5 | 4 |
| Luggage Space | ||
17.1 ft3 | 16-50.9 ft3 | 16.7 ft3 |
| Turning Radius | ||
40.7 ft | 38.7 ft | |
| Curb Weight | ||
5,437 lbs | 5,520 lbs | 4,725 lbs |
| Gross Weight | ||
6,614 lbs | ||
| Length | ||
202.5 in | 201.7 in | 195.8 in |
| Width | ||
79.1 in | 79.6 in | 79.8 in |
| Height | ||
68 in | 64.5 in | 62.6 in |
| Wheelbase | ||
117.9 in | 118.2 in | 118.8 in |
| Front Track | ||
66.7 in | 68.4 in | |
| Rear Track | ||
67.3 in | 67.7 in | |
| Engine Name | ||
F140 | ||
| Layout | ||
V8 | V8 | V12 |
| Capacity | ||
4 Liter / 243.9 in3 | 4 Liter / 243.9 in3 | 6.5 Liter / 396.4 in3 |
| Peak Power | ||
641 hp / 650 ps | 612 hp / 620 ps | 715 hp / 725 ps |
| Peak Torque | ||
627 lb·ft / 850 N·m | 590 lb·ft / 800 N·m | 528 lb·ft / 716 N·m |
| Specific Output | ||
2.62 hp/in3 | 2.51 hp/in3 | 1.8 hp/in3 |
| Aspiration | ||
Bi-Turbo | Bi-Turbo | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (32v Total) | 4 (32v Total) | 4 (48v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
9.7:1 | 9.7:1 | 13.6:1 |
| Bore x Stroke | ||
3.386 x 3.386 in | 3.386 x 3.386 in | 3.701 x 3.071 in |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Front | Front | Front Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
22.5 gal | 19.8 gal | 26.4 gal |
| Peak Power | ||
189 hp / 192 ps | ||
| Peak Torque | ||
356 lb·ft / 483 N·m | ||
| Battery Size | ||
22 kWh (net) / 25.9 kWh (gross) | ||
| Efficiency | ||
59.1 kWh/100mi. / 36.7 kWh/100km | ||
| Driven Wheels | ||
All (AWD) | Part-time All (4WD) | Rear-biased Part-time All (4WD) |
| Front Tyres | ||
285/40R22 Y | 285/45 ZR21 | 255/35R22 |
| Rear Tyres | ||
285/40R22 Y | 315/40 ZR21 | 315/30R23 |
| Transmission (AT) | ||
8 Speeds | 8 Speeds | 8 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Multi-Link | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




