2026 Ferrari Luce vs 2024 Porsche Taycan Turbo GT vs 2023 Lucid Air Sapphire vs 2021 Tesla Model S Plaid
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
193 mph / 311 Km/h | 180 mph / 290 Km/h | 205 mph / 330 Km/h | 200 mph / 322 Km/h |
| 0-62 mph | |||
2.5 seconds | 2.3 seconds | 1.9 seconds | 2.3 seconds |
| Power-to-Weight | |||
458 BHP/Tonne / 2.18 kg/BHP | 445 BHP/Tonne / 2.25 kg/BHP | 513 BHP/Tonne / 1.95 kg/BHP | 465 BHP/Tonne / 2.15 kg/BHP |
| Total Power | |||
1,036 BHP / 1,050 ps | 1,020 BHP / 1,034 ps | 1,234 BHP / 1,251 ps | 1,006 BHP / 1,020 ps |
| Total Torque | |||
730 lb·ft / 990 N·m | 988 lb·ft / 1,340 N·m | 1,430 lb·ft / 1,939 N·m | 1,047 lb·ft / 1,420 N·m |
| Economy | |||
119.2 MPGe | 143.4 MPGe | 146.2 MPGe | 160.2 MPGe |
| Total Range | |||
329 Miles | 344 Miles | 426 Miles | 395 Miles |
| CO2 Emissions | |||
0 g/Km | 0 g/Km | 0 g/Km | 0 g/Km |
| UK Tax Cost | |||
£200 | £200 | £200 | £200 |
| Model Platform | |||
Luce (26-) | Taycan (20-) | Air (22-) | Model S (12-) |
| Doors | |||
4 | 4 | 4 | 5 |
| Seats | |||
5 | 4 | 5 | 5 |
| Cargo Space | |||
597 L | 326-410 L | 658 L | 798-1,828 L |
| Turning Circle | |||
11.2 m | 11.9 m | 12.3 m | |
| Kerb Weight | |||
2,260 kg | 2,290 kg | 2,404 kg | 2,162 kg |
| Gross Weight | |||
2,710 kg | 2,850 kg | 2,595 kg | |
| Length | |||
5,026 mm | 4,968 mm | 4,975 mm | 5,021 mm |
| Width | |||
1,999 mm | 1,998 mm | 1,963 mm | 1,987 mm |
| Height | |||
1,544 mm | 1,378 mm | 1,409 mm | 1,431 mm |
| Wheelbase | |||
2,961 mm | 2,900 mm | 2,960 mm | 2,960 mm |
| Front Track | |||
1,696 mm | 1,663 mm | 1,690 mm | |
| Rear Track | |||
1,690 mm | 1,689 mm | 1,690 mm | |
| Peak Power | |||
1,036 BHP / 1,050 ps | 1,020 BHP / 1,034 ps | 1,234 BHP / 1,251 ps | 1,006 BHP / 1,020 ps |
| Peak Torque | |||
730 lb·ft / 990 N·m | 988 lb·ft / 1,340 N·m | 1,430 lb·ft / 1,939 N·m | 1,047 lb·ft / 1,420 N·m |
| Battery Size | |||
112 kWh (net) / 122 kWh (gross) | 97 kWh (net) / 105 kWh (gross) | 118 kWh | 100 kWh |
| Efficiency | |||
34 kWh/100mi. / 21.1 kWh/100km | 28.2 kWh/100mi. / 17.5 kWh/100km | 27.7 kWh/100mi. / 17.2 kWh/100km | 25.3 kWh/100mi. / 15.7 kWh/100km |
| Driven Wheels | |||
All (AWD) | Part-time All (4WD) | All (AWD) | All (AWD) |
| Front Tyres | |||
265/35R23 | 265/35R21 Y | 265/35R20 | 265/35R21 Y |
| Rear Tyres | |||
315/30R24 | 305/30R21 Y | 295/30R21 | 295/30R21 Y |
| Gearbox (AT) | |||
Direct Drive | 2 Gears | Direct Drive | Direct Drive |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Multi-Link | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |





