2026 Ferrari Luce vs 2024 Porsche Taycan Turbo GT vs 2023 Lucid Air Sapphire vs 2021 Tesla Model S Plaid
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Mileage | |||
|
|
|
|
| Curb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
193 mph / 311 Km/h | 180 mph / 290 Km/h | 205 mph / 330 Km/h | 200 mph / 322 Km/h |
| 0-62 mph | |||
2.5 seconds | 2.3 seconds | 1.9 seconds | 2.3 seconds |
| Power-to-Weight | |||
4.81 lb/hp / 458 hp/Tonne | 4.96 lb/hp / 445 hp/Tonne | 4.3 lb/hp / 513 hp/Tonne | 4.74 lb/hp / 465 hp/Tonne |
| Total Power | |||
1,036 hp / 1,050 ps | 1,020 hp / 1,034 ps | 1,234 hp / 1,251 ps | 1,006 hp / 1,020 ps |
| Total Torque | |||
730 lb·ft / 990 N·m | 988 lb·ft / 1,340 N·m | 1,430 lb·ft / 1,939 N·m | 1,047 lb·ft / 1,420 N·m |
| Mileage | |||
99.3 MPGe | 119.4 MPGe | 121.7 MPGe | 133.4 MPGe |
| Total Range | |||
329 Miles | 344 Miles | 426 Miles | 395 Miles |
| Tailpipe CO2 | |||
0 g/Mile | 0 g/Mile | 0 g/Mile | 0 g/Mile |
| Model Platform | |||
Luce (26-) | Taycan (20-) | Air (22-) | Model S (12-) |
| Door Count | |||
4 | 4 | 4 | 5 |
| Seat Count | |||
5 | 4 | 5 | 5 |
| Luggage Space | |||
21.1 ft3 | 11.5-14.5 ft3 | 23.2 ft3 | 28.2-64.6 ft3 |
| Turning Radius | |||
36.8 ft | 39 ft | 40.4 ft | |
| Curb Weight | |||
4,982 lbs | 5,049 lbs | 5,300 lbs | 4,766 lbs |
| Gross Weight | |||
5,975 lbs | 6,283 lbs | 5,721 lbs | |
| Length | |||
197.9 in | 195.6 in | 195.9 in | 197.7 in |
| Width | |||
78.7 in | 78.7 in | 77.3 in | 78.2 in |
| Height | |||
60.8 in | 54.3 in | 55.5 in | 56.3 in |
| Wheelbase | |||
116.6 in | 114.2 in | 116.5 in | 116.5 in |
| Front Track | |||
66.8 in | 65.5 in | 66.5 in | |
| Rear Track | |||
66.5 in | 66.5 in | 66.5 in | |
| Peak Power | |||
1,036 hp / 1,050 ps | 1,020 hp / 1,034 ps | 1,234 hp / 1,251 ps | 1,006 hp / 1,020 ps |
| Peak Torque | |||
730 lb·ft / 990 N·m | 988 lb·ft / 1,340 N·m | 1,430 lb·ft / 1,939 N·m | 1,047 lb·ft / 1,420 N·m |
| Battery Size | |||
112 kWh (net) / 122 kWh (gross) | 97 kWh (net) / 105 kWh (gross) | 118 kWh | 100 kWh |
| Efficiency | |||
34 kWh/100mi. / 21.1 kWh/100km | 28.2 kWh/100mi. / 17.5 kWh/100km | 27.7 kWh/100mi. / 17.2 kWh/100km | 25.3 kWh/100mi. / 15.7 kWh/100km |
| Driven Wheels | |||
All (AWD) | Part-time All (4WD) | All (AWD) | All (AWD) |
| Front Tyres | |||
265/35R23 | 265/35R21 Y | 265/35R20 | 265/35R21 Y |
| Rear Tyres | |||
315/30R24 | 305/30R21 Y | 295/30R21 | 295/30R21 Y |
| Transmission (AT) | |||
Direct Drive | 2 Speeds | Direct Drive | Direct Drive |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Multi-Link | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |





