Lamborghini Huracán EVO vs Huracán Performante vs Huracán LP610-4
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
202 mph / 325 Km/h | 202 mph / 325 Km/h | 202 mph / 325 Km/h |
| 0-62 mph | ||
2.9 seconds | 2.9 seconds | 3.2 seconds |
| Power-to-Weight | ||
444 BHP/Tonne / 2.25 kg/BHP | 457 BHP/Tonne / 2.19 kg/BHP | 423 BHP/Tonne / 2.36 kg/BHP |
| Total Power | ||
631 BHP / 640 ps | 631 BHP / 640 ps | 602 BHP / 610 ps |
| Total Torque | ||
443 lb·ft / 600 N·m | 443 lb·ft / 601 N·m | 413 lb·ft / 560 N·m |
| Economy | ||
20.3 mpg | 20.6 mpg | 23.5 mpg |
| Total Range | ||
370 Miles | 362 Miles | 413 Miles |
| CO2 Emissions | ||
335 g/Km | 314 g/Km | 280 g/Km |
| UK Tax Cost | ||
£200 | £200-£790 | £200-£790 |
| Model Platform | ||
Huracán (14-24) | Huracán (14-24) | Huracán (14-24) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 2 |
| Cargo Space | ||
100 L | 100 L | 100 L |
| Turning Circle | ||
11.5 m | 11.5 m | 11.5 m |
| Kerb Weight | ||
1,422 kg | 1,382 kg | 1,422 kg |
| Gross Weight | ||
2,000 kg | ||
| Length | ||
4,520 mm | 4,506 mm | 4,459 mm |
| Width | ||
1,933 mm | 1,924 mm | 1,924 mm |
| Height | ||
1,165 mm | 1,165 mm | 1,165 mm |
| Wheelbase | ||
2,620 mm | 2,620 mm | 2,620 mm |
| Front Track | ||
1,668 mm | ||
| Rear Track | ||
1,620 mm | ||
| Configuration | ||
V10 | V10 | V10 |
| Displacement | ||
5.2 Litre / 5,204 cc | 5.2 Litre / 5,204 cc | 5.2 Litre / 5,204 cc |
| Peak Power | ||
631 BHP / 640 ps | 631 BHP / 640 ps | 602 BHP / 610 ps |
| Peak Torque | ||
443 lb·ft / 600 N·m | 443 lb·ft / 601 N·m | 413 lb·ft / 560 N·m |
| Specific Output | ||
121 BHP/L | 121 BHP/L | 116 BHP/L |
| Aspiration | ||
Natural | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (40v Total) | 4 (40v Total) | 4 (40v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
12.7:1 | 12.7:1 | 12.7:1 |
| Bore x Stroke | ||
84.5 x 92.8 mm | 84.5 x 92.8 mm | 84.5 x 92.8 mm |
| Fuel Delivery | ||
Direct + Port | Direct Injection | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
83 L | 80 L | 80 L |
| Driven Wheels | ||
All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | ||
245/30R20 | 245/30 ZR20 | 245/30 ZR20 |
| Rear Tyres | ||
305/30R20 | 305/30 ZR20 | 305/30 ZR20 |
| Gearbox (AT) | ||
7 Gears | 7 Gears | 7 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |




