Lamborghini Huracán EVO vs Huracán Performante vs Huracán LP610-4
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
202 mph / 325 Km/h | 202 mph / 325 Km/h | 202 mph / 325 Km/h |
| 0-62 mph | ||
2.9 seconds | 2.9 seconds | 3.2 seconds |
| Power-to-Weight | ||
4.96 lb/hp / 444 hp/Tonne | 4.83 lb/hp / 457 hp/Tonne | 5.2 lb/hp / 423 hp/Tonne |
| Total Power | ||
631 hp / 640 ps | 631 hp / 640 ps | 602 hp / 610 ps |
| Total Torque | ||
443 lb·ft / 600 N·m | 443 lb·ft / 601 N·m | 413 lb·ft / 560 N·m |
| Mileage | ||
16.9 mpg | 17.2 mpg | 19.6 mpg |
| Total Range | ||
370 Miles | 362 Miles | 413 Miles |
| Tailpipe CO2 | ||
539 g/Mile | 505 g/Mile | 451 g/Mile |
| Model Platform | ||
Huracán (14-24) | Huracán (14-24) | Huracán (14-24) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 2 |
| Luggage Space | ||
3.5 ft3 | 3.5 ft3 | 3.5 ft3 |
| Turning Radius | ||
37.7 ft | 37.7 ft | 37.7 ft |
| Curb Weight | ||
3,135 lbs | 3,047 lbs | 3,135 lbs |
| Gross Weight | ||
4,409 lbs | ||
| Length | ||
178 in | 177.4 in | 175.6 in |
| Width | ||
76.1 in | 75.7 in | 75.7 in |
| Height | ||
45.9 in | 45.9 in | 45.9 in |
| Wheelbase | ||
103.1 in | 103.1 in | 103.1 in |
| Front Track | ||
65.7 in | ||
| Rear Track | ||
63.8 in | ||
| Layout | ||
V10 | V10 | V10 |
| Capacity | ||
5.2 Liter / 317.6 in3 | 5.2 Liter / 317.6 in3 | 5.2 Liter / 317.6 in3 |
| Peak Power | ||
631 hp / 640 ps | 631 hp / 640 ps | 602 hp / 610 ps |
| Peak Torque | ||
443 lb·ft / 600 N·m | 443 lb·ft / 601 N·m | 413 lb·ft / 560 N·m |
| Specific Output | ||
1.98 hp/in3 | 1.98 hp/in3 | 1.9 hp/in3 |
| Aspiration | ||
Natural | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (40v Total) | 4 (40v Total) | 4 (40v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
12.7:1 | 12.7:1 | 12.7:1 |
| Bore x Stroke | ||
3.327 x 3.654 in | 3.327 x 3.654 in | 3.327 x 3.654 in |
| Fuel Delivery | ||
Direct + Port | Direct Injection | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
21.9 gal | 21.1 gal | 21.1 gal |
| Driven Wheels | ||
All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | ||
245/30R20 | 245/30 ZR20 | 245/30 ZR20 |
| Rear Tyres | ||
305/30R20 | 305/30 ZR20 | 305/30 ZR20 |
| Transmission (AT) | ||
7 Speeds | 7 Speeds | 7 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |




