488 vs Huracán vs 720S vs 911 Turbo S vs R8 V10+ vs 650S
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
205 mph / 330 Km/h | 202 mph / 325 Km/h | 205 mph / 330 Km/h | 205 mph / 330 Km/h | 207 mph / 333 Km/h | 212 mph / 341 Km/h |
| 0-62 mph | |||||
3.0 seconds | 3.2 seconds | 3.2 seconds | 2.9 seconds | 3.0 seconds | 2.9 seconds |
| Power-to-Weight | |||||
448 BHP/Tonne / 2.23 kg/BHP | 423 BHP/Tonne / 2.36 kg/BHP | 364 BHP/Tonne / 2.75 kg/BHP | 341 BHP/Tonne / 2.93 kg/BHP | 449 BHP/Tonne / 2.23 kg/BHP | 500 BHP/Tonne / 2 kg/BHP |
| Total Power | |||||
661 BHP / 670 ps | 602 BHP / 610 ps | 602 BHP / 610 ps | 572 BHP / 580 ps | 641 BHP / 650 ps | 710 BHP / 720 ps |
| Total Torque | |||||
561 lb·ft / 760 N·m | 413 lb·ft / 560 N·m | 413 lb·ft / 560 N·m | 516 lb·ft / 700 N·m | 500 lb·ft / 678 N·m | 568 lb·ft / 770 N·m |
| Economy | |||||
24.8 mpg | 23.5 mpg | 23 mpg | 31 mpg | 24.1 mpg | 26.4 mpg |
| Total Range | |||||
425 Miles | 413 Miles | 369 Miles | 463 Miles | 381 Miles | 418 Miles |
| CO2 Emissions | |||||
260 g/Km | 280 g/Km | 287 g/Km | 212 g/Km | 275 g/Km | 249 g/Km |
| UK Tax Cost | |||||
£200-£790 | £200-£790 | £200-£790 | £200-£445 | £200-£790 | £200-£760 |
| Model Platform | |||||
488 (15-20) | Huracán (14-24) | R8 (15-24) | 911 (11-20) | Super Series (11-17) | Super Series (17-) |
| Doors | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seats | |||||
2 | 2 | 2 | 4 | 2 | 2 |
| Cargo Space | |||||
230 L | 100 L | 112 L | 115 L | 144 L | 150-360 L |
| Turning Circle | |||||
11.5 m | 11.2 m | 10.6 m | 12.3 m | 12.3 m | |
| Kerb Weight | |||||
1,475 kg | 1,422 kg | 1,655 kg | 1,675 kg | 1,428 kg | 1,419 kg |
| Gross Weight | |||||
1,785 kg | 1,920 kg | 1,990 kg | 1,690 kg | ||
| Length | |||||
4,568 mm | 4,459 mm | 4,426 mm | 4,507 mm | 4,509 mm | 4,543 mm |
| Width | |||||
1,952 mm | 1,924 mm | 1,940 mm | 1,880 mm | 1,908 mm | 1,930 mm |
| Height | |||||
1,213 mm | 1,165 mm | 1,240 mm | 1,297 mm | 1,199 mm | 1,196 mm |
| Wheelbase | |||||
2,650 mm | 2,620 mm | 2,650 mm | 2,450 mm | 2,670 mm | 2,670 mm |
| Front Track | |||||
1,679 mm | 1,674 mm | ||||
| Rear Track | |||||
1,647 mm | 1,629 mm | ||||
| Engine Name | |||||
F154 CB | M838T | M840T | |||
| Configuration | |||||
V8 | V10 | V10 | Flat 6 | V8 | V8 |
| Displacement | |||||
3.9 Litre / 3,902 cc | 5.2 Litre / 5,204 cc | 5.2 Litre / 5,204 cc | 3.8 Litre / 3,800 cc | 3.8 Litre / 3,799 cc | 4 Litre / 3,994 cc |
| Peak Power | |||||
661 BHP / 670 ps | 602 BHP / 610 ps | 602 BHP / 610 ps | 572 BHP / 580 ps | 641 BHP / 650 ps | 710 BHP / 720 ps |
| Peak Torque | |||||
561 lb·ft / 760 N·m | 413 lb·ft / 560 N·m | 413 lb·ft / 560 N·m | 516 lb·ft / 700 N·m | 500 lb·ft / 678 N·m | 568 lb·ft / 770 N·m |
| Specific Output | |||||
169 BHP/L | 116 BHP/L | 116 BHP/L | 151 BHP/L | 169 BHP/L | 178 BHP/L |
| Aspiration | |||||
Bi-Turbo | Natural | Natural | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (32v Total) | 4 (40v Total) | 4 (40v Total) | 4 (24v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
9.4:1 | 12.7:1 | 12.5:1 | 9.8:1 | 8.7:1 | 8.7:1 |
| Bore x Stroke | |||||
86.5 x 83 mm | 84.5 x 92.8 mm | 84.5 x 92.8 mm | 102 x 77.5 mm | 93 x 69.9 mm | 93 x 73.5 mm |
| Fuel Delivery | |||||
Direct Injection | Direct Injection | Direct Injection | Direct Injection | Multi-point | Multi-point |
| Position | |||||
Rear Mid | Rear Mid | Rear Mid | Rear | Rear Mid | Rear Mid |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
78 L | 80 L | 73 L | 68 L | 72 L | 72 L |
| Driven Wheels | |||||
Rear (RWD) | All (AWD) | All (AWD) | All (AWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||||
245/35 ZR20 | 245/30 ZR20 | 245/35 ZR19 | 245/35R20 | 235/35R19 (Y) | 245/35R19 (Y) |
| Rear Tyres | |||||
305/30 ZR20 | 305/30 ZR20 | 295/35 ZR19 | 305/30R20 | 305/30R20 (Y) | 305/30R20 (Y) |
| Gearbox (AT) | |||||
7 Gears | 7 Gears | 7 Gears | 7 Gears | 7 Gears | 7 Gears |
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | MacPherson Strut | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Multi-Link | Double Wishbone | Double Wishbone | Multi-Link | Double Wishbone | Double Wishbone |







