488 vs Huracán vs 720S vs 911 Turbo S vs R8 V10+ vs 650S
| Moteur | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Motopropulseur | |||||
|
|
|
|
|
|
| Vitesse Maximale | |||||
|
|
|
|
|
|
| Accélération | |||||
|
|
|
|
|
|
| Puissance Totale | |||||
|
|
|
|
|
|
| Consommation | |||||
|
|
|
|
|
|
| Masse à Vide | |||||
|
|
|
|
|
|
| Coffre | |||||
|
|
|
|
|
|
| Vitesse Maximale | |||||
330 km/h / 205 mi/h | 325 km/h / 202 mi/h | 330 km/h / 205 mi/h | 330 km/h / 205 mi/h | 333 km/h / 207 mi/h | 341 km/h / 212 mi/h |
| 0-100 km/h | |||||
3,0 secondes | 3,2 secondes | 3,2 secondes | 2,9 secondes | 3,0 secondes | 2,9 secondes |
| Rapport Poids/Puissance | |||||
2,2 kg/ch / 2,99 kg/kW | 2,33 kg/ch / 3,16 kg/kW | 2,71 kg/ch / 3,69 kg/kW | 2,89 kg/ch / 3,93 kg/kW | 2,2 kg/ch / 2,99 kg/kW | 1,97 kg/ch / 2,68 kg/kW |
| Puissance Totale | |||||
670 ch / 493 kW | 610 ch / 449 kW | 610 ch / 449 kW | 580 ch / 427 kW | 650 ch / 478 kW | 720 ch / 529 kW |
| Couple Total | |||||
760 N·m / 561 lb·ft | 560 N·m / 413 lb·ft | 560 N·m / 413 lb·ft | 700 N·m / 516 lb·ft | 678 N·m / 500 lb·ft | 770 N·m / 568 lb·ft |
| Consommation | |||||
11,4 l/100 km | 12 l/100 km | 12,3 l/100 km | 9,1 l/100 km | 11,7 l/100 km | 10,7 l/100 km |
| Autonomie totale | |||||
684 Km | 664 Km | 594 Km | 745 Km | 613 Km | 673 Km |
| CO2 | |||||
260 g/km | 280 g/km | 287 g/km | 212 g/km | 275 g/km | 249 g/km |
| Plate-Forme Modèle | |||||
488 (15-20) | Huracán (14-24) | R8 (15-24) | 911 (11-20) | Super Series (11-17) | Super Series (17-) |
| Portes | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Places | |||||
2 | 2 | 2 | 4 | 2 | 2 |
| Volume de Coffre | |||||
230 dm3 | 100 dm3 | 112 dm3 | 115 dm3 | 144 dm3 | 150-360 dm3 |
| Diamètre de Braquage | |||||
11,5 m | 11,2 m | 10,6 m | 12,3 m | 12,3 m | |
| Masse à Vide | |||||
1 475 kg | 1 422 kg | 1 655 kg | 1 675 kg | 1 428 kg | 1 419 kg |
| Masse Maxi Autorisée | |||||
1 785 kg | 1 920 kg | 1 990 kg | 1 690 kg | ||
| Longueur | |||||
4 568 mm | 4 459 mm | 4 426 mm | 4 507 mm | 4 509 mm | 4 543 mm |
| Largeur | |||||
1 952 mm | 1 924 mm | 1 940 mm | 1 880 mm | 1 908 mm | 1 930 mm |
| Hauteur | |||||
1 213 mm | 1 165 mm | 1 240 mm | 1 297 mm | 1 199 mm | 1 196 mm |
| Empattement | |||||
2 650 mm | 2 620 mm | 2 650 mm | 2 450 mm | 2 670 mm | 2 670 mm |
| Voie Avant | |||||
1 679 mm | 1 674 mm | ||||
| Voie Arrière | |||||
1 647 mm | 1 629 mm | ||||
| Nom du Moteur | |||||
F154 CB | M838T | M840T | |||
| Configuration | |||||
V8 | V10 | V10 | Plat 6 | V8 | V8 |
| Cylindrée | |||||
3 902 cm3 / 3,9 Litre | 5 204 cm3 / 5,2 Litre | 5 204 cm3 / 5,2 Litre | 3 800 cm3 / 3,8 Litre | 3 799 cm3 / 3,8 Litre | 3 994 cm3 / 4 Litre |
| Puissance Maxi | |||||
670 ch / 493 kW | 610 ch / 449 kW | 610 ch / 449 kW | 580 ch / 427 kW | 650 ch / 478 kW | 720 ch / 529 kW |
| Couple Maxi | |||||
760 N·m / 561 lb·ft | 560 N·m / 413 lb·ft | 560 N·m / 413 lb·ft | 700 N·m / 516 lb·ft | 678 N·m / 500 lb·ft | 770 N·m / 568 lb·ft |
| Puissance Spécifique | |||||
171 ch/Litre | 118 ch/Litre | 118 ch/Litre | 153 ch/Litre | 171 ch/Litre | 180 ch/Litre |
| Aspiration | |||||
Bi-Turbo | Atmos | Atmos | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Train de Soupapes | |||||
2ACT | 2ACT | 2ACT | 2ACT | 2ACT | 2ACT |
| Soupapes/Cylindre | |||||
4 (32v Total) | 4 (40v Total) | 4 (40v Total) | 4 (24v Total) | 4 (32v Total) | 4 (32v Total) |
| Carburant | |||||
Essence | Essence | Essence | Essence | Essence | Essence |
| Compression | |||||
9,4:1 | 12,7:1 | 12,5:1 | 9,8:1 | 8,7:1 | 8,7:1 |
| Alésage et Course | |||||
86,5 x 83 mm | 84,5 x 92,8 mm | 84,5 x 92,8 mm | 102 x 77,5 mm | 93 x 69,9 mm | 93 x 73,5 mm |
| Alimentation en Carburant | |||||
Injection Directe | Injection Directe | Injection Directe | Injection Directe | Multipoint | Multipoint |
| Position | |||||
Central Arrière | Central Arrière | Central Arrière | Arrière | Central Arrière | Central Arrière |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Réservoir | |||||
78 L | 80 L | 73 L | 68 L | 72 L | 72 L |
| Roues Motrices | |||||
Propulsion (Pro) | Intégrale (AWD) | Intégrale (AWD) | Intégrale (AWD) | Propulsion (Pro) | Propulsion (Pro) |
| Pneus Avant | |||||
245/35 ZR20 | 245/30 ZR20 | 245/35 ZR19 | 245/35R20 | 235/35R19 (Y) | 245/35R19 (Y) |
| Pneus Arrière | |||||
305/30 ZR20 | 305/30 ZR20 | 295/35 ZR19 | 305/30R20 | 305/30R20 (Y) | 305/30R20 (Y) |
| Boîte De Vitesses (AT) | |||||
7 Vitesses | 7 Vitesses | 7 Vitesses | 7 Vitesses | 7 Vitesses | 7 Vitesses |
| Freins Avant | |||||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Freins Arrière | |||||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Suspensions Avant | |||||
Double Triangulation | Double Triangulation | Double Triangulation | MacPherson | Double Triangulation | Double Triangulation |
| Suspensions Arrière | |||||
Multibras | Double Triangulation | Double Triangulation | Multibras | Double Triangulation | Double Triangulation |







