2018 M2 Competition vs Cayman S vs F-Type 380 vs Evora vs 370z Nismo
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
155 mph / 250 Km/h | 177 mph / 285 Km/h | 155 mph / 250 Km/h | 171 mph / 275 Km/h | 186 mph / 300 Km/h |
| 0-62 mph | ||||
4.4 seconds | 4.6 seconds | 5.2 seconds | 5.5 seconds | 4.2 seconds |
| Power-to-Weight | ||||
261 BHP/Tonne / 3.83 kg/BHP | 241 BHP/Tonne / 4.14 kg/BHP | 221 BHP/Tonne / 4.53 kg/BHP | 237 BHP/Tonne / 4.22 kg/BHP | 282 BHP/Tonne / 3.55 kg/BHP |
| Total Power | ||||
405 BHP / 411 ps | 345 BHP / 350 ps | 339 BHP / 344 ps | 375 BHP / 380 ps | 399 BHP / 405 ps |
| Total Torque | ||||
406 lb·ft / 550 N·m | 310 lb·ft / 420 N·m | 274 lb·ft / 371 N·m | 339 lb·ft / 460 N·m | 302 lb·ft / 410 N·m |
| Economy | ||||
28.2 mpg | 34.9 mpg | 26.6 mpg | 28.8 mpg | 29.1 mpg |
| Total Range | ||||
322 Miles | 491 Miles | 421 Miles | 443 Miles | 384 Miles |
| CO2 Emissions | ||||
228 g/Km | 184 g/Km | 248 g/Km | 234 g/Km | 225 g/Km |
| UK Tax Cost | ||||
£200 | £200-£360 | £200-£760 | £200-£760 | £200-£445 |
| Model Platform | ||||
2 Series (14-22) | 718 Cayman (16-) | 370Z (09-20) | F-Type (13-24) | Evora (09-21) |
| Doors | ||||
2 | 2 | 2 | 3 | 2 |
| Seats | ||||
4 | 2 | 2 | 2 | 2 |
| Cargo Space | ||||
390 L | 150-425 L | 235 L | 408 L | 160 L |
| Turning Circle | ||||
11.7 m | 11 m | 11 m | 10.7 m | |
| Kerb Weight | ||||
1,550 kg | 1,430 kg | 1,535 kg | 1,584 kg | 1,415 kg |
| Gross Weight | ||||
2,010 kg | 1,665 kg | 1,800 kg | 2,050 kg | 1,782 kg |
| Length | ||||
4,461 mm | 4,379 mm | 4,410 mm | 4,482 mm | 4,396 mm |
| Width | ||||
1,854 mm | 1,801 mm | 1,870 mm | 1,885 mm | 1,845 mm |
| Height | ||||
1,410 mm | 1,295 mm | 1,315 mm | 1,311 mm | 1,229 mm |
| Wheelbase | ||||
2,693 mm | 2,475 mm | 2,550 mm | 2,622 mm | 2,575 mm |
| Front Track | ||||
1,579 mm | 1,555 mm | |||
| Rear Track | ||||
1,601 mm | 1,580 mm | |||
| Engine Name | ||||
S55B30 | VQ37VHR | 2GR-FE | ||
| Configuration | ||||
Inline 6 | Flat 4 | V6 | V6 | V6 |
| Displacement | ||||
3 Litre / 2,979 cc | 2.5 Litre / 2,497 cc | 3.7 Litre / 3,696 cc | 3 Litre / 2,995 cc | 3.5 Litre / 3,456 cc |
| Peak Power | ||||
405 BHP / 411 ps | 345 BHP / 350 ps | 339 BHP / 344 ps | 375 BHP / 380 ps | 399 BHP / 405 ps |
| Peak Torque | ||||
406 lb·ft / 550 N·m | 310 lb·ft / 420 N·m | 274 lb·ft / 371 N·m | 339 lb·ft / 460 N·m | 302 lb·ft / 410 N·m |
| Specific Output | ||||
136 BHP/L | 138 BHP/L | 92 BHP/L | 125 BHP/L | 115 BHP/L |
| Aspiration | ||||
Bi-Turbo | Turbo | Natural | Supercharged | Supercharged |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (24v Total) | 4 (16v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
10.2:1 | 11:1 | 10.5:1 | 10.1:1 | |
| Bore x Stroke | ||||
84 x 89.6 mm | 102 x 76.4 mm | 95.5 x 86 mm | 84.5 x 89 mm | 94 x 83 mm |
| Fuel Delivery | ||||
Direct Injection | Direct Injection | Multi-point | Direct Injection | Multi-point |
| Position | ||||
Front | Rear Mid | Front | Front | Rear Mid |
| Orientation | ||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transversal |
| Fuel Tank | ||||
52 L | 64 L | 72 L | 70 L | 60 L |
| Driven Wheels | ||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||||
245/35 ZR19 | 235/40 ZR19 | 245/40R19 W | 245/40R19 | 235/35 ZR19 |
| Rear Tyres | ||||
265/35 ZR19 | 265/40 ZR19 | 285/35R19 W | 275/35R19 | 285/30 ZR20 |
| Gearbox (MT) | ||||
6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
| Gearbox (AT) | ||||
7 Gears | 7 Gears | 8 Gears | ||
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||||
MacPherson Strut | MacPherson Strut | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||||
Multi-Link | MacPherson Strut | Multi-Link | Double Wishbone | Double Wishbone |






