Lamborghini SV Comparison - Miura vs Diablo vs Murciélago vs Aventador
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
185 mph / 298 Km/h | 207 mph / 333 Km/h | 199 mph / 320 Km/h | 213 mph / 342 Km/h | 217 mph / 350 Km/h | 199 mph / 321 Km/h |
| 0-62 mph | |||||
6.5 seconds | 4.0 seconds | 3.8 seconds | 3.2 seconds | 2.8 seconds | 3.6 seconds |
| Power-to-Weight | |||||
262 BHP/Tonne / 3.81 kg/BHP | 335 BHP/Tonne / 2.98 kg/BHP | 342 BHP/Tonne / 2.93 kg/BHP | 422 BHP/Tonne / 2.37 kg/BHP | 485 BHP/Tonne / 2.06 kg/BHP | 419 BHP/Tonne / 2.39 kg/BHP |
| Total Power | |||||
380 BHP / 385 ps | 513 BHP / 520 ps | 523 BHP / 530 ps | 661 BHP / 670 ps | 740 BHP / 750 ps | 440 BHP / 446 ps |
| Total Torque | |||||
295 lb·ft / 400 N·m | 428 lb·ft / 580 N·m | 446 lb·ft / 605 N·m | 487 lb·ft / 660 N·m | 509 lb·ft / 690 N·m | 295 lb·ft / 400 N·m |
| Economy | |||||
17.7 mpg | 11.3 mpg | 13.7 mpg | 17.7 mpg | ||
| Total Range | |||||
389 Miles | 248 Miles | 301 Miles | 350 Miles | ||
| CO2 Emissions | |||||
480 g/Km | 370 g/Km | ||||
| UK Tax Cost | |||||
£0 | £375 | £375 | £790 | £790 | £0 |
| Model Platform | |||||
Miura (66-73) | Diablo (90-01) | Diablo (90-01) | Murciélago (01-11) | Aventador (11-22) | Miura (66-73) |
| Doors | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seats | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Cargo Space | |||||
140 L | 140 L | 140 L | 150 L | 140 L | |
| Turning Circle | |||||
12.6 m | 13 m | 12.5 m | 12.5 m | ||
| Kerb Weight | |||||
1,448 kg | 1,530 kg | 1,530 kg | 1,565 kg | 1,525 kg | 1,050 kg |
| Gross Weight | |||||
1,895 kg | 1,895 kg | 2,000 kg | |||
| Length | |||||
4,360 mm | 4,460 mm | 4,470 mm | 4,705 mm | 4,835 mm | |
| Width | |||||
1,780 mm | 2,040 mm | 2,040 mm | 2,058 mm | 2,030 mm | |
| Height | |||||
1,060 mm | 1,115 mm | 1,115 mm | 1,135 mm | 1,136 mm | |
| Wheelbase | |||||
2,500 mm | 2,650 mm | 2,650 mm | 2,665 mm | 2,700 mm | 2,500 mm |
| Front Track | |||||
1,400 mm | 1,540 mm | 1,540 mm | 1,635 mm | 1,720 mm | |
| Rear Track | |||||
1,540 mm | 1,640 mm | 1,640 mm | 1,695 mm | 1,680 mm | |
| Configuration | |||||
V12 | V12 | V12 | V12 | V12 | V12 |
| Displacement | |||||
3.9 Litre / 3,929 cc | 5.7 Litre / 5,707 cc | 5.7 Litre / 5,707 cc | 6.5 Litre / 6,496 cc | 6.5 Litre / 6,498 cc | 3.9 Litre / 3,929 cc |
| Peak Power | |||||
380 BHP / 385 ps | 513 BHP / 520 ps | 523 BHP / 530 ps | 661 BHP / 670 ps | 740 BHP / 750 ps | 440 BHP / 446 ps |
| Peak Torque | |||||
295 lb·ft / 400 N·m | 428 lb·ft / 580 N·m | 446 lb·ft / 605 N·m | 487 lb·ft / 660 N·m | 509 lb·ft / 690 N·m | 295 lb·ft / 400 N·m |
| Specific Output | |||||
97 BHP/L | 90 BHP/L | 92 BHP/L | 102 BHP/L | 114 BHP/L | 112 BHP/L |
| Aspiration | |||||
Natural | Natural | Natural | Natural | Natural | Natural |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
2 (24v Total) | 4 (48v Total) | 4 (48v Total) | 4 (48v Total) | 4 (48v Total) | 2 (24v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
10.7:1 | 10:1 | 10:1 | 11:1 | 11.8:1 | 11.5:1 |
| Bore x Stroke | |||||
82 x 62 mm | 87 x 80 mm | 87 x 80 mm | 88 x 89 mm | 95 x 76.4 mm | 82 x 62 mm |
| Fuel Delivery | |||||
Carburetor | Multi-point | Multi-point | Multi-point | Multi-point | Carburetor |
| Position | |||||
Rear Mid | Rear Mid | Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||||
Transversal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transversal |
| Fuel Tank | |||||
90 L | 100 L | 100 L | 100 L | 90 L | 120 L |
| Driven Wheels | |||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | All (AWD) | All (AWD) | Rear (RWD) |
| Front Tyres | |||||
215/70R15 | 245/40 ZR17 | 235/35 ZR18 | 245/35 ZR18 | 255/30 ZR20 | 225/70R15 |
| Rear Tyres | |||||
255/60R15 | 335/30 ZR18 | 335/30 ZR18 | 335/30 ZR18 | 355/25 ZR21 | 305/70R15 |
| Gearbox (MT) | |||||
5 Gears | 5 Gears | 5 Gears | 5 Gears | ||
| Gearbox (AT) | |||||
6 Gears | 7 Gears | ||||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |







