Lamborghini SV Comparison - Miura vs Diablo vs Murciélago vs Aventador
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Mileage | |||||
|
|
|
|
|
|
| Curb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
185 mph / 298 Km/h | 207 mph / 333 Km/h | 199 mph / 320 Km/h | 213 mph / 342 Km/h | 217 mph / 350 Km/h | 199 mph / 321 Km/h |
| 0-62 mph | |||||
6.5 seconds | 4.0 seconds | 3.8 seconds | 3.2 seconds | 2.8 seconds | 3.6 seconds |
| Power-to-Weight | |||||
8.4 lb/hp / 262 hp/Tonne | 6.57 lb/hp / 335 hp/Tonne | 6.46 lb/hp / 342 hp/Tonne | 5.22 lb/hp / 422 hp/Tonne | 4.54 lb/hp / 485 hp/Tonne | 5.27 lb/hp / 419 hp/Tonne |
| Total Power | |||||
380 hp / 385 ps | 513 hp / 520 ps | 523 hp / 530 ps | 661 hp / 670 ps | 740 hp / 750 ps | 440 hp / 446 ps |
| Total Torque | |||||
295 lb·ft / 400 N·m | 428 lb·ft / 580 N·m | 446 lb·ft / 605 N·m | 487 lb·ft / 660 N·m | 509 lb·ft / 690 N·m | 295 lb·ft / 400 N·m |
| Mileage | |||||
14.7 mpg | 9.4 mpg | 11.4 mpg | 14.7 mpg | ||
| Total Range | |||||
389 Miles | 248 Miles | 301 Miles | 350 Miles | ||
| Tailpipe CO2 | |||||
772 g/Mile | 595 g/Mile | ||||
| Model Platform | |||||
Miura (66-73) | Diablo (90-01) | Diablo (90-01) | Murciélago (01-11) | Aventador (11-22) | Miura (66-73) |
| Door Count | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seat Count | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Luggage Space | |||||
4.9 ft3 | 4.9 ft3 | 4.9 ft3 | 5.3 ft3 | 4.9 ft3 | |
| Turning Radius | |||||
41.2 ft | 42.7 ft | 41 ft | 41 ft | ||
| Curb Weight | |||||
3,192 lbs | 3,373 lbs | 3,373 lbs | 3,450 lbs | 3,362 lbs | 2,315 lbs |
| Gross Weight | |||||
4,178 lbs | 4,178 lbs | 4,409 lbs | |||
| Length | |||||
171.7 in | 175.6 in | 176 in | 185.2 in | 190.4 in | |
| Width | |||||
70.1 in | 80.3 in | 80.3 in | 81 in | 79.9 in | |
| Height | |||||
41.7 in | 43.9 in | 43.9 in | 44.7 in | 44.7 in | |
| Wheelbase | |||||
98.4 in | 104.3 in | 104.3 in | 104.9 in | 106.3 in | 98.4 in |
| Front Track | |||||
55.1 in | 60.6 in | 60.6 in | 64.4 in | 67.7 in | |
| Rear Track | |||||
60.6 in | 64.6 in | 64.6 in | 66.7 in | 66.1 in | |
| Layout | |||||
V12 | V12 | V12 | V12 | V12 | V12 |
| Capacity | |||||
3.9 Liter / 239.8 in3 | 5.7 Liter / 348.3 in3 | 5.7 Liter / 348.3 in3 | 6.5 Liter / 396.4 in3 | 6.5 Liter / 396.5 in3 | 3.9 Liter / 239.8 in3 |
| Peak Power | |||||
380 hp / 385 ps | 513 hp / 520 ps | 523 hp / 530 ps | 661 hp / 670 ps | 740 hp / 750 ps | 440 hp / 446 ps |
| Peak Torque | |||||
295 lb·ft / 400 N·m | 428 lb·ft / 580 N·m | 446 lb·ft / 605 N·m | 487 lb·ft / 660 N·m | 509 lb·ft / 690 N·m | 295 lb·ft / 400 N·m |
| Specific Output | |||||
1.59 hp/in3 | 1.47 hp/in3 | 1.51 hp/in3 | 1.67 hp/in3 | 1.87 hp/in3 | 1.84 hp/in3 |
| Aspiration | |||||
Natural | Natural | Natural | Natural | Natural | Natural |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
2 (24v Total) | 4 (48v Total) | 4 (48v Total) | 4 (48v Total) | 4 (48v Total) | 2 (24v Total) |
| Fuel | |||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||||
10.7:1 | 10:1 | 10:1 | 11:1 | 11.8:1 | 11.5:1 |
| Bore x Stroke | |||||
3.228 x 2.441 in | 3.425 x 3.15 in | 3.425 x 3.15 in | 3.465 x 3.504 in | 3.74 x 3.008 in | 3.228 x 2.441 in |
| Fuel Delivery | |||||
Carburetor | Multi-point | Multi-point | Multi-point | Multi-point | Carburetor |
| Position | |||||
Rear Mid | Rear Mid | Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||||
Transversal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transversal |
| Fuel Tank | |||||
23.8 gal | 26.4 gal | 26.4 gal | 26.4 gal | 23.8 gal | 31.7 gal |
| Driven Wheels | |||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | All (AWD) | All (AWD) | Rear (RWD) |
| Front Tyres | |||||
215/70R15 | 245/40 ZR17 | 235/35 ZR18 | 245/35 ZR18 | 255/30 ZR20 | 225/70R15 |
| Rear Tyres | |||||
255/60R15 | 335/30 ZR18 | 335/30 ZR18 | 335/30 ZR18 | 355/25 ZR21 | 305/70R15 |
| Transmission (MT) | |||||
5 Speeds | 5 Speeds | 5 Speeds | 5 Speeds | ||
| Transmission (AT) | |||||
6 Speeds | 7 Speeds | ||||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |







