MX-5 RF vs Abarth 124 Spider vs MX-5 vs Audi TT
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
134 mph / 215 Km/h | 144 mph / 232 Km/h | 133 mph / 214 Km/h | 147 mph / 237 Km/h |
| 0-62 mph | |||
7.5 seconds | 6.8 seconds | 7.3 seconds | 7.2 seconds |
| Power-to-Weight | |||
141 BHP/Tonne / 7.09 kg/BHP | 148 BHP/Tonne / 6.76 kg/BHP | 147 BHP/Tonne / 6.8 kg/BHP | 129 BHP/Tonne / 7.72 kg/BHP |
| Total Power | |||
158 BHP / 160 ps | 168 BHP / 170 ps | 158 BHP / 160 ps | 178 BHP / 180 ps |
| Total Torque | |||
148 lb·ft / 200 N·m | 184 lb·ft / 250 N·m | 148 lb·ft / 200 N·m | 184 lb·ft / 250 N·m |
| Economy | |||
40.9 mpg | 44.1 mpg | 40.9 mpg | 47.9 mpg |
| Total Range | |||
404 Miles | 436 Miles | 404 Miles | 526 Miles |
| CO2 Emissions | |||
161 g/Km | 148 g/Km | 161 g/Km | 138 g/Km |
| UK Tax Cost | |||
£200-£275 | £200-£225 | £200-£275 | £200 |
| Model Platform | |||
MX-5 (15-) | 124 Spider (16-20) | MX-5 (15-) | TT (14-23) |
| Doors | |||
2 | 2 | 2 | 2 |
| Seats | |||
2 | 2 | 2 | 4 |
| Cargo Space | |||
127 L | 140 L | 130 L | 280 L |
| Turning Circle | |||
10.4 m | 9.4 m | 10.4 m | 11 m |
| Kerb Weight | |||
1,120 kg | 1,135 kg | 1,075 kg | 1,375 kg |
| Gross Weight | |||
1,295 kg | 1,325 kg | 1,260 kg | 1,620 kg |
| Length | |||
3,915 mm | 4,055 mm | 3,915 mm | 4,177 mm |
| Width | |||
1,735 mm | 1,740 mm | 1,735 mm | 1,832 mm |
| Height | |||
1,236 mm | 1,233 mm | 1,230 mm | 1,355 mm |
| Wheelbase | |||
2,310 mm | 2,310 mm | 2,310 mm | 2,505 mm |
| Configuration | |||
Inline 4 | Inline 4 | Inline 4 | Inline 4 |
| Displacement | |||
2 Litre / 1,998 cc | 1.4 Litre / 1,368 cc | 2 Litre / 1,998 cc | 1.8 Litre / 1,798 cc |
| Peak Power | |||
158 BHP / 160 ps | 168 BHP / 170 ps | 158 BHP / 160 ps | 178 BHP / 180 ps |
| Peak Torque | |||
148 lb·ft / 200 N·m | 184 lb·ft / 250 N·m | 148 lb·ft / 200 N·m | 184 lb·ft / 250 N·m |
| Specific Output | |||
79 BHP/L | 123 BHP/L | 79 BHP/L | 99 BHP/L |
| Aspiration | |||
Natural | Turbo | Natural | Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
13:1 | 9.8:1 | 13:1 | 9.6:1 |
| Bore x Stroke | |||
83.5 x 91.2 mm | 72 x 84 mm | 83.5 x 91.2 mm | 82.5 x 84.1 mm |
| Fuel Delivery | |||
Direct Injection | Multi-point | Direct Injection | Direct Injection |
| Position | |||
Front | Front | Front | Front |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Transversal |
| Fuel Tank | |||
45 L | 45 L | 45 L | 50 L |
| Driven Wheels | |||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Front (FWD) |
| Front Tyres | |||
205/45R17 W | 205/45R17 | 205/45R17 W | 225/50R17 |
| Rear Tyres | |||
205/45R17 W | 205/45R17 | 205/45R17 W | 225/50R17 |
| Gearbox (MT) | |||
6 Gears | 6 Gears | 6 Gears | 6 Gears |
| Gearbox (AT) | |||
6 Gears | 6 Gears | 7 Gears | |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Solid Disc | Solid Disc | Solid Disc | Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | MacPherson Strut |
| Rear Suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |





