Enzo vs Carrera GT vs MC12 vs SLR McLaren vs Zonda S vs CC8S
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
217 mph / 350 Km/h | 205 mph / 330 Km/h | 207 mph / 333 Km/h | 208 mph / 335 Km/h | 205 mph / 330 Km/h | 240 mph / 386 Km/h |
| 0-62 mph | |||||
3.6 seconds | 3.9 seconds | 3.8 seconds | 3.7 seconds | 3.8 seconds | 3.5 seconds |
| Power-to-Weight | |||||
507 BHP/Tonne / 1.97 kg/BHP | 438 BHP/Tonne / 2.28 kg/BHP | 349 BHP/Tonne / 2.87 kg/BHP | 438 BHP/Tonne / 2.29 kg/BHP | 467 BHP/Tonne / 2.14 kg/BHP | 557 BHP/Tonne / 1.79 kg/BHP |
| Total Power | |||||
651 BHP / 660 ps | 604 BHP / 612 ps | 617 BHP / 626 ps | 547 BHP / 555 ps | 623 BHP / 632 ps | 655 BHP / 664 ps |
| Total Torque | |||||
485 lb·ft / 657 N·m | 435 lb·ft / 590 N·m | 575 lb·ft / 780 N·m | 553 lb·ft / 750 N·m | 481 lb·ft / 652 N·m | 553 lb·ft / 750 N·m |
| Economy | |||||
12.1 mpg | 15.8 mpg | 19.5 mpg | 10.6 mpg | 12.2 mpg | 16 mpg |
| Total Range | |||||
292 Miles | 319 Miles | 416 Miles | 198 Miles | 236 Miles | 281 Miles |
| CO2 Emissions | |||||
432 g/Km | 348 g/Km | ||||
| UK Tax Cost | |||||
£445-£790 | £445-£790 | ||||
| Model Platform | |||||
Enzo (02-09) | Carrera GT (03-06) | SLR McLaren (03-10) | Zonda (99-14) | MC12 (04-05) | CC (02-10) |
| Doors | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seats | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Cargo Space | |||||
76 L | 272 L | 120 L | 150 L | 120 L | |
| Turning Circle | |||||
12.2 m | 12.5 m | 11 m | |||
| Kerb Weight | |||||
1,285 kg | 1,380 kg | 1,768 kg | 1,250 kg | 1,335 kg | 1,175 kg |
| Gross Weight | |||||
1,635 kg | 1,940 kg | ||||
| Length | |||||
4,702 mm | 4,613 mm | 4,656 mm | 4,395 mm | 5,143 mm | 4,191 mm |
| Width | |||||
2,035 mm | 1,921 mm | 1,908 mm | 2,055 mm | 2,096 mm | 1,989 mm |
| Height | |||||
1,147 mm | 1,166 mm | 1,261 mm | 1,151 mm | 1,205 mm | 1,069 mm |
| Wheelbase | |||||
2,650 mm | 2,730 mm | 2,700 mm | 2,730 mm | 2,800 mm | 2,659 mm |
| Front Track | |||||
1,660 mm | 1,612 mm | 1,638 mm | 1,660 mm | ||
| Rear Track | |||||
1,650 mm | 1,587 mm | 1,569 mm | 1,650 mm | ||
| Engine Name | |||||
F140 B | M155 E55 ML | M120 E73 | M144A | ||
| Configuration | |||||
V12 | V10 | V8 | V12 | V12 | V8 |
| Displacement | |||||
6 Litre / 5,999 cc | 5.7 Litre / 5,733 cc | 5.4 Litre / 5,439 cc | 7.3 Litre / 7,291 cc | 6 Litre / 5,998 cc | 4.7 Litre / 4,700 cc |
| Peak Power | |||||
651 BHP / 660 ps | 604 BHP / 612 ps | 617 BHP / 626 ps | 547 BHP / 555 ps | 623 BHP / 632 ps | 655 BHP / 664 ps |
| Peak Torque | |||||
485 lb·ft / 657 N·m | 435 lb·ft / 590 N·m | 575 lb·ft / 780 N·m | 553 lb·ft / 750 N·m | 481 lb·ft / 652 N·m | 553 lb·ft / 750 N·m |
| Specific Output | |||||
109 BHP/L | 105 BHP/L | 113 BHP/L | 75 BHP/L | 104 BHP/L | 139 BHP/L |
| Aspiration | |||||
Natural | Natural | Supercharged | Natural | Natural | Supercharged |
| Valvetrain | |||||
DOHC | DOHC | SOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (48v Total) | 4 (40v Total) | 3 (24v Total) | 4 (48v Total) | 4 (48v Total) | 4 (32v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
11.2:1 | 12:1 | 8.8:1 | 10.5:1 | 11.2:1 | 8.6:1 |
| Bore x Stroke | |||||
92 x 75.2 mm | 98 x 76 mm | 97 x 92 mm | 91.5 x 92.4 mm | 92 x 75.2 mm | 90.2 x 92 mm |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Multi-point | Multi-point |
| Position | |||||
Rear Mid | Rear Mid | Front Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
110 L | 92 L | 97 L | 85 L | 88 L | 80 L |
| Driven Wheels | |||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||||
245/35 ZR19 | 265/35 ZR19 | 245/40 ZR18 | 255/40 ZR18 | 245/35 ZR29 | 255/40 ZR18 |
| Rear Tyres | |||||
345/35 ZR19 | 335/30 ZR20 | 295/35 ZR18 | 345/35 ZR18 | 345/35 ZR29 | 335/30 ZR20 |
| Gearbox (MT) | |||||
6 Gears | 6 Gears | 6 Gears | |||
| Gearbox (AT) | |||||
6 Gears | 5 Gears | 6 Gears | |||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |







