Enzo vs Carrera GT vs MC12 vs SLR McLaren vs Zonda S vs CC8S
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Mileage | |||||
|
|
|
|
|
|
| Curb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
217 mph / 350 Km/h | 205 mph / 330 Km/h | 207 mph / 333 Km/h | 208 mph / 335 Km/h | 205 mph / 330 Km/h | 240 mph / 386 Km/h |
| 0-62 mph | |||||
3.6 seconds | 3.9 seconds | 3.8 seconds | 3.7 seconds | 3.8 seconds | 3.5 seconds |
| Power-to-Weight | |||||
4.34 lb/hp / 507 hp/Tonne | 5.03 lb/hp / 438 hp/Tonne | 6.33 lb/hp / 349 hp/Tonne | 5.05 lb/hp / 438 hp/Tonne | 4.72 lb/hp / 467 hp/Tonne | 3.95 lb/hp / 557 hp/Tonne |
| Total Power | |||||
651 hp / 660 ps | 604 hp / 612 ps | 617 hp / 626 ps | 547 hp / 555 ps | 623 hp / 632 ps | 655 hp / 664 ps |
| Total Torque | |||||
485 lb·ft / 657 N·m | 435 lb·ft / 590 N·m | 575 lb·ft / 780 N·m | 553 lb·ft / 750 N·m | 481 lb·ft / 652 N·m | 553 lb·ft / 750 N·m |
| Mileage | |||||
10.1 mpg | 13.2 mpg | 16.2 mpg | 8.8 mpg | 10.2 mpg | 13.3 mpg |
| Total Range | |||||
292 Miles | 319 Miles | 416 Miles | 198 Miles | 236 Miles | 281 Miles |
| Tailpipe CO2 | |||||
695 g/Mile | 560 g/Mile | ||||
| Model Platform | |||||
Enzo (02-09) | Carrera GT (03-06) | SLR McLaren (03-10) | Zonda (99-14) | MC12 (04-05) | CC (02-10) |
| Door Count | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seat Count | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Luggage Space | |||||
2.7 ft3 | 9.6 ft3 | 4.2 ft3 | 5.3 ft3 | 4.2 ft3 | |
| Turning Radius | |||||
40 ft | 41 ft | 36.1 ft | |||
| Curb Weight | |||||
2,833 lbs | 3,042 lbs | 3,898 lbs | 2,756 lbs | 2,943 lbs | 2,590 lbs |
| Gross Weight | |||||
3,605 lbs | 4,277 lbs | ||||
| Length | |||||
185.1 in | 181.6 in | 183.3 in | 173 in | 202.5 in | 165 in |
| Width | |||||
80.1 in | 75.6 in | 75.1 in | 80.9 in | 82.5 in | 78.3 in |
| Height | |||||
45.2 in | 45.9 in | 49.6 in | 45.3 in | 47.4 in | 42.1 in |
| Wheelbase | |||||
104.3 in | 107.5 in | 106.3 in | 107.5 in | 110.2 in | 104.7 in |
| Front Track | |||||
65.4 in | 63.5 in | 64.5 in | 65.4 in | ||
| Rear Track | |||||
65 in | 62.5 in | 61.8 in | 65 in | ||
| Engine Name | |||||
F140 B | M155 E55 ML | M120 E73 | M144A | ||
| Layout | |||||
V12 | V10 | V8 | V12 | V12 | V8 |
| Capacity | |||||
6 Liter / 366.1 in3 | 5.7 Liter / 349.9 in3 | 5.4 Liter / 331.9 in3 | 7.3 Liter / 444.9 in3 | 6 Liter / 366 in3 | 4.7 Liter / 286.8 in3 |
| Peak Power | |||||
651 hp / 660 ps | 604 hp / 612 ps | 617 hp / 626 ps | 547 hp / 555 ps | 623 hp / 632 ps | 655 hp / 664 ps |
| Peak Torque | |||||
485 lb·ft / 657 N·m | 435 lb·ft / 590 N·m | 575 lb·ft / 780 N·m | 553 lb·ft / 750 N·m | 481 lb·ft / 652 N·m | 553 lb·ft / 750 N·m |
| Specific Output | |||||
1.79 hp/in3 | 1.72 hp/in3 | 1.85 hp/in3 | 1.23 hp/in3 | 1.7 hp/in3 | 2.28 hp/in3 |
| Aspiration | |||||
Natural | Natural | Supercharged | Natural | Natural | Supercharged |
| Valvetrain | |||||
DOHC | DOHC | SOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (48v Total) | 4 (40v Total) | 3 (24v Total) | 4 (48v Total) | 4 (48v Total) | 4 (32v Total) |
| Fuel | |||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||||
11.2:1 | 12:1 | 8.8:1 | 10.5:1 | 11.2:1 | 8.6:1 |
| Bore x Stroke | |||||
3.622 x 2.961 in | 3.858 x 2.992 in | 3.819 x 3.622 in | 3.602 x 3.638 in | 3.622 x 2.961 in | 3.551 x 3.622 in |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Multi-point | Multi-point |
| Position | |||||
Rear Mid | Rear Mid | Front Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
29.1 gal | 24.3 gal | 25.6 gal | 22.5 gal | 23.2 gal | 21.1 gal |
| Driven Wheels | |||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||||
245/35 ZR19 | 265/35 ZR19 | 245/40 ZR18 | 255/40 ZR18 | 245/35 ZR29 | 255/40 ZR18 |
| Rear Tyres | |||||
345/35 ZR19 | 335/30 ZR20 | 295/35 ZR18 | 345/35 ZR18 | 345/35 ZR29 | 335/30 ZR20 |
| Transmission (MT) | |||||
6 Speeds | 6 Speeds | 6 Speeds | |||
| Transmission (AT) | |||||
6 Speeds | 5 Speeds | 6 Speeds | |||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |







