M3 CSL vs M3 GTS vs M4 GTS vs M4 CSL
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
155 mph / 250 Km/h | 190 mph / 305 Km/h | 190 mph / 305 Km/h | 191 mph / 307 Km/h |
| 0-62 mph | |||
4.9 seconds | 4.4 seconds | 3.8 seconds | 3.7 seconds |
| Power-to-Weight | |||
256 BHP/Tonne / 3.9 kg/BHP | 290 BHP/Tonne / 3.45 kg/BHP | 311 BHP/Tonne / 3.22 kg/BHP | 334 BHP/Tonne / 3 kg/BHP |
| Total Power | |||
355 BHP / 360 ps | 444 BHP / 450 ps | 493 BHP / 500 ps | 542 BHP / 550 ps |
| Total Torque | |||
273 lb·ft / 370 N·m | 325 lb·ft / 440 N·m | 443 lb·ft / 600 N·m | 479 lb·ft / 650 N·m |
| Economy | |||
23.7 mpg | 22.2 mpg | 33.2 mpg | 28.8 mpg |
| Total Range | |||
328 Miles | 307 Miles | 438 Miles | 373 Miles |
| CO2 Emissions | |||
287 g/Km | 298 g/Km | 199 g/Km | 222 g/Km |
| UK Tax Cost | |||
£445 | £790 | £410 | £200 |
| Model Platform | |||
3 Series (98-06) | 3 Series (05-13) | 4 Series (13-21) | 4 Series (20-) |
| Doors | |||
2 | 2 | 2 | 2 |
| Seats | |||
4 | 4 | 4 | 2 |
| Cargo Space | |||
410 L | 440 L | 445 L | 440 L |
| Turning Circle | |||
12.2 m | 12.2 m | ||
| Kerb Weight | |||
1,385 kg | 1,530 kg | 1,585 kg | 1,625 kg |
| Gross Weight | |||
1,800 kg | 1,880 kg | 1,900 kg | 1,970 kg |
| Length | |||
4,492 mm | 4,580 mm | 4,689 mm | 4,794 mm |
| Width | |||
1,780 mm | 1,782 mm | 1,870 mm | 1,921 mm |
| Height | |||
1,369 mm | 1,395 mm | 1,383 mm | 1,386 mm |
| Wheelbase | |||
2,729 mm | 2,760 mm | 2,812 mm | 2,857 mm |
| Front Track | |||
1,518 mm | 1,546 mm | 1,623 mm | |
| Rear Track | |||
1,525 mm | 1,539 mm | 1,609 mm | |
| Engine Name | |||
S54B32HP | S65B44 | S55B30 | S58B30 |
| Configuration | |||
Inline 6 | V8 | Inline 6 | Inline 6 |
| Displacement | |||
3.2 Litre / 3,246 cc | 4.4 Litre / 4,361 cc | 3 Litre / 2,979 cc | 3 Litre / 2,993 cc |
| Peak Power | |||
355 BHP / 360 ps | 444 BHP / 450 ps | 493 BHP / 500 ps | 542 BHP / 550 ps |
| Peak Torque | |||
273 lb·ft / 370 N·m | 325 lb·ft / 440 N·m | 443 lb·ft / 600 N·m | 479 lb·ft / 650 N·m |
| Specific Output | |||
109 BHP/L | 102 BHP/L | 165 BHP/L | 181 BHP/L |
| Aspiration | |||
Natural | Natural | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (24v Total) | 4 (32v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
11.5:1 | 12:1 | 10.2:1 | 9.3:1 |
| Bore x Stroke | |||
87 x 91 mm | 92 x 82 mm | 84 x 89.6 mm | 84 x 90 mm |
| Fuel Delivery | |||
Multi-point | Multi-point | Direct Injection | Direct Injection |
| Position | |||
Front | Front | Front | Front |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
63 L | 63 L | 60 L | 59 L |
| Driven Wheels | |||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||
235/35 ZR19 | 255/35 ZR19 | 265/35 ZR19 | 275/35 ZR19 |
| Rear Tyres | |||
265/30 ZR19 | 285/30 ZR19 | 285/30 ZR20 | 285/30 ZR20 |
| Gearbox (AT) | |||
6 Gears | 7 Gears | 7 Gears | 8 Gears |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |





