All GT-R Generations - R32 vs R33 vs R34 vs R35
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
156 mph / 251 Km/h | 156 mph / 251 Km/h | 156 mph / 251 Km/h | 186 mph / 300 Km/h | 196 mph / 316 Km/h | 196 mph / 316 Km/h |
| 0-62 mph | |||||
5.7 seconds | 5.2 seconds | 5.4 seconds | 3.5 seconds | 3.5 seconds | 2.8 seconds |
| Power-to-Weight | |||||
193 BHP/Tonne / 5.18 kg/BHP | 180 BHP/Tonne / 5.54 kg/BHP | 179 BHP/Tonne / 5.58 kg/BHP | 270 BHP/Tonne / 3.7 kg/BHP | 288 BHP/Tonne / 3.47 kg/BHP | 308 BHP/Tonne / 3.25 kg/BHP |
| Total Power | |||||
276 BHP / 280 ps | 276 BHP / 280 ps | 276 BHP / 280 ps | 473 BHP / 480 ps | 523 BHP / 530 ps | 562 BHP / 570 ps |
| Total Torque | |||||
260 lb·ft / 353 N·m | 271 lb·ft / 368 N·m | 291 lb·ft / 395 N·m | 434 lb·ft / 588 N·m | 451 lb·ft / 612 N·m | 470 lb·ft / 637 N·m |
| Economy | |||||
19.8 mpg | 22.9 mpg | 23 mpg | 34.4 mpg | 23.5 mpg | 23.9 mpg |
| Total Range | |||||
313 Miles | 327 Miles | 328 Miles | 537 Miles | 382 Miles | 389 Miles |
| CO2 Emissions | |||||
279 g/Km | 275 g/Km | ||||
| UK Tax Cost | |||||
£375 | £375 | £375 | £790 | £200-£790 | |
| Model Platform | |||||
Skyline (89-94) | Skyline (93-98) | Skyline (98-02) | GT-R (07-25) | GT-R (07-25) | GT-R (07-25) |
| Doors | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seats | |||||
2+2 | 2+2 | 2+2 | 4 | 4 | 4 |
| Cargo Space | |||||
181 L | 315 L | 315 L | 315 L | ||
| Turning Circle | |||||
10.6 m | 11.4 m | 11.2 m | 12.1 m | ||
| Kerb Weight | |||||
1,430 kg | 1,530 kg | 1,540 kg | 1,750 kg | 1,815 kg | 1,827 kg |
| Gross Weight | |||||
1,591 kg | 1,700 kg | 1,760 kg | 1,970 kg | 2,200 kg | 2,200 kg |
| Length | |||||
4,545 mm | 4,675 mm | 4,600 mm | 4,655 mm | 4,670 mm | 4,710 mm |
| Width | |||||
1,755 mm | 1,780 mm | 1,785 mm | 1,895 mm | 1,895 mm | 1,895 mm |
| Height | |||||
1,340 mm | 1,360 mm | 1,360 mm | 1,370 mm | 1,370 mm | 1,370 mm |
| Wheelbase | |||||
2,615 mm | 2,720 mm | 2,665 mm | 2,780 mm | 2,780 mm | 2,780 mm |
| Front Track | |||||
1,480 mm | 1,480 mm | 1,480 mm | 1,590 mm | 1,590 mm | |
| Rear Track | |||||
1,480 mm | 1,490 mm | 1,490 mm | 1,600 mm | 1,600 mm | |
| Engine Name | |||||
RB26DETT | RB26DETT | RB26DETT | VR38DETT | VR38DETT | VR38DETT |
| Configuration | |||||
Inline 6 | Inline 6 | Inline 6 | V6 | V6 | V6 |
| Displacement | |||||
2.6 Litre / 2,568 cc | 2.6 Litre / 2,568 cc | 2.6 Litre / 2,568 cc | 3.8 Litre / 3,799 cc | 3.8 Litre / 3,799 cc | 3.8 Litre / 3,799 cc |
| Peak Power | |||||
276 BHP / 280 ps | 276 BHP / 280 ps | 276 BHP / 280 ps | 473 BHP / 480 ps | 523 BHP / 530 ps | 562 BHP / 570 ps |
| Peak Torque | |||||
260 lb·ft / 353 N·m | 271 lb·ft / 368 N·m | 291 lb·ft / 395 N·m | 434 lb·ft / 588 N·m | 451 lb·ft / 612 N·m | 470 lb·ft / 637 N·m |
| Specific Output | |||||
107 BHP/L | 107 BHP/L | 107 BHP/L | 125 BHP/L | 138 BHP/L | 148 BHP/L |
| Aspiration | |||||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (24v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
8.5:1 | 8.5:1 | 8.5:1 | 9:1 | 9:1 | 9:1 |
| Bore x Stroke | |||||
86 x 73.7 mm | 86 x 73.7 mm | 86 x 73.7 mm | 95.5 x 88.4 mm | 95.5 x 88.4 mm | 95.5 x 88.4 mm |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Multi-point | Multi-point |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
72 L | 65 L | 65 L | 71 L | 74 L | 74 L |
| Driven Wheels | |||||
Rear-biased Part-time All (4WD) | Rear-biased Part-time All (4WD) | Part-time All (4WD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
225/50R16 V | 245/45 ZR17 | 245/40 ZR18 | 255/40R20 Y | 255/40 ZR20 | 255/40 ZR20 |
| Rear Tyres | |||||
225/50R16 V | 245/45 ZR17 | 245/40 ZR18 | 285/35R20 Y | 285/35 ZR20 | 285/35 ZR20 |
| Gearbox (MT) | |||||
5 Gears | 5 Gears | 6 Gears | |||
| Gearbox (AT) | |||||
6 Gears | 6 Gears | 6 Gears | |||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Multi-Link | Multi-Link | Multi-Link | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |







