All GT-R Generations - R32 vs R33 vs R34 vs R35
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Mileage | |||||
|
|
|
|
|
|
| Curb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
156 mph / 251 Km/h | 156 mph / 251 Km/h | 156 mph / 251 Km/h | 186 mph / 300 Km/h | 196 mph / 316 Km/h | 196 mph / 316 Km/h |
| 0-62 mph | |||||
5.7 seconds | 5.2 seconds | 5.4 seconds | 3.5 seconds | 3.5 seconds | 2.8 seconds |
| Power-to-Weight | |||||
11.42 lb/hp / 193 hp/Tonne | 12.21 lb/hp / 180 hp/Tonne | 12.3 lb/hp / 179 hp/Tonne | 8.16 lb/hp / 270 hp/Tonne | 7.65 lb/hp / 288 hp/Tonne | 7.17 lb/hp / 308 hp/Tonne |
| Total Power | |||||
276 hp / 280 ps | 276 hp / 280 ps | 276 hp / 280 ps | 473 hp / 480 ps | 523 hp / 530 ps | 562 hp / 570 ps |
| Total Torque | |||||
260 lb·ft / 353 N·m | 271 lb·ft / 368 N·m | 291 lb·ft / 395 N·m | 434 lb·ft / 588 N·m | 451 lb·ft / 612 N·m | 470 lb·ft / 637 N·m |
| Mileage | |||||
16.5 mpg | 19.1 mpg | 19.2 mpg | 28.6 mpg | 19.6 mpg | 19.9 mpg |
| Total Range | |||||
313 Miles | 327 Miles | 328 Miles | 537 Miles | 382 Miles | 389 Miles |
| Tailpipe CO2 | |||||
449 g/Mile | 443 g/Mile | ||||
| Model Platform | |||||
Skyline (89-94) | Skyline (93-98) | Skyline (98-02) | GT-R (07-25) | GT-R (07-25) | GT-R (07-25) |
| Door Count | |||||
2 | 2 | 2 | 2 | 2 | 2 |
| Seat Count | |||||
2+2 | 2+2 | 2+2 | 4 | 4 | 4 |
| Luggage Space | |||||
6.4 ft3 | 11.1 ft3 | 11.1 ft3 | 11.1 ft3 | ||
| Turning Radius | |||||
34.8 ft | 37.4 ft | 36.8 ft | 39.7 ft | ||
| Curb Weight | |||||
3,153 lbs | 3,373 lbs | 3,395 lbs | 3,858 lbs | 4,001 lbs | 4,028 lbs |
| Gross Weight | |||||
3,508 lbs | 3,748 lbs | 3,880 lbs | 4,343 lbs | 4,850 lbs | 4,850 lbs |
| Length | |||||
178.9 in | 184.1 in | 181.1 in | 183.3 in | 183.9 in | 185.4 in |
| Width | |||||
69.1 in | 70.1 in | 70.3 in | 74.6 in | 74.6 in | 74.6 in |
| Height | |||||
52.8 in | 53.5 in | 53.5 in | 53.9 in | 53.9 in | 53.9 in |
| Wheelbase | |||||
103 in | 107.1 in | 104.9 in | 109.4 in | 109.4 in | 109.4 in |
| Front Track | |||||
58.3 in | 58.3 in | 58.3 in | 62.6 in | 62.6 in | |
| Rear Track | |||||
58.3 in | 58.7 in | 58.7 in | 63 in | 63 in | |
| Engine Name | |||||
RB26DETT | RB26DETT | RB26DETT | VR38DETT | VR38DETT | VR38DETT |
| Layout | |||||
Inline 6 | Inline 6 | Inline 6 | V6 | V6 | V6 |
| Capacity | |||||
2.6 Liter / 156.7 in3 | 2.6 Liter / 156.7 in3 | 2.6 Liter / 156.7 in3 | 3.8 Liter / 231.8 in3 | 3.8 Liter / 231.8 in3 | 3.8 Liter / 231.8 in3 |
| Peak Power | |||||
276 hp / 280 ps | 276 hp / 280 ps | 276 hp / 280 ps | 473 hp / 480 ps | 523 hp / 530 ps | 562 hp / 570 ps |
| Peak Torque | |||||
260 lb·ft / 353 N·m | 271 lb·ft / 368 N·m | 291 lb·ft / 395 N·m | 434 lb·ft / 588 N·m | 451 lb·ft / 612 N·m | 470 lb·ft / 637 N·m |
| Specific Output | |||||
1.75 hp/in3 | 1.75 hp/in3 | 1.75 hp/in3 | 2.05 hp/in3 | 2.26 hp/in3 | 2.43 hp/in3 |
| Aspiration | |||||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (24v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | |||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||||
8.5:1 | 8.5:1 | 8.5:1 | 9:1 | 9:1 | 9:1 |
| Bore x Stroke | |||||
3.386 x 2.902 in | 3.386 x 2.902 in | 3.386 x 2.902 in | 3.76 x 3.48 in | 3.76 x 3.48 in | 3.76 x 3.48 in |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Multi-point | Multi-point |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
19 gal | 17.2 gal | 17.2 gal | 18.8 gal | 19.5 gal | 19.5 gal |
| Driven Wheels | |||||
Rear-biased Part-time All (4WD) | Rear-biased Part-time All (4WD) | Part-time All (4WD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
225/50R16 V | 245/45 ZR17 | 245/40 ZR18 | 255/40R20 Y | 255/40 ZR20 | 255/40 ZR20 |
| Rear Tyres | |||||
225/50R16 V | 245/45 ZR17 | 245/40 ZR18 | 285/35R20 Y | 285/35 ZR20 | 285/35 ZR20 |
| Transmission (MT) | |||||
5 Speeds | 5 Speeds | 6 Speeds | |||
| Transmission (AT) | |||||
6 Speeds | 6 Speeds | 6 Speeds | |||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Multi-Link | Multi-Link | Multi-Link | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |







