All Civic Type R Generations - EK9 vs EP3 vs FN2 vs FK2 vs FK8
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
146 mph / 235 Km/h | 146 mph / 235 Km/h | 146 mph / 235 Km/h | 168 mph / 270 Km/h | 169 mph / 272 Km/h |
| 0-62 mph | ||||
6.7 seconds | 6.8 seconds | 6.6 seconds | 5.7 seconds | 5.7 seconds |
| Power-to-Weight | ||||
167 BHP/Tonne / 5.99 kg/BHP | 155 BHP/Tonne / 6.45 kg/BHP | 148 BHP/Tonne / 6.76 kg/BHP | 211 BHP/Tonne / 4.75 kg/BHP | 228 BHP/Tonne / 4.38 kg/BHP |
| Total Power | ||||
182 BHP / 185 ps | 197 BHP / 200 ps | 198 BHP / 201 ps | 306 BHP / 310 ps | 315 BHP / 319 ps |
| Total Torque | ||||
118 lb·ft / 160 N·m | 145 lb·ft / 196 N·m | 142 lb·ft / 193 N·m | 295 lb·ft / 400 N·m | 295 lb·ft / 400 N·m |
| Economy | ||||
29.7 mpg | 31.4 mpg | 31 mpg | 38.7 mpg | 36.7 mpg |
| Total Range | ||||
294 Miles | 345 Miles | 340 Miles | 425 Miles | 371 Miles |
| CO2 Emissions | ||||
215 g/Km | 170 g/Km | 176 g/Km | ||
| UK Tax Cost | ||||
£375 | £375 | £445 | £200-£325 | £200-£360 |
| Model Platform | ||||
Civic (96-01) | Civic (01-05) | Civic (05-12) | Civic (12-17) | Civic (17-22) |
| Doors | ||||
3 | 3 | 3 | 5 | 5 |
| Seats | ||||
5 | 5 | 5 | 4 | 5 |
| Cargo Space | ||||
225-600 L | 315 L | 456-1,352 L | 498-1,427 L | 420-1,209 L |
| Turning Circle | ||||
12.6 m | 11.8 m | |||
| Kerb Weight | ||||
1,090 kg | 1,270 kg | 1,338 kg | 1,453 kg | 1,380 kg |
| Gross Weight | ||||
1,500 kg | 1,550 kg | 1,700 kg | 1,700 kg | 1,760 kg |
| Length | ||||
4,180 mm | 4,140 mm | 4,270 mm | 4,390 mm | 4,557 mm |
| Width | ||||
1,695 mm | 1,695 mm | 1,785 mm | 1,878 mm | 1,877 mm |
| Height | ||||
1,359 mm | 1,440 mm | 1,445 mm | 1,466 mm | 1,434 mm |
| Wheelbase | ||||
2,620 mm | 2,620 mm | 2,620 mm | 2,594 mm | 2,699 mm |
| Front Track | ||||
1,480 mm | 1,472 mm | 1,505 mm | 1,599 mm | |
| Rear Track | ||||
1,488 mm | 1,490 mm | 1,530 mm | 1,593 mm | |
| Engine Name | ||||
B16B | K20A2 | K20Z4 | K20C1 | K20C1 |
| Configuration | ||||
Inline 4 | Inline 4 | Inline 4 | Inline 4 | Inline 4 |
| Displacement | ||||
1.6 Litre / 1,595 cc | 2 Litre / 1,998 cc | 2 Litre / 1,998 cc | 2 Litre / 1,996 cc | 2 Litre / 1,996 cc |
| Peak Power | ||||
182 BHP / 185 ps | 197 BHP / 200 ps | 198 BHP / 201 ps | 306 BHP / 310 ps | 315 BHP / 319 ps |
| Peak Torque | ||||
118 lb·ft / 160 N·m | 145 lb·ft / 196 N·m | 142 lb·ft / 193 N·m | 295 lb·ft / 400 N·m | 295 lb·ft / 400 N·m |
| Specific Output | ||||
114 BHP/L | 99 BHP/L | 99 BHP/L | 153 BHP/L | 158 BHP/L |
| Aspiration | ||||
Natural | Natural | Natural | Turbo | Turbo |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
10.8:1 | 11:1 | 11:1 | 9.8:1 | 9.8:1 |
| Bore x Stroke | ||||
81 x 77.4 mm | 86 x 86 mm | 86 x 86 mm | 86 x 85.9 mm | 86 x 85.9 mm |
| Fuel Delivery | ||||
Multi-point | Multi-point | Multi-point | Direct Injection | Direct Injection |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Transversal | Transversal | Transversal | Transversal | Transversal |
| Fuel Tank | ||||
45 L | 50 L | 50 L | 50 L | 46 L |
| Driven Wheels | ||||
Front (FWD) | Front (FWD) | Front (FWD) | Front (FWD) | Front (FWD) |
| Front Tyres | ||||
195/55R15 V | 205/45R17 W | 225/40 ZR18 | 235/35R19 | 245/30R20 |
| Rear Tyres | ||||
195/55R15 V | 205/45R17 W | 225/40 ZR18 | 235/35R19 | 245/30R20 |
| Gearbox (MT) | ||||
5 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Front Suspension | ||||
Double Wishbone | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||||
Double Wishbone | Multi-Link | Torsion Beam | Torsion Beam | Multi-Link |






