2025 BMW iX M70 xDrive vs 2025 BMW iX xDrive60 vs 2025 BMW iX xDrive45
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
155 mph / 250 Km/h | 124 mph / 200 Km/h | 124 mph / 200 Km/h |
| 0-62 mph | ||
3.8 seconds | 4.6 seconds | 5.1 seconds |
| Power-to-Weight | ||
252 BHP/Tonne / 3.97 kg/BHP | 214 BHP/Tonne / 4.66 kg/BHP | 164 BHP/Tonne / 6.09 kg/BHP |
| Total Power | ||
650 BHP / 659 ps | 537 BHP / 544 ps | 402 BHP / 408 ps |
| Total Torque | ||
749 lb·ft / 1,015 N·m | 564 lb·ft / 765 N·m | 516 lb·ft / 700 N·m |
| Economy | ||
138.2 MPGe | 161.2 MPGe | 160.2 MPGe |
| Total Range | ||
371 Miles | 434 Miles | 375 Miles |
| CO2 Emissions | ||
0 g/Km | 0 g/Km | 0 g/Km |
| UK Tax Cost | ||
£200 | £200 | £200 |
| Model Platform | ||
iX (21-) | iX (21-) | iX (21-) |
| Doors | ||
5 | 5 | 5 |
| Seats | ||
5 | 5 | 5 |
| Cargo Space | ||
500-1,750 L | 500-1,750 L | 500-1,750 L |
| Turning Circle | ||
12.3 m | 12.8 m | 12.8 m |
| Kerb Weight | ||
2,580 kg | 2,505 kg | 2,450 kg |
| Gross Weight | ||
3,160 kg | 3,145 kg | 3,100 kg |
| Tow Capacity | ||
750-2,500 kg | 750-2,500 kg | 750-2,500 kg |
| Length | ||
4,965 mm | 4,965 mm | 4,965 mm |
| Width | ||
1,970 mm | 1,970 mm | 1,970 mm |
| Height | ||
1,695 mm | 1,695 mm | 1,695 mm |
| Wheelbase | ||
3,000 mm | 3,000 mm | 3,000 mm |
| Front Track | ||
1,659 mm | 1,677 mm | 1,677 mm |
| Rear Track | ||
1,688 mm | 1,706 mm | 1,706 mm |
| Peak Power | ||
650 BHP / 659 ps | 537 BHP / 544 ps | 402 BHP / 408 ps |
| Peak Torque | ||
749 lb·ft / 1,015 N·m | 564 lb·ft / 765 N·m | 516 lb·ft / 700 N·m |
| Battery Size | ||
108.9 kWh (net) / 112.6 kWh (gross) | 109.1 kWh (net) / 113.4 kWh (gross) | 94.8 kWh (net) / 100.1 kWh (gross) |
| Efficiency | ||
29.3 kWh/100mi. / 18.2 kWh/100km | 25.1 kWh/100mi. / 15.6 kWh/100km | 25.3 kWh/100mi. / 15.7 kWh/100km |
| Driven Wheels | ||
Part-time All (4WD) | Part-time All (4WD) | Part-time All (4WD) |
| Front Tyres | ||
275/40R22 Y | 235/60R20 H | 235/60R20 H |
| Rear Tyres | ||
275/40R22 Y | 235/60R20 H | 235/60R20 H |
| Gearbox (AT) | ||
Direct Drive | Direct Drive | Direct Drive |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




