2025 BMW iX M70 xDrive vs 2025 BMW iX xDrive60 vs 2025 BMW iX xDrive45
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
155 mph / 250 Km/h | 124 mph / 200 Km/h | 124 mph / 200 Km/h |
| 0-62 mph | ||
3.8 seconds | 4.6 seconds | 5.1 seconds |
| Power-to-Weight | ||
8.75 lb/hp / 252 hp/Tonne | 10.27 lb/hp / 214 hp/Tonne | 13.43 lb/hp / 164 hp/Tonne |
| Total Power | ||
650 hp / 659 ps | 537 hp / 544 ps | 402 hp / 408 ps |
| Total Torque | ||
749 lb·ft / 1,015 N·m | 564 lb·ft / 765 N·m | 516 lb·ft / 700 N·m |
| Mileage | ||
115.1 MPGe | 134.2 MPGe | 133.4 MPGe |
| Total Range | ||
371 Miles | 434 Miles | 375 Miles |
| Tailpipe CO2 | ||
0 g/Mile | 0 g/Mile | 0 g/Mile |
| Model Platform | ||
iX (21-) | iX (21-) | iX (21-) |
| Door Count | ||
5 | 5 | 5 |
| Seat Count | ||
5 | 5 | 5 |
| Luggage Space | ||
17.7-61.8 ft3 | 17.7-61.8 ft3 | 17.7-61.8 ft3 |
| Turning Radius | ||
40.4 ft | 42 ft | 42 ft |
| Curb Weight | ||
5,688 lbs | 5,523 lbs | 5,401 lbs |
| Gross Weight | ||
6,967 lbs | 6,934 lbs | 6,834 lbs |
| Towing Capacity | ||
1,653-5,512 lbs | 1,653-5,512 lbs | 1,653-5,512 lbs |
| Length | ||
195.5 in | 195.5 in | 195.5 in |
| Width | ||
77.6 in | 77.6 in | 77.6 in |
| Height | ||
66.7 in | 66.7 in | 66.7 in |
| Wheelbase | ||
118.1 in | 118.1 in | 118.1 in |
| Front Track | ||
65.3 in | 66 in | 66 in |
| Rear Track | ||
66.5 in | 67.2 in | 67.2 in |
| Peak Power | ||
650 hp / 659 ps | 537 hp / 544 ps | 402 hp / 408 ps |
| Peak Torque | ||
749 lb·ft / 1,015 N·m | 564 lb·ft / 765 N·m | 516 lb·ft / 700 N·m |
| Battery Size | ||
108.9 kWh (net) / 112.6 kWh (gross) | 109.1 kWh (net) / 113.4 kWh (gross) | 94.8 kWh (net) / 100.1 kWh (gross) |
| Efficiency | ||
29.3 kWh/100mi. / 18.2 kWh/100km | 25.1 kWh/100mi. / 15.6 kWh/100km | 25.3 kWh/100mi. / 15.7 kWh/100km |
| Driven Wheels | ||
Part-time All (4WD) | Part-time All (4WD) | Part-time All (4WD) |
| Front Tyres | ||
275/40R22 Y | 235/60R20 H | 235/60R20 H |
| Rear Tyres | ||
275/40R22 Y | 235/60R20 H | 235/60R20 H |
| Transmission (AT) | ||
Direct Drive | Direct Drive | Direct Drive |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




