2013 Ferrari LaFerrari vs 2013 McLaren P1 vs 2013 Porsche 918 Spyder
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
217 mph / 350 Km/h | 217 mph / 350 Km/h | 214 mph / 345 Km/h |
| 0-62 mph | ||
2.5 seconds | 2.8 seconds | 2.6 seconds |
| Power-to-Weight | ||
696 BHP/Tonne / 1.44 kg/BHP | 607 BHP/Tonne / 1.65 kg/BHP | 523 BHP/Tonne / 1.91 kg/BHP |
| Total Power | ||
950 BHP / 963 ps | 904 BHP / 917 ps | 875 BHP / 887 ps |
| Total Torque | ||
664 lb·ft / 900 N·m | 723 lb·ft / 980 N·m | 944 lb·ft / 1,280 N·m |
| Economy | ||
20 mpg | 34 mpg | 25.9 mpg |
| Total Range | ||
417 Miles | 538 Miles | 400 Miles |
| E-Mode MPGe | ||
57.2 MPGe | 81.2 MPGe | |
| E-Mode Range | ||
6 Miles | 12 Miles | |
| CO2 Emissions | ||
330 g/Km | 194 g/Km | 72 g/Km |
| UK Tax Cost | ||
£790 | £410 | £20 |
| Model Platform | ||
LaFerrari (13-17) | P1 (13-16) | 918 (13-15) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 2 |
| Cargo Space | ||
110 L | ||
| Turning Circle | ||
12.3 m | 12.7 m | |
| Kerb Weight | ||
1,365 kg | 1,490 kg | 1,674 kg |
| Gross Weight | ||
1,429 kg | 1,690 kg | 1,900 kg |
| Length | ||
4,702 mm | 4,588 mm | 4,643 mm |
| Width | ||
1,992 mm | 1,946 mm | 1,940 mm |
| Height | ||
1,116 mm | 1,188 mm | 1,167 mm |
| Wheelbase | ||
2,650 mm | 2,670 mm | 2,730 mm |
| Front Track | ||
1,664 mm | ||
| Rear Track | ||
1,612 mm | ||
| Engine Name | ||
F140 FE | M838TQ | |
| Configuration | ||
V12 | V8 | V8 |
| Displacement | ||
6.3 Litre / 6,262 cc | 3.8 Litre / 3,799 cc | 4.6 Litre / 4,593 cc |
| Peak Power | ||
789 BHP / 800 ps | 727 BHP / 737 ps | 600 BHP / 608 ps |
| Peak Torque | ||
516 lb·ft / 700 N·m | 531 lb·ft / 720 N·m | 398 lb·ft / 540 N·m |
| Specific Output | ||
126 BHP/L | 191 BHP/L | 131 BHP/L |
| Aspiration | ||
Natural | Bi-Turbo | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (48v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
13.5:1 | 8.1:1 | 12:1 |
| Bore x Stroke | ||
94 x 75.2 mm | 93 x 69.9 mm | 95 x 81 mm |
| Fuel Delivery | ||
Direct Injection | Multi-point | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
95 L | 72 L | 70 L |
| Peak Power | ||
161 BHP / 163 ps | 177 BHP / 179 ps | 281 BHP / 285 ps |
| Peak Torque | ||
192 lb·ft / 260 N·m | 431 lb·ft / 585 N·m | |
| Battery Size | ||
2.3 kWh | 4.4 kWh (net) / 5 kWh (gross) | 6.8 kWh |
| Efficiency | ||
70.8 kWh/100mi. / 44 kWh/100km | 49.9 kWh/100mi. / 31 kWh/100km | |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Part-time All (4WD) |
| Front Tyres | ||
265/30R19 | 245/35 ZR19 | 265/35 ZR20 |
| Rear Tyres | ||
345/30R20 | 315/30 ZR20 | 325/30 ZR21 |
| Gearbox (AT) | ||
7 Gears | 7 Gears | 7 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Double Wishbone | Multi-Link |




