2013 Ferrari LaFerrari vs 2013 McLaren P1 vs 2013 Porsche 918 Spyder
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
217 mph / 350 Km/h | 217 mph / 350 Km/h | 214 mph / 345 Km/h |
| 0-62 mph | ||
2.5 seconds | 2.8 seconds | 2.6 seconds |
| Power-to-Weight | ||
3.17 lb/hp / 696 hp/Tonne | 3.64 lb/hp / 607 hp/Tonne | 4.21 lb/hp / 523 hp/Tonne |
| Total Power | ||
950 hp / 963 ps | 904 hp / 917 ps | 875 hp / 887 ps |
| Total Torque | ||
664 lb·ft / 900 N·m | 723 lb·ft / 980 N·m | 944 lb·ft / 1,280 N·m |
| Mileage | ||
16.7 mpg | 28.3 mpg | 21.6 mpg |
| Total Range | ||
417 Miles | 538 Miles | 400 Miles |
| E-Mode MPGe | ||
47.6 MPGe | 67.6 MPGe | |
| E-Mode Range | ||
6 Miles | 12 Miles | |
| Tailpipe CO2 | ||
531 g/Mile | 312 g/Mile | 116 g/Mile |
| Model Platform | ||
LaFerrari (13-17) | P1 (13-16) | 918 (13-15) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 2 |
| Luggage Space | ||
3.9 ft3 | ||
| Turning Radius | ||
40.4 ft | 41.7 ft | |
| Curb Weight | ||
3,009 lbs | 3,285 lbs | 3,691 lbs |
| Gross Weight | ||
3,150 lbs | 3,726 lbs | 4,189 lbs |
| Length | ||
185.1 in | 180.6 in | 182.8 in |
| Width | ||
78.4 in | 76.6 in | 76.4 in |
| Height | ||
43.9 in | 46.8 in | 45.9 in |
| Wheelbase | ||
104.3 in | 105.1 in | 107.5 in |
| Front Track | ||
65.5 in | ||
| Rear Track | ||
63.5 in | ||
| Engine Name | ||
F140 FE | M838TQ | |
| Layout | ||
V12 | V8 | V8 |
| Capacity | ||
6.3 Liter / 382.1 in3 | 3.8 Liter / 231.8 in3 | 4.6 Liter / 280.3 in3 |
| Peak Power | ||
789 hp / 800 ps | 727 hp / 737 ps | 600 hp / 608 ps |
| Peak Torque | ||
516 lb·ft / 700 N·m | 531 lb·ft / 720 N·m | 398 lb·ft / 540 N·m |
| Specific Output | ||
2.06 hp/in3 | 3.13 hp/in3 | 2.15 hp/in3 |
| Aspiration | ||
Natural | Bi-Turbo | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (48v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
13.5:1 | 8.1:1 | 12:1 |
| Bore x Stroke | ||
3.701 x 2.961 in | 3.661 x 2.752 in | 3.74 x 3.189 in |
| Fuel Delivery | ||
Direct Injection | Multi-point | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
25.1 gal | 19 gal | 18.5 gal |
| Peak Power | ||
161 hp / 163 ps | 177 hp / 179 ps | 281 hp / 285 ps |
| Peak Torque | ||
192 lb·ft / 260 N·m | 431 lb·ft / 585 N·m | |
| Battery Size | ||
2.3 kWh | 4.4 kWh (net) / 5 kWh (gross) | 6.8 kWh |
| Efficiency | ||
70.8 kWh/100mi. / 44 kWh/100km | 49.9 kWh/100mi. / 31 kWh/100km | |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Part-time All (4WD) |
| Front Tyres | ||
265/30R19 | 245/35 ZR19 | 265/35 ZR20 |
| Rear Tyres | ||
345/30R20 | 315/30 ZR20 | 325/30 ZR21 |
| Transmission (AT) | ||
7 Speeds | 7 Speeds | 7 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Double Wishbone | Multi-Link |




