2025 Lamborghini Temerario vs 2021 Ferrari 296 GTB vs 2021 McLaren Artura
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
213 mph / 342 Km/h | 206 mph / 331 Km/h | 205 mph / 330 Km/h |
| 0-62 mph | ||
2.7 seconds | 2.9 seconds | 3.0 seconds |
| Power-to-Weight | ||
504 BHP/Tonne / 1.98 kg/BHP | 525 BHP/Tonne / 1.9 kg/BHP | 448 BHP/Tonne / 2.23 kg/BHP |
| Total Power | ||
907 BHP / 920 ps | 819 BHP / 830 ps | 671 BHP / 680 ps |
| Total Torque | ||
538 lb·ft / 730 N·m | 546 lb·ft / 740 N·m | 531 lb·ft / 720 N·m |
| Economy | ||
25.2 mpg | 44.1 mpg | 50 mpg |
| Total Range | ||
376 Miles | 630 Miles | 791 Miles |
| E-Mode MPGe | ||
84.4 MPGe | 101.8 MPGe | |
| E-Mode Range | ||
15 Miles | 18 Miles | |
| CO2 Emissions | ||
272 g/Km | 149 g/Km | 129 g/Km |
| UK Tax Cost | ||
£200 | £200 | £200 |
| Model Platform | ||
Temerario (25-) | 296 (21-) | Artura (21-) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 2 |
| Cargo Space | ||
112 L | 201 L | 160 L |
| Turning Circle | ||
12 m | ||
| Kerb Weight | ||
1,800 kg | 1,560 kg | 1,498 kg |
| Length | ||
4,706 mm | 4,565 mm | 4,539 mm |
| Width | ||
1,996 mm | 1,958 mm | 1,913 mm |
| Height | ||
1,201 mm | 1,187 mm | 1,193 mm |
| Wheelbase | ||
2,658 mm | 2,600 mm | 2,640 mm |
| Front Track | ||
1,722 mm | 1,665 mm | 1,650 mm |
| Rear Track | ||
1,670 mm | 1,632 mm | 1,613 mm |
| Engine Name | ||
L411 | F163BC | M630 |
| Configuration | ||
V8 | V6 | V6 |
| Displacement | ||
4 Litre / 3,995 cc | 3 Litre / 2,992 cc | 3 Litre / 2,993 cc |
| Peak Power | ||
789 BHP / 800 ps | 654 BHP / 663 ps | 577 BHP / 585 ps |
| Peak Torque | ||
538 lb·ft / 730 N·m | 546 lb·ft / 740 N·m | 431 lb·ft / 585 N·m |
| Specific Output | ||
197 BHP/L | 219 BHP/L | 193 BHP/L |
| Aspiration | ||
Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (32v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
9.3:1 | 9.4:1 | |
| Bore x Stroke | ||
90 x 78.5 mm | 88 x 82 mm | 84 x 90 mm |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
68 L | 65 L | 72 L |
| Peak Power | ||
295 BHP / 299 ps | 165 BHP / 167 ps | 94 BHP / 95 ps |
| Peak Torque | ||
232 lb·ft / 315 N·m | 166 lb·ft / 225 N·m | |
| Battery Size | ||
3.8 kWh | 7.45 kWh | 7.4 kWh |
| Efficiency | ||
48 kWh/100mi. / 29.8 kWh/100km | 39.8 kWh/100mi. / 24.7 kWh/100km | |
| Driven Wheels | ||
Rear-biased Part-time All (4WD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
255/35 ZR20 | 245/35 ZR20 | 235/35R19 Y |
| Rear Tyres | ||
325/30 ZR21 | 305/35 ZR20 | 295/35R20 Y |
| Gearbox (AT) | ||
8 Gears | 8 Gears | 8 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Multi-Link | Multi-Link |




