2025 Lamborghini Temerario vs 2021 Ferrari 296 GTB vs 2021 McLaren Artura
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
213 mph / 342 Km/h | 206 mph / 331 Km/h | 205 mph / 330 Km/h |
| 0-62 mph | ||
2.7 seconds | 2.9 seconds | 3.0 seconds |
| Power-to-Weight | ||
4.37 lb/hp / 504 hp/Tonne | 4.19 lb/hp / 525 hp/Tonne | 4.92 lb/hp / 448 hp/Tonne |
| Total Power | ||
907 hp / 920 ps | 819 hp / 830 ps | 671 hp / 680 ps |
| Total Torque | ||
538 lb·ft / 730 N·m | 546 lb·ft / 740 N·m | 531 lb·ft / 720 N·m |
| Mileage | ||
21 mpg | 36.7 mpg | 41.6 mpg |
| Total Range | ||
376 Miles | 630 Miles | 791 Miles |
| E-Mode MPGe | ||
70.3 MPGe | 84.8 MPGe | |
| E-Mode Range | ||
15 Miles | 18 Miles | |
| Tailpipe CO2 | ||
438 g/Mile | 240 g/Mile | 208 g/Mile |
| Model Platform | ||
Temerario (25-) | 296 (21-) | Artura (21-) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 2 |
| Luggage Space | ||
4 ft3 | 7.1 ft3 | 5.7 ft3 |
| Turning Radius | ||
39.4 ft | ||
| Curb Weight | ||
3,968 lbs | 3,439 lbs | 3,303 lbs |
| Length | ||
185.3 in | 179.7 in | 178.7 in |
| Width | ||
78.6 in | 77.1 in | 75.3 in |
| Height | ||
47.3 in | 46.7 in | 47 in |
| Wheelbase | ||
104.6 in | 102.4 in | 103.9 in |
| Front Track | ||
67.8 in | 65.6 in | 65 in |
| Rear Track | ||
65.7 in | 64.3 in | 63.5 in |
| Engine Name | ||
L411 | F163BC | M630 |
| Layout | ||
V8 | V6 | V6 |
| Capacity | ||
4 Liter / 243.8 in3 | 3 Liter / 182.6 in3 | 3 Liter / 182.6 in3 |
| Peak Power | ||
789 hp / 800 ps | 654 hp / 663 ps | 577 hp / 585 ps |
| Peak Torque | ||
538 lb·ft / 730 N·m | 546 lb·ft / 740 N·m | 431 lb·ft / 585 N·m |
| Specific Output | ||
3.23 hp/in3 | 3.58 hp/in3 | 3.16 hp/in3 |
| Aspiration | ||
Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (32v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
9.3:1 | 9.4:1 | |
| Bore x Stroke | ||
3.543 x 3.091 in | 3.465 x 3.228 in | 3.307 x 3.543 in |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
18 gal | 17.2 gal | 19 gal |
| Peak Power | ||
295 hp / 299 ps | 165 hp / 167 ps | 94 hp / 95 ps |
| Peak Torque | ||
232 lb·ft / 315 N·m | 166 lb·ft / 225 N·m | |
| Battery Size | ||
3.8 kWh | 7.45 kWh | 7.4 kWh |
| Efficiency | ||
48 kWh/100mi. / 29.8 kWh/100km | 39.8 kWh/100mi. / 24.7 kWh/100km | |
| Driven Wheels | ||
Rear-biased Part-time All (4WD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
255/35 ZR20 | 245/35 ZR20 | 235/35R19 Y |
| Rear Tyres | ||
325/30 ZR21 | 305/35 ZR20 | 295/35R20 Y |
| Transmission (AT) | ||
8 Speeds | 8 Speeds | 8 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Multi-Link | Multi-Link |




