2025 Bentley Bentayga Speed vs 2023 BMW XM Label Red (G09) vs 2024 Audi RS Q8 performance vs 2023 Land Rover Range Rover Sport SV
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
193 mph / 311 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 180 mph / 290 Km/h |
| 0-62 mph | |||
3.6 seconds | 3.8 seconds | 3.6 seconds | 3.8 seconds |
| Power-to-Weight | |||
260 BHP/Tonne / 3.85 kg/BHP | 271 BHP/Tonne / 3.69 kg/BHP | 277 BHP/Tonne / 3.61 kg/BHP | 252 BHP/Tonne / 3.97 kg/BHP |
| Total Power | |||
641 BHP / 650 ps | 738 BHP / 748 ps | 631 BHP / 640 ps | 626 BHP / 635 ps |
| Total Torque | |||
627 lb·ft / 850 N·m | 738 lb·ft / 1,000 N·m | 627 lb·ft / 850 N·m | 590 lb·ft / 800 N·m |
| Economy | |||
19.2 mpg | 188.3 mpg | 22.1 mpg | 24.1 mpg |
| Total Range | |||
358 Miles | 2,857 Miles | 413 Miles | 477 Miles |
| E-Mode MPGe | |||
81.2 MPGe | |||
| E-Mode Range | |||
51 Miles | |||
| CO2 Emissions | |||
33 g/Km | 291 g/Km | 267 g/Km | |
| UK Tax Cost | |||
£200 | £200 | £200 | |
| Model Platform | |||
Bentayga (16-) | XM (23-) | Q8 (18-) | Range Rover Sport (22-) |
| Doors | |||
5 | 5 | 5 | 5 |
| Seats | |||
4-5 | 5 | 5 | 5 |
| Cargo Space | |||
484 L | 527-1,820 L | 605-1,755 L | 647-1,491 L |
| Turning Circle | |||
12.4 m | 12.5 m | 13.3 m | 11.4 m |
| Kerb Weight | |||
2,466 kg | 2,720 kg | 2,275 kg | 2,485 kg |
| Gross Weight | |||
3,000 kg | 3,300 kg | 3,015 kg | 3,250 kg |
| Tow Capacity | |||
750-2,700 kg | 750-3,500 kg | 750-3,500 kg | |
| Length | |||
5,144 mm | 5,110 mm | 5,022 mm | 4,946 mm |
| Width | |||
2,010 mm | 2,005 mm | 2,007 mm | 2,047 mm |
| Height | |||
1,728 mm | 1,755 mm | 1,686 mm | 1,820 mm |
| Wheelbase | |||
2,995 mm | 3,105 mm | 2,998 mm | 2,997 mm |
| Front Track | |||
1,726 mm | 1,692 mm | 1,702 mm | |
| Rear Track | |||
1,690 mm | 1,696 mm | 1,704 mm | |
| Engine Name | |||
S68B44 | N63B44 | ||
| Configuration | |||
V8 | V8 | V8 | V8 |
| Displacement | |||
4 Litre / 3,996 cc | 4.4 Litre / 4,395 cc | 4 Litre / 3,996 cc | 4.4 Litre / 4,395 cc |
| Peak Power | |||
641 BHP / 650 ps | 577 BHP / 585 ps | 631 BHP / 640 ps | 626 BHP / 635 ps |
| Peak Torque | |||
627 lb·ft / 850 N·m | 553 lb·ft / 750 N·m | 627 lb·ft / 850 N·m | 553 lb·ft / 750 N·m |
| Specific Output | |||
160 BHP/L | 131 BHP/L | 158 BHP/L | 142 BHP/L |
| Aspiration | |||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (32v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
9.7:1 | 10.5:1 | 9.7:1 | 10.5:1 |
| Bore x Stroke | |||
86 x 86 mm | 89 x 88.3 mm | 86 x 86 mm | 89 x 88.3 mm |
| Fuel Delivery | |||
Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Position | |||
Front | Front | Front | Front |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
85 L | 69 L | 85 L | 90 L |
| Peak Power | |||
194 BHP / 197 ps | 4 BHP / 4 ps | 12 BHP / 12 ps | |
| Peak Torque | |||
207 lb·ft / 280 N·m | 148 lb·ft / 200 N·m | ||
| Battery Size | |||
25.7 kWh (net) / 29.5 kWh (gross) | 0.81 kWh | 0.86 kWh | |
| Efficiency | |||
49.9 kWh/100mi. / 31 kWh/100km | |||
| Driven Wheels | |||
All (AWD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||
285/40R22 Y | 275/45R21 Y | 295/40 ZR22 | 285/50R23 |
| Rear Tyres | |||
285/40R22 Y | 315/40R21 Y | 295/40 ZR22 | 305/50R23 |
| Gearbox (AT) | |||
8 Gears | 8 Gears | 8 Gears | 8 Gears |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Multi-Link | Double Wishbone |
| Rear Suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |





