2025 Bentley Bentayga Speed vs 2023 BMW XM Label Red (G09) vs 2024 Audi RS Q8 performance vs 2023 Land Rover Range Rover Sport SV
| Moteur | |||
|---|---|---|---|
|
|
|
|
| Motopropulseur | |||
|
|
|
|
| Vitesse Maximale | |||
|
|
|
|
| Accélération | |||
|
|
|
|
| Puissance Totale | |||
|
|
|
|
| Consommation | |||
|
|
|
|
| Masse à Vide | |||
|
|
|
|
| Coffre | |||
|
|
|
|
| Vitesse Maximale | |||
311 km/h / 193 mi/h | 250 km/h / 155 mi/h | 250 km/h / 155 mi/h | 290 km/h / 180 mi/h |
| 0-100 km/h | |||
3,6 secondes | 3,8 secondes | 3,6 secondes | 3,8 secondes |
| Rapport Poids/Puissance | |||
3,8 kg/ch / 5,16 kg/kW | 3,64 kg/ch / 4,95 kg/kW | 3,56 kg/ch / 4,84 kg/kW | 3,92 kg/ch / 5,32 kg/kW |
| Puissance Totale | |||
650 ch / 478 kW | 748 ch / 550 kW | 640 ch / 471 kW | 635 ch / 467 kW |
| Couple Total | |||
850 N·m / 627 lb·ft | 1 000 N·m / 738 lb·ft | 850 N·m / 627 lb·ft | 800 N·m / 590 lb·ft |
| Consommation | |||
14,7 l/100 km | 1,5 l/100 km | 12,8 l/100 km | 11,7 l/100 km |
| Autonomie totale | |||
577 Km | 4 599 Km | 664 Km | 768 Km |
| Mode E l/100 kme | |||
3,5 l/100 kme | |||
| Mode E Autonomie | |||
82 Km | |||
| CO2 | |||
33 g/km | 291 g/km | 267 g/km | |
| Plate-Forme Modèle | |||
Bentayga (16-) | XM (23-) | Q8 (18-) | Range Rover Sport (22-) |
| Portes | |||
5 | 5 | 5 | 5 |
| Places | |||
4-5 | 5 | 5 | 5 |
| Volume de Coffre | |||
484 dm3 | 527-1 820 dm3 | 605-1 755 dm3 | 647-1 491 dm3 |
| Diamètre de Braquage | |||
12,4 m | 12,5 m | 13,3 m | 11,4 m |
| Masse à Vide | |||
2 466 kg | 2 720 kg | 2 275 kg | 2 485 kg |
| Masse Maxi Autorisée | |||
3 000 kg | 3 300 kg | 3 015 kg | 3 250 kg |
| Poids Remorquable | |||
750-2 700 kg | 750-3 500 kg | 750-3 500 kg | |
| Longueur | |||
5 144 mm | 5 110 mm | 5 022 mm | 4 946 mm |
| Largeur | |||
2 010 mm | 2 005 mm | 2 007 mm | 2 047 mm |
| Hauteur | |||
1 728 mm | 1 755 mm | 1 686 mm | 1 820 mm |
| Empattement | |||
2 995 mm | 3 105 mm | 2 998 mm | 2 997 mm |
| Voie Avant | |||
1 726 mm | 1 692 mm | 1 702 mm | |
| Voie Arrière | |||
1 690 mm | 1 696 mm | 1 704 mm | |
| Nom du Moteur | |||
S68B44 | N63B44 | ||
| Configuration | |||
V8 | V8 | V8 | V8 |
| Cylindrée | |||
3 996 cm3 / 4 Litre | 4 395 cm3 / 4,4 Litre | 3 996 cm3 / 4 Litre | 4 395 cm3 / 4,4 Litre |
| Puissance Maxi | |||
650 ch / 478 kW | 585 ch / 430 kW | 640 ch / 471 kW | 635 ch / 467 kW |
| Couple Maxi | |||
850 N·m / 627 lb·ft | 750 N·m / 553 lb·ft | 850 N·m / 627 lb·ft | 750 N·m / 553 lb·ft |
| Puissance Spécifique | |||
162 ch/Litre | 133 ch/Litre | 160 ch/Litre | 144 ch/Litre |
| Aspiration | |||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Train de Soupapes | |||
2ACT | 2ACT | 2ACT | 2ACT |
| Soupapes/Cylindre | |||
4 (32v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Carburant | |||
Essence | Essence | Essence | Essence |
| Compression | |||
9,7:1 | 10,5:1 | 9,7:1 | 10,5:1 |
| Alésage et Course | |||
86 x 86 mm | 89 x 88,3 mm | 86 x 86 mm | 89 x 88,3 mm |
| Alimentation en Carburant | |||
Injection Directe | Injection Directe | Injection Directe | Injection Directe |
| Position | |||
Avant | Avant | Avant | Avant |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Réservoir | |||
85 L | 69 L | 85 L | 90 L |
| Puissance Maxi | |||
197 ch / 145 kW | 4 ch / 3 kW | 12 ch / 9 kW | |
| Couple Maxi | |||
280 N·m / 207 lb·ft | 200 N·m / 148 lb·ft | ||
| Capacité de la Batterie | |||
25,7 kWh (net) / 29,5 kWh (brut) | 0,81 kWh | 0,86 kWh | |
| Efficacité | |||
31 kWh/100km / 49,9 kWh/100mi | |||
| Roues Motrices | |||
Intégrale (AWD) | Intégrale (AWD) | Intégrale (AWD) | Intégrale (AWD) |
| Pneus Avant | |||
285/40R22 Y | 275/45R21 Y | 295/40 ZR22 | 285/50R23 |
| Pneus Arrière | |||
285/40R22 Y | 315/40R21 Y | 295/40 ZR22 | 305/50R23 |
| Boîte De Vitesses (AT) | |||
8 Vitesses | 8 Vitesses | 8 Vitesses | 8 Vitesses |
| Freins Avant | |||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Freins Arrière | |||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Suspensions Avant | |||
Double Triangulation | Double Triangulation | Multibras | Double Triangulation |
| Suspensions Arrière | |||
Multibras | Multibras | Multibras | Multibras |





