Ferrari V8 Specials! Challenge Stradale v Scuderia v Speciale v Pista
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
186 mph / 300 Km/h | 198 mph / 318 Km/h | 202 mph / 325 Km/h | 211 mph / 340 Km/h |
| 0-62 mph | |||
4.1 seconds | 3.6 seconds | 3.0 seconds | 2.9 seconds |
| Power-to-Weight | |||
346 BHP/Tonne / 2.89 kg/BHP | 373 BHP/Tonne / 2.68 kg/BHP | 428 BHP/Tonne / 2.34 kg/BHP | 513 BHP/Tonne / 1.95 kg/BHP |
| Total Power | |||
419 BHP / 425 ps | 503 BHP / 510 ps | 597 BHP / 605 ps | 710 BHP / 720 ps |
| Total Torque | |||
275 lb·ft / 373 N·m | 347 lb·ft / 470 N·m | 398 lb·ft / 540 N·m | 568 lb·ft / 770 N·m |
| Economy | |||
14.8 mpg | 18 mpg | 23.9 mpg | 24.6 mpg |
| Total Range | |||
309 Miles | 376 Miles | 452 Miles | 422 Miles |
| CO2 Emissions | |||
440 g/Km | 360 g/Km | 275 g/Km | 263 g/Km |
| UK Tax Cost | |||
£445 | £790 | £790 | £200 |
| Model Platform | |||
360 (99-05) | 430 (05-09) | 458 (09-15) | 488 (15-20) |
| Doors | |||
2 | 2 | 2 | 2 |
| Seats | |||
2 | 2 | 2 | 2 |
| Cargo Space | |||
220 L | 250 L | 230 L | 170-302 L |
| Kerb Weight | |||
1,210 kg | 1,349 kg | 1,395 kg | 1,385 kg |
| Gross Weight | |||
1,383 kg | 1,695 kg | ||
| Length | |||
4,477 mm | 4,512 mm | 4,571 mm | 4,605 mm |
| Width | |||
1,922 mm | 1,923 mm | 1,951 mm | 1,975 mm |
| Height | |||
1,199 mm | 1,100 mm | 1,203 mm | 1,206 mm |
| Wheelbase | |||
2,600 mm | 2,601 mm | 2,650 mm | 2,650 mm |
| Front Track | |||
1,669 mm | 1,669 mm | 1,679 mm | 1,679 mm |
| Rear Track | |||
1,617 mm | 1,615 mm | 1,632 mm | 1,649 mm |
| Engine Name | |||
F131 | F136 ED | F136 FL | F154 CD |
| Configuration | |||
V8 | V8 | V8 | V8 |
| Displacement | |||
3.6 Litre / 3,586 cc | 4.3 Litre / 4,308 cc | 4.5 Litre / 4,497 cc | 3.9 Litre / 3,902 cc |
| Peak Power | |||
419 BHP / 425 ps | 503 BHP / 510 ps | 597 BHP / 605 ps | 710 BHP / 720 ps |
| Peak Torque | |||
275 lb·ft / 373 N·m | 347 lb·ft / 470 N·m | 398 lb·ft / 540 N·m | 568 lb·ft / 770 N·m |
| Specific Output | |||
117 BHP/L | 117 BHP/L | 133 BHP/L | 182 BHP/L |
| Aspiration | |||
Natural | Natural | Natural | Bi-Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
5 (40v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
11.2:1 | 11.9:1 | 14:1 | 9.6:1 |
| Bore x Stroke | |||
85 x 79 mm | 92 x 81 mm | 94 x 81 mm | 86.5 x 83 mm |
| Fuel Delivery | |||
Multi-point | Multi-point | Direct Injection | Direct Injection |
| Position | |||
Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
95 L | 95 L | 86 L | 78 L |
| Driven Wheels | |||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||
225/35 ZR19 | 235/35R19 | 245/35 ZR20 | 245/35 ZR20 |
| Rear Tyres | |||
285/35 ZR19 | 285/35R19 | 305/30 ZR20 | 305/30 ZR20 |
| Gearbox (AT) | |||
6 Gears | 6 Gears | 7 Gears | 7 Gears |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||
Double Wishbone | Double Wishbone | Multi-Link | Multi-Link |





