Ferrari V8 Specials! Challenge Stradale v Scuderia v Speciale v Pista
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Mileage | |||
|
|
|
|
| Curb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
186 mph / 300 Km/h | 198 mph / 318 Km/h | 202 mph / 325 Km/h | 211 mph / 340 Km/h |
| 0-62 mph | |||
4.1 seconds | 3.6 seconds | 3.0 seconds | 2.9 seconds |
| Power-to-Weight | |||
6.37 lb/hp / 346 hp/Tonne | 5.91 lb/hp / 373 hp/Tonne | 5.16 lb/hp / 428 hp/Tonne | 4.3 lb/hp / 513 hp/Tonne |
| Total Power | |||
419 hp / 425 ps | 503 hp / 510 ps | 597 hp / 605 ps | 710 hp / 720 ps |
| Total Torque | |||
275 lb·ft / 373 N·m | 347 lb·ft / 470 N·m | 398 lb·ft / 540 N·m | 568 lb·ft / 770 N·m |
| Mileage | |||
12.3 mpg | 15 mpg | 19.9 mpg | 20.5 mpg |
| Total Range | |||
309 Miles | 376 Miles | 452 Miles | 422 Miles |
| Tailpipe CO2 | |||
708 g/Mile | 579 g/Mile | 443 g/Mile | 423 g/Mile |
| Model Platform | |||
360 (99-05) | 430 (05-09) | 458 (09-15) | 488 (15-20) |
| Door Count | |||
2 | 2 | 2 | 2 |
| Seat Count | |||
2 | 2 | 2 | 2 |
| Luggage Space | |||
7.8 ft3 | 8.8 ft3 | 8.1 ft3 | 6-10.7 ft3 |
| Curb Weight | |||
2,668 lbs | 2,974 lbs | 3,075 lbs | 3,053 lbs |
| Gross Weight | |||
3,049 lbs | 3,737 lbs | ||
| Length | |||
176.3 in | 177.6 in | 180 in | 181.3 in |
| Width | |||
75.7 in | 75.7 in | 76.8 in | 77.8 in |
| Height | |||
47.2 in | 43.3 in | 47.4 in | 47.5 in |
| Wheelbase | |||
102.4 in | 102.4 in | 104.3 in | 104.3 in |
| Front Track | |||
65.7 in | 65.7 in | 66.1 in | 66.1 in |
| Rear Track | |||
63.7 in | 63.6 in | 64.3 in | 64.9 in |
| Engine Name | |||
F131 | F136 ED | F136 FL | F154 CD |
| Layout | |||
V8 | V8 | V8 | V8 |
| Capacity | |||
3.6 Liter / 218.8 in3 | 4.3 Liter / 262.9 in3 | 4.5 Liter / 274.4 in3 | 3.9 Liter / 238.1 in3 |
| Peak Power | |||
419 hp / 425 ps | 503 hp / 510 ps | 597 hp / 605 ps | 710 hp / 720 ps |
| Peak Torque | |||
275 lb·ft / 373 N·m | 347 lb·ft / 470 N·m | 398 lb·ft / 540 N·m | 568 lb·ft / 770 N·m |
| Specific Output | |||
1.92 hp/in3 | 1.92 hp/in3 | 2.18 hp/in3 | 2.98 hp/in3 |
| Aspiration | |||
Natural | Natural | Natural | Bi-Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
5 (40v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||
Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||
11.2:1 | 11.9:1 | 14:1 | 9.6:1 |
| Bore x Stroke | |||
3.346 x 3.11 in | 3.622 x 3.189 in | 3.701 x 3.189 in | 3.406 x 3.268 in |
| Fuel Delivery | |||
Multi-point | Multi-point | Direct Injection | Direct Injection |
| Position | |||
Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
25.1 gal | 25.1 gal | 22.7 gal | 20.6 gal |
| Driven Wheels | |||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||
225/35 ZR19 | 235/35R19 | 245/35 ZR20 | 245/35 ZR20 |
| Rear Tyres | |||
285/35 ZR19 | 285/35R19 | 305/30 ZR20 | 305/30 ZR20 |
| Transmission (AT) | |||
6 Speeds | 6 Speeds | 7 Speeds | 7 Speeds |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||
Double Wishbone | Double Wishbone | Multi-Link | Multi-Link |





