Renault Clio Sport (RS) Through The Years
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Mileage | |||||
|
|
|
|
|
|
| Curb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
134 mph / 215 Km/h | 137 mph / 220 Km/h | 138 mph / 222 Km/h | 152 mph / 245 Km/h | 134 mph / 215 Km/h | 140 mph / 225 Km/h |
| 0-62 mph | |||||
7.8 seconds | 7.2 seconds | 7.1 seconds | 5.8 seconds | 6.9 seconds | 6.7 seconds |
| Power-to-Weight | |||||
14.75 lb/hp / 149 hp/Tonne | 14.4 lb/hp / 153 hp/Tonne | 13.6 lb/hp / 162 hp/Tonne | 12.96 lb/hp / 170 hp/Tonne | 15.17 lb/hp / 145 hp/Tonne | 14.31 lb/hp / 154 hp/Tonne |
| Total Power | |||||
148 hp / 150 ps | 170 hp / 172 ps | 180 hp / 182 ps | 251 hp / 254 ps | 194 hp / 197 ps | 197 hp / 200 ps |
| Total Torque | |||||
129 lb·ft / 175 N·m | 148 lb·ft / 200 N·m | 148 lb·ft / 200 N·m | 221 lb·ft / 300 N·m | 159 lb·ft / 215 N·m | 177 lb·ft / 240 N·m |
| Mileage | |||||
29.1 mpg | 29.8 mpg | 29.1 mpg | 19.7 mpg | 26.1 mpg | 37.3 mpg |
| Total Range | |||||
383 Miles | 393 Miles | 383 Miles | 318 Miles | 379 Miles | 443 Miles |
| Tailpipe CO2 | |||||
232 g/Mile | |||||
| Model Platform | |||||
Clio (90-98) | Clio (98-10) | Clio (98-10) | Clio (98-10) | Clio (05-13) | Clio (12-20) |
| Door Count | |||||
3 | 3 | 3 | 3 | 3-5 | 5 |
| Seat Count | |||||
5 | 5 | 5 | 2 | 5 | 5 |
| Luggage Space | |||||
9.4-37.3 ft3 | 9-36.6 ft3 | 9-36.6 ft3 | 4 ft3 | 10.2-36.3 ft3 | 10.6-40.5 ft3 |
| Turning Radius | |||||
37.4 ft | 35.8 ft | ||||
| Curb Weight | |||||
2,183 lbs | 2,447 lbs | 2,447 lbs | 3,252 lbs | 2,943 lbs | 2,820 lbs |
| Gross Weight | |||||
3,109 lbs | 3,285 lbs | 3,329 lbs | 3,549 lbs | 3,726 lbs | 3,772 lbs |
| Towing Capacity | |||||
1,091-1,764 lbs | |||||
| Length | |||||
146.3 in | 148.5 in | 150.1 in | 151.2 in | 157.1 in | 161 in |
| Width | |||||
64.6 in | 64.5 in | 64.5 in | 72 in | 69.6 in | 68.2 in |
| Height | |||||
53.7 in | 55.8 in | 55.8 in | 53.4 in | 58.4 in | 56.5 in |
| Wheelbase | |||||
97.1 in | 97.3 in | 97.8 in | 99.7 in | 101.8 in | 101.9 in |
| Front Track | |||||
55.3 in | 56.4 in | 56.3 in | 59.8 in | 59.8 in | |
| Rear Track | |||||
53.1 in | 55.1 in | 55.4 in | 58.1 in | 59.8 in | |
| Engine Name | |||||
F7R | |||||
| Layout | |||||
Inline 4 | Inline 4 | Inline 4 | V6 | Inline 4 | Inline 4 |
| Capacity | |||||
2 Liter / 121.9 in3 | 2 Liter / 121.9 in3 | 2 Liter / 121.9 in3 | 2.9 Liter / 179.8 in3 | 2 Liter / 121.9 in3 | 1.6 Liter / 98.7 in3 |
| Peak Power | |||||
148 hp / 150 ps | 170 hp / 172 ps | 180 hp / 182 ps | 251 hp / 254 ps | 194 hp / 197 ps | 197 hp / 200 ps |
| Peak Torque | |||||
129 lb·ft / 175 N·m | 148 lb·ft / 200 N·m | 148 lb·ft / 200 N·m | 221 lb·ft / 300 N·m | 159 lb·ft / 215 N·m | 177 lb·ft / 240 N·m |
| Specific Output | |||||
1.21 hp/in3 | 1.39 hp/in3 | 1.47 hp/in3 | 1.39 hp/in3 | 1.59 hp/in3 | 2 hp/in3 |
| Aspiration | |||||
Natural | Natural | Natural | Natural | Natural | Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (24v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | |||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||||
10:1 | 11:1 | 11:1 | 11.4:1 | 11.5:1 | 9.5:1 |
| Bore x Stroke | |||||
3.256 x 3.661 in | 3.256 x 3.661 in | 3.256 x 3.661 in | 3.425 x 3.252 in | 3.256 x 3.661 in | 3.138 x 3.193 in |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Multi-point | Direct Injection |
| Position | |||||
Front | Front | Front | Rear Mid | Front | Front |
| Orientation | |||||
Transversal | Transversal | Transversal | Transversal | Transversal | Transversal |
| Fuel Tank | |||||
13.2 gal | 13.2 gal | 13.2 gal | 16.1 gal | 14.5 gal | 11.9 gal |
| Driven Wheels | |||||
Front (FWD) | Front (FWD) | Front (FWD) | Rear (RWD) | Front (FWD) | Front (FWD) |
| Front Tyres | |||||
185/55R15 | 195/50R15 V | 205/45R16 V | 205/40 ZR18 | 215/45R17 W | 205/45R17 |
| Rear Tyres | |||||
185/55R15 | 195/50R15 V | 205/45R16 V | 245/40 ZR18 | 215/45R17 W | 205/45R17 |
| Transmission (MT) | |||||
5 Speeds | 5 Speeds | 5 Speeds | 6 Speeds | 6 Speeds | |
| Transmission (AT) | |||||
6 Speeds | |||||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Solid Disc | Solid Disc | Solid Disc | Vented Disc | Solid Disc | Solid Disc |
| Front Suspension | |||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | |||||
Trailing-Arm | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam |







