All Mercedes C-Class AMGs
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | |||||
6.7 seconds | 5.7 seconds | 5.2 seconds | 4.5 seconds | 4.1 seconds | 4.1 seconds |
| Power-to-Weight | |||||
186 BHP/Tonne / 5.38 kg/BHP | 205 BHP/Tonne / 4.87 kg/BHP | 221 BHP/Tonne / 4.52 kg/BHP | 261 BHP/Tonne / 3.84 kg/BHP | 273 BHP/Tonne / 3.66 kg/BHP | 269 BHP/Tonne / 3.72 kg/BHP |
| Total Power | |||||
276 BHP / 280 ps | 302 BHP / 306 ps | 362 BHP / 367 ps | 451 BHP / 457 ps | 469 BHP / 476 ps | 469 BHP / 476 ps |
| Total Torque | |||||
284 lb·ft / 385 N·m | 302 lb·ft / 410 N·m | 376 lb·ft / 510 N·m | 443 lb·ft / 600 N·m | 479 lb·ft / 650 N·m | 479 lb·ft / 650 N·m |
| Economy | |||||
26.4 mpg | 24.1 mpg | 23.7 mpg | 23.5 mpg | 34.4 mpg | 28.5 mpg |
| Total Range | |||||
360 Miles | 328 Miles | 323 Miles | 341 Miles | 499 Miles | 413 Miles |
| CO2 Emissions | |||||
280 g/Km | 280 g/Km | 192 g/Km | 227 g/Km | ||
| UK Tax Cost | |||||
£375 | £375 | £790 | £200-£410 | £200 | |
| Model Platform | |||||
C-Class (93-01) | C-Class (93-01) | C-Class (00-08) | C-Class (07-15) | C-Class (14-23) | C-Class (14-23) |
| Doors | |||||
4 | 4 | 4 | 4 | 4 | 4 |
| Seats | |||||
5 | 5 | 5 | 5 | 5 | 5 |
| Cargo Space | |||||
430 L | 430 L | 455 L | 475 L | 480 L | 435 L |
| Turning Circle | |||||
11.3 m | 11.8 m | ||||
| Kerb Weight | |||||
1,485 kg | 1,470 kg | 1,635 kg | 1,730 kg | 1,715 kg | 1,745 kg |
| Gross Weight | |||||
1,970 kg | 1,970 kg | 2,115 kg | 2,185 kg | 2,175 kg | 2,175 kg |
| Length | |||||
4,487 mm | 4,516 mm | 4,526 mm | 4,707 mm | 4,756 mm | 4,756 mm |
| Width | |||||
1,720 mm | 1,723 mm | 1,728 mm | 1,795 mm | 1,839 mm | 1,839 mm |
| Height | |||||
1,385 mm | 1,424 mm | 1,412 mm | 1,433 mm | 1,426 mm | 1,426 mm |
| Wheelbase | |||||
2,690 mm | 2,690 mm | 2,715 mm | 2,765 mm | 2,840 mm | 2,840 mm |
| Front Track | |||||
1,497 mm | 1,505 mm | 1,507 mm | 1,659 mm | ||
| Rear Track | |||||
1,478 mm | 1,469 mm | 1,478 mm | 1,633 mm | ||
| Engine Name | |||||
M104 E36AMG | M113 E43 | M113 E55 | M156 E62 | M177 DE40 | M177 DE40 |
| Configuration | |||||
Inline 6 | V8 | V8 | V8 | V8 | V8 |
| Displacement | |||||
3.6 Litre / 3,606 cc | 4.3 Litre / 4,266 cc | 5.4 Litre / 5,439 cc | 6.2 Litre / 6,208 cc | 4 Litre / 3,982 cc | 4 Litre / 3,982 cc |
| Peak Power | |||||
276 BHP / 280 ps | 302 BHP / 306 ps | 362 BHP / 367 ps | 451 BHP / 457 ps | 469 BHP / 476 ps | 469 BHP / 476 ps |
| Peak Torque | |||||
284 lb·ft / 385 N·m | 302 lb·ft / 410 N·m | 376 lb·ft / 510 N·m | 443 lb·ft / 600 N·m | 479 lb·ft / 650 N·m | 479 lb·ft / 650 N·m |
| Specific Output | |||||
77 BHP/L | 71 BHP/L | 67 BHP/L | 73 BHP/L | 118 BHP/L | 118 BHP/L |
| Aspiration | |||||
Natural | Natural | Natural | Natural | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||||
DOHC | SOHC | SOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (24v Total) | 3 (24v Total) | 3 (24v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
10.5:1 | 10:1 | 11:1 | 11.3:1 | 10.5:1 | 10.5:1 |
| Bore x Stroke | |||||
91 x 92.4 mm | 89.9 x 84 mm | 97 x 92 mm | 102.2 x 94.6 mm | 83 x 92 mm | 83 x 92 mm |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Direct Injection | Direct Injection |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
62 L | 62 L | 62 L | 66 L | 66 L | 66 L |
| Driven Wheels | |||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||||
225/45 ZR17 | 225/45 ZR17 | 225/40 ZR18 | 235/40 ZR18 | 245/40R18 | 245/40R18 |
| Rear Tyres | |||||
245/40 ZR17 | 245/40 ZR17 | 225/40 ZR18 | 255/35 ZR18 | 265/40R18 | 265/40R18 |
| Gearbox (AT) | |||||
4 Gears | 5 Gears | 5 Gears | 7 Gears | 7 Gears | 9 Gears |
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
Double Wishbone | Double Wishbone | MacPherson Strut | MacPherson Strut | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |







