McLaren Senna vs F1 LM vs Koenigsegg One:1 vs Ferrari FXX
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
208 mph / 335 Km/h | 225 mph / 362 Km/h | 273 mph / 440 Km/h | 214 mph / 345 Km/h |
| 0-62 mph | |||
2.8 seconds | 3.9 seconds | 2.8 seconds | 2.9 seconds |
| Power-to-Weight | |||
603 BHP/Tonne / 1.66 kg/BHP | 632 BHP/Tonne / 1.58 kg/BHP | 986 BHP/Tonne / 1.01 kg/BHP | 666 BHP/Tonne / 1.5 kg/BHP |
| Total Power | |||
789 BHP / 800 ps | 671 BHP / 680 ps | 1,341 BHP / 1,360 ps | 789 BHP / 800 ps |
| Total Torque | |||
590 lb·ft / 800 N·m | 519 lb·ft / 703 N·m | 1,011 lb·ft / 1,371 N·m | 506 lb·ft / 686 N·m |
| Economy | |||
22.8 mpg | 13 mpg | 19.2 mpg | |
| Total Range | |||
361 Miles | 257 Miles | 312 Miles | |
| CO2 Emissions | |||
280 g/Km | |||
| UK Tax Cost | |||
£200 | £375 | ||
| Model Platform | |||
Senna (18-22) | F1 (93-97) | Agera (11-18) | Enzo (02-09) |
| Doors | |||
2 | 2 | 2 | 2 |
| Seats | |||
2 | 3 | 2 | 2 |
| Turning Circle | |||
12.9 m | 13 m | 11 m | |
| Kerb Weight | |||
1,309 kg | 1,062 kg | 1,360 kg | 1,185 kg |
| Gross Weight | |||
1,582 kg | |||
| Length | |||
4,743 mm | 4,365 mm | 4,500 mm | 4,832 mm |
| Width | |||
1,958 mm | 1,820 mm | 2,060 mm | 2,040 mm |
| Height | |||
1,228 mm | 1,120 mm | 1,150 mm | 1,127 mm |
| Wheelbase | |||
2,670 mm | 2,718 mm | 2,662 mm | 2,650 mm |
| Front Track | |||
1,654 mm | 1,570 mm | 1,700 mm | 1,660 mm |
| Rear Track | |||
1,618 mm | 1,464 mm | 1,650 mm | 1,650 mm |
| Engine Name | |||
M840TR | S70/2 | F140 DA | |
| Configuration | |||
V8 | V12 | V8 | V12 |
| Displacement | |||
4 Litre / 3,994 cc | 6.1 Litre / 6,064 cc | 5.1 Litre / 5,065 cc | 6.3 Litre / 6,262 cc |
| Peak Power | |||
789 BHP / 800 ps | 671 BHP / 680 ps | 1,341 BHP / 1,360 ps | 789 BHP / 800 ps |
| Peak Torque | |||
590 lb·ft / 800 N·m | 519 lb·ft / 703 N·m | 1,011 lb·ft / 1,371 N·m | 506 lb·ft / 686 N·m |
| Specific Output | |||
198 BHP/L | 111 BHP/L | 265 BHP/L | 126 BHP/L |
| Aspiration | |||
Bi-Turbo | Natural | Bi-Turbo | Natural |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (32v Total) | 4 (48v Total) | 4 (32v Total) | 4 (48v Total) |
| Fuel | |||
Petrol | Petrol | Flexfuel | Petrol |
| Compression | |||
8.7:1 | 11:1 | 9:1 | 13.4:1 |
| Bore x Stroke | |||
93 x 73.5 mm | 86 x 87 mm | 92 x 95.3 mm | 94 x 75.2 mm |
| Fuel Delivery | |||
Multi-point | Multi-point | Multi-point | Multi-point |
| Position | |||
Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
72 L | 90 L | 74 L | 112 L |
| Driven Wheels | |||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||
245/35R19 | 275/35R18 | 265/35R19 (Y) | 245/35R19 |
| Rear Tyres | |||
315/30R20 | 345/35R18 | 345/30R20 (Y) | 345/35R19 |
| Gearbox (MT) | |||
6 Gears | |||
| Gearbox (AT) | |||
7 Gears | 7 Gears | 6 Gears | |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |





