Ferrari Monza SP1 & SP2 vs Mercedes Sterling Moss SLR
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
186 mph / 300 Km/h | 217 mph / 350 Km/h | 186 mph / 300 Km/h |
| 0-62 mph | ||
2.9 seconds | 3.4 seconds | 2.9 seconds |
| Power-to-Weight | ||
499 BHP/Tonne / 2.01 kg/BHP | 434 BHP/Tonne / 2.3 kg/BHP | 505 BHP/Tonne / 1.98 kg/BHP |
| Total Power | ||
798 BHP / 809 ps | 641 BHP / 650 ps | 798 BHP / 809 ps |
| Total Torque | ||
530 lb·ft / 719 N·m | 605 lb·ft / 820 N·m | 530 lb·ft / 719 N·m |
| Economy | ||
17.5 mpg | 19.5 mpg | 17.5 mpg |
| Total Range | ||
346 Miles | 416 Miles | 346 Miles |
| CO2 Emissions | ||
366 g/Km | 348 g/Km | 366 g/Km |
| UK Tax Cost | ||
£200 | £790 | £200 |
| Model Platform | ||
Icona (18-) | SLR McLaren (03-10) | Icona (18-) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 1 |
| Cargo Space | ||
290 L | ||
| Kerb Weight | ||
1,600 kg | 1,476 kg | 1,580 kg |
| Gross Weight | ||
1,789 kg | ||
| Length | ||
4,657 mm | 4,820 mm | 4,657 mm |
| Width | ||
1,996 mm | 2,194 mm | 1,996 mm |
| Height | ||
1,155 mm | 1,220 mm | 1,155 mm |
| Wheelbase | ||
2,720 mm | 2,700 mm | 2,720 mm |
| Front Track | ||
1,688 mm | 1,635 mm | 1,688 mm |
| Rear Track | ||
1,678 mm | 1,569 mm | 1,678 mm |
| Engine Name | ||
F140 GC | M155 E55 ML | F140 GC |
| Configuration | ||
V12 | V8 | V12 |
| Displacement | ||
6.5 Litre / 6,496 cc | 5.4 Litre / 5,439 cc | 6.5 Litre / 6,496 cc |
| Peak Power | ||
798 BHP / 809 ps | 641 BHP / 650 ps | 798 BHP / 809 ps |
| Peak Torque | ||
530 lb·ft / 719 N·m | 605 lb·ft / 820 N·m | 530 lb·ft / 719 N·m |
| Specific Output | ||
123 BHP/L | 118 BHP/L | 123 BHP/L |
| Aspiration | ||
Natural | Supercharged | Natural |
| Valvetrain | ||
DOHC | SOHC | DOHC |
| Valves/Cylinder | ||
4 (48v Total) | 3 (24v Total) | 4 (48v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
13.6:1 | 9:1 | 13.6:1 |
| Bore x Stroke | ||
94 x 78 mm | 97 x 92 mm | 94 x 78 mm |
| Fuel Delivery | ||
Direct Injection | Multi-point | Direct Injection |
| Position | ||
Front | Front Mid | Front |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
90 L | 97.6 L | 90 L |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
275/30R21 | 255/35 ZR19 | 275/30R21 |
| Rear Tyres | ||
315/30R21 | 295/30 ZR19 | 315/30R21 |
| Gearbox (AT) | ||
7 Gears | 5 Gears | 7 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




