Ferrari Monza SP1 & SP2 vs Mercedes Sterling Moss SLR
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
186 mph / 300 Km/h | 217 mph / 350 Km/h | 186 mph / 300 Km/h |
| 0-62 mph | ||
2.9 seconds | 3.4 seconds | 2.9 seconds |
| Power-to-Weight | ||
4.43 lb/hp / 499 hp/Tonne | 5.07 lb/hp / 434 hp/Tonne | 4.37 lb/hp / 505 hp/Tonne |
| Total Power | ||
798 hp / 809 ps | 641 hp / 650 ps | 798 hp / 809 ps |
| Total Torque | ||
530 lb·ft / 719 N·m | 605 lb·ft / 820 N·m | 530 lb·ft / 719 N·m |
| Mileage | ||
14.6 mpg | 16.2 mpg | 14.6 mpg |
| Total Range | ||
346 Miles | 416 Miles | 346 Miles |
| Tailpipe CO2 | ||
589 g/Mile | 560 g/Mile | 589 g/Mile |
| Model Platform | ||
Icona (18-) | SLR McLaren (03-10) | Icona (18-) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 1 |
| Luggage Space | ||
10.2 ft3 | ||
| Curb Weight | ||
3,527 lbs | 3,254 lbs | 3,483 lbs |
| Gross Weight | ||
3,944 lbs | ||
| Length | ||
183.3 in | 189.8 in | 183.3 in |
| Width | ||
78.6 in | 86.4 in | 78.6 in |
| Height | ||
45.5 in | 48 in | 45.5 in |
| Wheelbase | ||
107.1 in | 106.3 in | 107.1 in |
| Front Track | ||
66.5 in | 64.4 in | 66.5 in |
| Rear Track | ||
66.1 in | 61.8 in | 66.1 in |
| Engine Name | ||
F140 GC | M155 E55 ML | F140 GC |
| Layout | ||
V12 | V8 | V12 |
| Capacity | ||
6.5 Liter / 396.4 in3 | 5.4 Liter / 331.9 in3 | 6.5 Liter / 396.4 in3 |
| Peak Power | ||
798 hp / 809 ps | 641 hp / 650 ps | 798 hp / 809 ps |
| Peak Torque | ||
530 lb·ft / 719 N·m | 605 lb·ft / 820 N·m | 530 lb·ft / 719 N·m |
| Specific Output | ||
2.02 hp/in3 | 1.93 hp/in3 | 2.02 hp/in3 |
| Aspiration | ||
Natural | Supercharged | Natural |
| Valvetrain | ||
DOHC | SOHC | DOHC |
| Valves/Cylinder | ||
4 (48v Total) | 3 (24v Total) | 4 (48v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
13.6:1 | 9:1 | 13.6:1 |
| Bore x Stroke | ||
3.701 x 3.071 in | 3.819 x 3.622 in | 3.701 x 3.071 in |
| Fuel Delivery | ||
Direct Injection | Multi-point | Direct Injection |
| Position | ||
Front | Front Mid | Front |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
23.8 gal | 25.8 gal | 23.8 gal |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
275/30R21 | 255/35 ZR19 | 275/30R21 |
| Rear Tyres | ||
315/30R21 | 295/30 ZR19 | 315/30R21 |
| Transmission (AT) | ||
7 Speeds | 5 Speeds | 7 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




