E53 AMG vs S6 vs M550i xDrive vs Ghibli S Q4 vs GS F
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 176 mph / 284 Km/h | 168 mph / 270 Km/h |
| 0-62 mph | ||||
4.5 seconds | 4.0 seconds | 4.6 seconds | 4.7 seconds | 4.6 seconds |
| Power-to-Weight | ||||
232 BHP/Tonne / 4.31 kg/BHP | 242 BHP/Tonne / 4.13 kg/BHP | 225 BHP/Tonne / 4.44 kg/BHP | 227 BHP/Tonne / 4.41 kg/BHP | 252 BHP/Tonne / 3.97 kg/BHP |
| Total Power | ||||
451 BHP / 457 ps | 456 BHP / 462 ps | 444 BHP / 450 ps | 424 BHP / 430 ps | 470 BHP / 477 ps |
| Total Torque | ||||
568 lb·ft / 770 N·m | 479 lb·ft / 650 N·m | 406 lb·ft / 550 N·m | 428 lb·ft / 580 N·m | 391 lb·ft / 530 N·m |
| Economy | ||||
32.5 mpg | 31.7 mpg | 30.7 mpg | 23.7 mpg | 25.2 mpg |
| Total Range | ||||
471 Miles | 474 Miles | 506 Miles | 417 Miles | 365 Miles |
| CO2 Emissions | ||||
200 g/Km | 204 g/Km | 214 g/Km | 275 g/Km | 260 g/Km |
| UK Tax Cost | ||||
£200 | £200-£445 | £200-£445 | £200-£790 | £200-£790 |
| Model Platform | ||||
E-Class (16-23) | 5 Series (17-24) | A6 (11-18) | Ghibli (13-) | GS (11-20) |
| Doors | ||||
4 | 4 | 4 | 4 | 4 |
| Seats | ||||
5 | 5 | 5 | 5 | 5 |
| Cargo Space | ||||
540 L | 530 L | 530 L | 500 L | 520 L |
| Turning Circle | ||||
12.5 m | 12.2 m | 11.9 m | 11.7 m | 11.2 m |
| Kerb Weight | ||||
1,945 kg | 1,885 kg | 1,970 kg | 1,870 kg | 1,865 kg |
| Gross Weight | ||||
2,495 kg | 2,460 kg | 2,505 kg | 2,320 kg | |
| Tow Capacity | ||||
750-1,900 kg | 750-2,000 kg | 750-2,100 kg | ||
| Length | ||||
4,940 mm | 4,962 mm | 4,931 mm | 4,971 mm | 4,915 mm |
| Width | ||||
1,852 mm | 1,868 mm | 1,874 mm | 1,945 mm | 1,845 mm |
| Height | ||||
1,452 mm | 1,467 mm | 1,440 mm | 1,461 mm | 1,440 mm |
| Wheelbase | ||||
2,939 mm | 2,975 mm | 2,912 mm | 2,998 mm | 2,850 mm |
| Front Track | ||||
1,599 mm | 1,635 mm | |||
| Rear Track | ||||
1,592 mm | 1,653 mm | |||
| Engine Name | ||||
M256 E30 | N63B44 | F160 | ||
| Configuration | ||||
Inline 6 | V8 | V8 | V6 | V8 |
| Displacement | ||||
3 Litre / 2,999 cc | 4.4 Litre / 4,395 cc | 4 Litre / 3,993 cc | 3 Litre / 2,979 cc | 5 Litre / 4,969 cc |
| Peak Power | ||||
429 BHP / 435 ps | 456 BHP / 462 ps | 444 BHP / 450 ps | 424 BHP / 430 ps | 470 BHP / 477 ps |
| Peak Torque | ||||
384 lb·ft / 520 N·m | 479 lb·ft / 650 N·m | 406 lb·ft / 550 N·m | 428 lb·ft / 580 N·m | 391 lb·ft / 530 N·m |
| Specific Output | ||||
143 BHP/L | 104 BHP/L | 111 BHP/L | 142 BHP/L | 95 BHP/L |
| Aspiration | ||||
Twincharged | Bi-Turbo | Bi-Turbo | Bi-Turbo | Natural |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (24v Total) | 4 (32v Total) | 4 (32v Total) | 4 (24v Total) | 4 (32v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
10.5:1 | 10.5:1 | 10.5:1 | 9.7:1 | 12.3:1 |
| Bore x Stroke | ||||
83 x 92.4 mm | 89 x 88.3 mm | 84.5 x 89 mm | 86.5 x 84.5 mm | 94 x 89.5 mm |
| Fuel Delivery | ||||
Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct + Port |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||||
66 L | 68 L | 75 L | 80 L | 66 L |
| Peak Power | ||||
22 BHP / 22 ps | ||||
| Peak Torque | ||||
184 lb·ft / 250 N·m | ||||
| Driven Wheels | ||||
All (AWD) | All (AWD) | All (AWD) | All (AWD) | Rear (RWD) |
| Front Tyres | ||||
245/40 ZR19 | 245/40R19 | 255/40R19 | 235/50R18 | 255/35 ZR19 |
| Rear Tyres | ||||
275/35 ZR19 | 275/35R19 | 255/40R19 | 275/45R18 | 275/35 ZR19 |
| Gearbox (AT) | ||||
9 Gears | 8 Gears | 7 Gears | 8 Gears | 8 Gears |
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||||
Double Wishbone | Double Wishbone | Multi-Link | Double Wishbone | Double Wishbone |
| Rear Suspension | ||||
Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |






