E53 AMG vs S6 vs M550i xDrive vs Ghibli S Q4 vs GS F
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Mileage | ||||
|
|
|
|
|
| Curb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 176 mph / 284 Km/h | 168 mph / 270 Km/h |
| 0-62 mph | ||||
4.5 seconds | 4.0 seconds | 4.6 seconds | 4.7 seconds | 4.6 seconds |
| Power-to-Weight | ||||
9.5 lb/hp / 232 hp/Tonne | 9.11 lb/hp / 242 hp/Tonne | 9.79 lb/hp / 225 hp/Tonne | 9.72 lb/hp / 227 hp/Tonne | 8.75 lb/hp / 252 hp/Tonne |
| Total Power | ||||
451 hp / 457 ps | 456 hp / 462 ps | 444 hp / 450 ps | 424 hp / 430 ps | 470 hp / 477 ps |
| Total Torque | ||||
568 lb·ft / 770 N·m | 479 lb·ft / 650 N·m | 406 lb·ft / 550 N·m | 428 lb·ft / 580 N·m | 391 lb·ft / 530 N·m |
| Mileage | ||||
27.1 mpg | 26.4 mpg | 25.6 mpg | 19.7 mpg | 21 mpg |
| Total Range | ||||
471 Miles | 474 Miles | 506 Miles | 417 Miles | 365 Miles |
| Tailpipe CO2 | ||||
322 g/Mile | 328 g/Mile | 344 g/Mile | 443 g/Mile | 418 g/Mile |
| Model Platform | ||||
E-Class (16-23) | 5 Series (17-24) | A6 (11-18) | Ghibli (13-) | GS (11-20) |
| Door Count | ||||
4 | 4 | 4 | 4 | 4 |
| Seat Count | ||||
5 | 5 | 5 | 5 | 5 |
| Luggage Space | ||||
19.1 ft3 | 18.7 ft3 | 18.7 ft3 | 17.7 ft3 | 18.4 ft3 |
| Turning Radius | ||||
41 ft | 40 ft | 39 ft | 38.4 ft | 36.8 ft |
| Curb Weight | ||||
4,288 lbs | 4,156 lbs | 4,343 lbs | 4,123 lbs | 4,112 lbs |
| Gross Weight | ||||
5,501 lbs | 5,423 lbs | 5,523 lbs | 5,115 lbs | |
| Towing Capacity | ||||
1,653-4,189 lbs | 1,653-4,409 lbs | 1,653-4,630 lbs | ||
| Length | ||||
194.5 in | 195.4 in | 194.1 in | 195.7 in | 193.5 in |
| Width | ||||
72.9 in | 73.5 in | 73.8 in | 76.6 in | 72.6 in |
| Height | ||||
57.2 in | 57.8 in | 56.7 in | 57.5 in | 56.7 in |
| Wheelbase | ||||
115.7 in | 117.1 in | 114.6 in | 118 in | 112.2 in |
| Front Track | ||||
63 in | 64.4 in | |||
| Rear Track | ||||
62.7 in | 65.1 in | |||
| Engine Name | ||||
M256 E30 | N63B44 | F160 | ||
| Layout | ||||
Inline 6 | V8 | V8 | V6 | V8 |
| Capacity | ||||
3 Liter / 183 in3 | 4.4 Liter / 268.2 in3 | 4 Liter / 243.7 in3 | 3 Liter / 181.8 in3 | 5 Liter / 303.2 in3 |
| Peak Power | ||||
429 hp / 435 ps | 456 hp / 462 ps | 444 hp / 450 ps | 424 hp / 430 ps | 470 hp / 477 ps |
| Peak Torque | ||||
384 lb·ft / 520 N·m | 479 lb·ft / 650 N·m | 406 lb·ft / 550 N·m | 428 lb·ft / 580 N·m | 391 lb·ft / 530 N·m |
| Specific Output | ||||
2.34 hp/in3 | 1.7 hp/in3 | 1.82 hp/in3 | 2.33 hp/in3 | 1.56 hp/in3 |
| Aspiration | ||||
Twincharged | Bi-Turbo | Bi-Turbo | Bi-Turbo | Natural |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (24v Total) | 4 (32v Total) | 4 (32v Total) | 4 (24v Total) | 4 (32v Total) |
| Fuel | ||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | ||||
10.5:1 | 10.5:1 | 10.5:1 | 9.7:1 | 12.3:1 |
| Bore x Stroke | ||||
3.268 x 3.638 in | 3.504 x 3.476 in | 3.327 x 3.504 in | 3.406 x 3.327 in | 3.701 x 3.524 in |
| Fuel Delivery | ||||
Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct + Port |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||||
17.4 gal | 18 gal | 19.8 gal | 21.1 gal | 17.4 gal |
| Peak Power | ||||
22 hp / 22 ps | ||||
| Peak Torque | ||||
184 lb·ft / 250 N·m | ||||
| Driven Wheels | ||||
All (AWD) | All (AWD) | All (AWD) | All (AWD) | Rear (RWD) |
| Front Tyres | ||||
245/40 ZR19 | 245/40R19 | 255/40R19 | 235/50R18 | 255/35 ZR19 |
| Rear Tyres | ||||
275/35 ZR19 | 275/35R19 | 255/40R19 | 275/45R18 | 275/35 ZR19 |
| Transmission (AT) | ||||
9 Speeds | 8 Speeds | 7 Speeds | 8 Speeds | 8 Speeds |
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||||
Double Wishbone | Double Wishbone | Multi-Link | Double Wishbone | Double Wishbone |
| Rear Suspension | ||||
Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |






