E53 AMG vs S6 vs M550i xDrive vs Ghibli S Q4 vs GS F
| Moteur | ||||
|---|---|---|---|---|
|
|
|
|
|
| Motopropulseur | ||||
|
|
|
|
|
| Vitesse Maximale | ||||
|
|
|
|
|
| Accélération | ||||
|
|
|
|
|
| Puissance Totale | ||||
|
|
|
|
|
| Consommation | ||||
|
|
|
|
|
| Masse à Vide | ||||
|
|
|
|
|
| Coffre | ||||
|
|
|
|
|
| Vitesse Maximale | ||||
250 km/h / 155 mi/h | 250 km/h / 155 mi/h | 250 km/h / 155 mi/h | 284 km/h / 176 mi/h | 270 km/h / 168 mi/h |
| 0-100 km/h | ||||
4,5 secondes | 4,0 secondes | 4,6 secondes | 4,7 secondes | 4,6 secondes |
| Rapport Poids/Puissance | ||||
4,25 kg/ch / 5,78 kg/kW | 4,07 kg/ch / 5,54 kg/kW | 4,38 kg/ch / 5,95 kg/kW | 4,35 kg/ch / 5,91 kg/kW | 3,92 kg/ch / 5,32 kg/kW |
| Puissance Totale | ||||
457 ch / 336 kW | 462 ch / 340 kW | 450 ch / 331 kW | 430 ch / 316 kW | 477 ch / 350 kW |
| Couple Total | ||||
770 N·m / 568 lb·ft | 650 N·m / 479 lb·ft | 550 N·m / 406 lb·ft | 580 N·m / 428 lb·ft | 530 N·m / 391 lb·ft |
| Consommation | ||||
8,7 l/100 km | 8,9 l/100 km | 9,2 l/100 km | 11,9 l/100 km | 11,2 l/100 km |
| Autonomie totale | ||||
758 Km | 763 Km | 815 Km | 672 Km | 587 Km |
| CO2 | ||||
200 g/km | 204 g/km | 214 g/km | 275 g/km | 260 g/km |
| Plate-Forme Modèle | ||||
Classe E (16-23) | Série 5 (17-24) | A6 (11-18) | Ghibli (13-) | GS (11-20) |
| Portes | ||||
4 | 4 | 4 | 4 | 4 |
| Places | ||||
5 | 5 | 5 | 5 | 5 |
| Volume de Coffre | ||||
540 dm3 | 530 dm3 | 530 dm3 | 500 dm3 | 520 dm3 |
| Diamètre de Braquage | ||||
12,5 m | 12,2 m | 11,9 m | 11,7 m | 11,2 m |
| Masse à Vide | ||||
1 945 kg | 1 885 kg | 1 970 kg | 1 870 kg | 1 865 kg |
| Masse Maxi Autorisée | ||||
2 495 kg | 2 460 kg | 2 505 kg | 2 320 kg | |
| Poids Remorquable | ||||
750-1 900 kg | 750-2 000 kg | 750-2 100 kg | ||
| Longueur | ||||
4 940 mm | 4 962 mm | 4 931 mm | 4 971 mm | 4 915 mm |
| Largeur | ||||
1 852 mm | 1 868 mm | 1 874 mm | 1 945 mm | 1 845 mm |
| Hauteur | ||||
1 452 mm | 1 467 mm | 1 440 mm | 1 461 mm | 1 440 mm |
| Empattement | ||||
2 939 mm | 2 975 mm | 2 912 mm | 2 998 mm | 2 850 mm |
| Voie Avant | ||||
1 599 mm | 1 635 mm | |||
| Voie Arrière | ||||
1 592 mm | 1 653 mm | |||
| Nom du Moteur | ||||
M256 E30 | N63B44 | F160 | ||
| Configuration | ||||
En-ligne 6 | V8 | V8 | V6 | V8 |
| Cylindrée | ||||
2 999 cm3 / 3 Litre | 4 395 cm3 / 4,4 Litre | 3 993 cm3 / 4 Litre | 2 979 cm3 / 3 Litre | 4 969 cm3 / 5 Litre |
| Puissance Maxi | ||||
435 ch / 320 kW | 462 ch / 340 kW | 450 ch / 331 kW | 430 ch / 316 kW | 477 ch / 350 kW |
| Couple Maxi | ||||
520 N·m / 384 lb·ft | 650 N·m / 479 lb·ft | 550 N·m / 406 lb·ft | 580 N·m / 428 lb·ft | 530 N·m / 391 lb·ft |
| Puissance Spécifique | ||||
145 ch/Litre | 105 ch/Litre | 113 ch/Litre | 144 ch/Litre | 96 ch/Litre |
| Aspiration | ||||
Twincharged | Bi-Turbo | Bi-Turbo | Bi-Turbo | Atmos |
| Train de Soupapes | ||||
2ACT | 2ACT | 2ACT | 2ACT | 2ACT |
| Soupapes/Cylindre | ||||
4 (24v Total) | 4 (32v Total) | 4 (32v Total) | 4 (24v Total) | 4 (32v Total) |
| Carburant | ||||
Essence | Essence | Essence | Essence | Essence |
| Compression | ||||
10,5:1 | 10,5:1 | 10,5:1 | 9,7:1 | 12,3:1 |
| Alésage et Course | ||||
83 x 92,4 mm | 89 x 88,3 mm | 84,5 x 89 mm | 86,5 x 84,5 mm | 94 x 89,5 mm |
| Alimentation en Carburant | ||||
Injection Directe | Injection Directe | Injection Directe | Injection Directe | Directe + Séquentielle |
| Position | ||||
Avant | Avant | Avant | Avant | Avant |
| Orientation | ||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Réservoir | ||||
66 L | 68 L | 75 L | 80 L | 66 L |
| Puissance Maxi | ||||
22 ch / 16 kW | ||||
| Couple Maxi | ||||
250 N·m / 184 lb·ft | ||||
| Roues Motrices | ||||
Intégrale (AWD) | Intégrale (AWD) | Intégrale (AWD) | Intégrale (AWD) | Propulsion (Pro) |
| Pneus Avant | ||||
245/40 ZR19 | 245/40R19 | 255/40R19 | 235/50R18 | 255/35 ZR19 |
| Pneus Arrière | ||||
275/35 ZR19 | 275/35R19 | 255/40R19 | 275/45R18 | 275/35 ZR19 |
| Boîte De Vitesses (AT) | ||||
9 Vitesses | 8 Vitesses | 7 Vitesses | 8 Vitesses | 8 Vitesses |
| Freins Avant | ||||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Freins Arrière | ||||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Suspensions Avant | ||||
Double Triangulation | Double Triangulation | Multibras | Double Triangulation | Double Triangulation |
| Suspensions Arrière | ||||
Multibras | Multibras | Multibras | Multibras | Multibras |






