2025 Morgan Supersport vs 2024 Morgan Plus Four Automatic vs 2024 Morgan Plus Four Manual
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
166 mph / 267 Km/h | 149 mph / 240 Km/h | 149 mph / 240 Km/h |
| 0-62 mph | ||
3.9 seconds | 4.8 seconds | 5.2 seconds |
| Power-to-Weight | ||
286 BHP/Tonne / 3.49 kg/BHP | 229 BHP/Tonne / 4.37 kg/BHP | 228 BHP/Tonne / 4.39 kg/BHP |
| Total Power | ||
335 BHP / 340 ps | 255 BHP / 259 ps | 255 BHP / 259 ps |
| Total Torque | ||
369 lb·ft / 500 N·m | 295 lb·ft / 400 N·m | 258 lb·ft / 350 N·m |
| Economy | ||
36.8 mpg | 45.3 mpg | 39 mpg |
| Total Range | ||
331 Miles | 458 Miles | 394 Miles |
| CO2 Emissions | ||
175 g/Km | 142 g/Km | 165 g/Km |
| UK Tax Cost | ||
£200 | £200 | £200 |
| Model Platform | ||
Supersport (25-) | Plus Four (20-) | Plus Four (20-) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 2 |
| Cargo Space | ||
180 L | 102 L | 102 L |
| Kerb Weight | ||
1,170 kg | 1,115 kg | 1,120 kg |
| Length | ||
4,110 mm | 3,830 mm | 3,830 mm |
| Width | ||
1,805 mm | 1,650 mm | 1,650 mm |
| Height | ||
1,290 mm | 1,250 mm | 1,250 mm |
| Wheelbase | ||
2,520 mm | 2,680 mm | 2,680 mm |
| Engine Name | ||
B58B30 | B48B20 | B48B20 |
| Configuration | ||
Inline 6 | Inline 4 | Inline 4 |
| Displacement | ||
3 Litre / 2,998 cc | 2 Litre / 1,998 cc | 2 Litre / 1,998 cc |
| Peak Power | ||
335 BHP / 340 ps | 255 BHP / 259 ps | 255 BHP / 259 ps |
| Peak Torque | ||
369 lb·ft / 500 N·m | 295 lb·ft / 400 N·m | 258 lb·ft / 350 N·m |
| Specific Output | ||
112 BHP/L | 128 BHP/L | 128 BHP/L |
| Aspiration | ||
Turbo | Turbo | Turbo |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (24v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
11:1 | 10.2:1 | 10.2:1 |
| Bore x Stroke | ||
82 x 94.6 mm | 82 x 94.6 mm | 82 x 94.6 mm |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Front Mid | Front Mid | Front Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
41 L | 46 L | 46 L |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
235/45R18 | 205/60R15 | 205/60R15 |
| Rear Tyres | ||
255/45R18 | 205/60R15 | 205/60R15 |
| Gearbox (MT) | ||
6 Gears | ||
| Gearbox (AT) | ||
8 Gears | 8 Gears | |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Disc | Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |



