2025 Morgan Supersport vs 2024 Morgan Plus Four Automatic vs 2024 Morgan Plus Four Manual
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
166 mph / 267 Km/h | 149 mph / 240 Km/h | 149 mph / 240 Km/h |
| 0-62 mph | ||
3.9 seconds | 4.8 seconds | 5.2 seconds |
| Power-to-Weight | ||
7.69 lb/hp / 286 hp/Tonne | 9.63 lb/hp / 229 hp/Tonne | 9.68 lb/hp / 228 hp/Tonne |
| Total Power | ||
335 hp / 340 ps | 255 hp / 259 ps | 255 hp / 259 ps |
| Total Torque | ||
369 lb·ft / 500 N·m | 295 lb·ft / 400 N·m | 258 lb·ft / 350 N·m |
| Mileage | ||
30.6 mpg | 37.7 mpg | 32.5 mpg |
| Total Range | ||
331 Miles | 458 Miles | 394 Miles |
| Tailpipe CO2 | ||
282 g/Mile | 229 g/Mile | 266 g/Mile |
| Model Platform | ||
Supersport (25-) | Plus Four (20-) | Plus Four (20-) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 2 |
| Luggage Space | ||
6.4 ft3 | 3.6 ft3 | 3.6 ft3 |
| Curb Weight | ||
2,579 lbs | 2,458 lbs | 2,469 lbs |
| Length | ||
161.8 in | 150.8 in | 150.8 in |
| Width | ||
71.1 in | 65 in | 65 in |
| Height | ||
50.8 in | 49.2 in | 49.2 in |
| Wheelbase | ||
99.2 in | 105.5 in | 105.5 in |
| Engine Name | ||
B58B30 | B48B20 | B48B20 |
| Layout | ||
Inline 6 | Inline 4 | Inline 4 |
| Capacity | ||
3 Liter / 183 in3 | 2 Liter / 121.9 in3 | 2 Liter / 121.9 in3 |
| Peak Power | ||
335 hp / 340 ps | 255 hp / 259 ps | 255 hp / 259 ps |
| Peak Torque | ||
369 lb·ft / 500 N·m | 295 lb·ft / 400 N·m | 258 lb·ft / 350 N·m |
| Specific Output | ||
1.84 hp/in3 | 2.1 hp/in3 | 2.1 hp/in3 |
| Aspiration | ||
Turbo | Turbo | Turbo |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (24v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
11:1 | 10.2:1 | 10.2:1 |
| Bore x Stroke | ||
3.228 x 3.724 in | 3.228 x 3.724 in | 3.228 x 3.724 in |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Front Mid | Front Mid | Front Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
10.8 gal | 12.2 gal | 12.2 gal |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
235/45R18 | 205/60R15 | 205/60R15 |
| Rear Tyres | ||
255/45R18 | 205/60R15 | 205/60R15 |
| Transmission (MT) | ||
6 Speeds | ||
| Transmission (AT) | ||
8 Speeds | 8 Speeds | |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Disc | Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |



