Every M5 Generation
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
152 mph / 244 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 161 mph / 259 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | |||||
6.5 seconds | 5.9 seconds | 5.3 seconds | 4.7 seconds | 4.4 seconds | 3.4 seconds |
| Power-to-Weight | |||||
197 BHP/Tonne / 5.07 kg/BHP | 203 BHP/Tonne / 4.93 kg/BHP | 230 BHP/Tonne / 4.35 kg/BHP | 281 BHP/Tonne / 3.56 kg/BHP | 284 BHP/Tonne / 3.52 kg/BHP | 307 BHP/Tonne / 3.26 kg/BHP |
| Total Power | |||||
282 BHP / 286 ps | 335 BHP / 340 ps | 395 BHP / 400 ps | 500 BHP / 507 ps | 552 BHP / 560 ps | 592 BHP / 600 ps |
| Total Torque | |||||
251 lb·ft / 340 N·m | 295 lb·ft / 400 N·m | 369 lb·ft / 500 N·m | 384 lb·ft / 520 N·m | 502 lb·ft / 680 N·m | 553 lb·ft / 750 N·m |
| Economy | |||||
25 mpg | 23.5 mpg | 20.3 mpg | 19.6 mpg | 28.5 mpg | 26.9 mpg |
| Total Range | |||||
384 Miles | 413 Miles | 312 Miles | 301 Miles | 501 Miles | 402 Miles |
| CO2 Emissions | |||||
344 g/Km | 232 g/Km | 241 g/Km | |||
| UK Tax Cost | |||||
£375 | £375 | £375 | £445-£790 | £760 | £200 |
| Model Platform | |||||
5 Series (81-88) | 5 Series (88-96) | 5 Series (95-04) | 5 Series (03-10) | 5 Series (09-17) | 5 Series (17-24) |
| Doors | |||||
4 | 4 | 4 | 4 | 4 | 4 |
| Seats | |||||
5 | 5 | 5 | 5 | 5 | 5 |
| Cargo Space | |||||
450 L | 460 L | 460 L | 520 L | 520 L | 530 L |
| Turning Circle | |||||
11.3 m | 12.6 m | ||||
| Kerb Weight | |||||
1,430 kg | 1,650 kg | 1,720 kg | 1,780 kg | 1,945 kg | 1,930 kg |
| Gross Weight | |||||
1,900 kg | 2,150 kg | 2,290 kg | 2,300 kg | 2,410 kg | 2,440 kg |
| Tow Capacity | |||||
700-1,400 kg | 750-1,800 kg | 2,000 kg | 750-2,000 kg | ||
| Length | |||||
4,620 mm | 4,720 mm | 4,784 mm | 4,855 mm | 4,899 mm | 4,965 mm |
| Width | |||||
1,700 mm | 1,751 mm | 1,800 mm | 1,846 mm | 1,860 mm | 1,903 mm |
| Height | |||||
1,397 mm | 1,412 mm | 1,437 mm | 1,469 mm | 1,464 mm | 1,473 mm |
| Wheelbase | |||||
2,625 mm | 2,761 mm | 2,830 mm | 2,889 mm | 2,968 mm | 2,982 mm |
| Front Track | |||||
1,430 mm | 1,474 mm | 1,515 mm | 1,580 mm | 1,627 mm | 1,626 mm |
| Rear Track | |||||
1,465 mm | 1,496 mm | 1,527 mm | 1,566 mm | 1,582 mm | 1,595 mm |
| Engine Name | |||||
M88/3 | S38B38 | S62B50 | S85B50 | S63B44 | S63B44 |
| Configuration | |||||
Inline 6 | Inline 6 | V8 | V10 | V8 | V8 |
| Displacement | |||||
3.5 Litre / 3,453 cc | 3.8 Litre / 3,795 cc | 4.9 Litre / 4,941 cc | 5 Litre / 4,999 cc | 4.4 Litre / 4,395 cc | 4.4 Litre / 4,395 cc |
| Peak Power | |||||
282 BHP / 286 ps | 335 BHP / 340 ps | 395 BHP / 400 ps | 500 BHP / 507 ps | 552 BHP / 560 ps | 592 BHP / 600 ps |
| Peak Torque | |||||
251 lb·ft / 340 N·m | 295 lb·ft / 400 N·m | 369 lb·ft / 500 N·m | 384 lb·ft / 520 N·m | 502 lb·ft / 680 N·m | 553 lb·ft / 750 N·m |
| Specific Output | |||||
82 BHP/L | 88 BHP/L | 80 BHP/L | 100 BHP/L | 126 BHP/L | 135 BHP/L |
| Aspiration | |||||
Natural | Natural | Natural | Natural | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (24v Total) | 4 (24v Total) | 4 (32v Total) | 4 (40v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
10.5:1 | 10.5:1 | 11:1 | 12:1 | 10:1 | 10:1 |
| Bore x Stroke | |||||
93.4 x 84 mm | 94.6 x 90 mm | 94 x 89 mm | 92 x 75.2 mm | 89 x 88.3 mm | 89 x 88.3 mm |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Multi-point | Direct Injection | Direct Injection |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||||
70 L | 80 L | 70 L | 70 L | 80 L | 68 L |
| Driven Wheels | |||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear-biased Part-time All (4WD) |
| Front Tyres | |||||
225/50R16 | 235/45 ZR17 | 245/40 ZR18 | 255/40 ZR19 | 265/40R19 Y | 275/40R19 |
| Rear Tyres | |||||
225/50R16 | 235/45 ZR17 | 275/35 ZR18 | 285/35 ZR19 | 295/35R19 Y | 285/40R19 |
| Gearbox (MT) | |||||
5 Gears | 5 Gears | 6 Gears | |||
| Gearbox (AT) | |||||
7 Gears | 7 Gears | 8 Gears | |||
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Solid Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | Double Wishbone | Double Wishbone |
| Rear Suspension | |||||
Semi-Trailing Arm | Trailing-Arm | Multi-Link | Multi-Link | Multi-Link | Multi-Link |







