488 Pista vs Huracán Performante vs 911 GT2 RS
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
211 mph / 340 Km/h | 202 mph / 325 Km/h | 211 mph / 340 Km/h |
| 0-62 mph | ||
2.9 seconds | 2.9 seconds | 2.8 seconds |
| Power-to-Weight | ||
513 BHP/Tonne / 1.95 kg/BHP | 457 BHP/Tonne / 2.19 kg/BHP | 447 BHP/Tonne / 2.24 kg/BHP |
| Total Power | ||
710 BHP / 720 ps | 631 BHP / 640 ps | 690 BHP / 700 ps |
| Total Torque | ||
568 lb·ft / 770 N·m | 443 lb·ft / 601 N·m | 553 lb·ft / 750 N·m |
| Economy | ||
24.6 mpg | 20.6 mpg | 23.9 mpg |
| Total Range | ||
422 Miles | 362 Miles | 336 Miles |
| CO2 Emissions | ||
263 g/Km | 314 g/Km | 269 g/Km |
| UK Tax Cost | ||
£200 | £200-£790 | £200-£790 |
| Model Platform | ||
488 (15-20) | Huracán (14-24) | 911 (11-20) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
2 | 2 | 2 |
| Cargo Space | ||
170-302 L | 100 L | 115 L |
| Turning Circle | ||
11.5 m | 11.1 m | |
| Kerb Weight | ||
1,385 kg | 1,382 kg | 1,545 kg |
| Gross Weight | ||
1,695 kg | 1,830 kg | |
| Length | ||
4,605 mm | 4,506 mm | 4,549 mm |
| Width | ||
1,975 mm | 1,924 mm | 1,880 mm |
| Height | ||
1,206 mm | 1,165 mm | 1,297 mm |
| Wheelbase | ||
2,650 mm | 2,620 mm | 2,453 mm |
| Front Track | ||
1,679 mm | ||
| Rear Track | ||
1,649 mm | ||
| Engine Name | ||
F154 CD | ||
| Configuration | ||
V8 | V10 | Flat 6 |
| Displacement | ||
3.9 Litre / 3,902 cc | 5.2 Litre / 5,204 cc | 3.8 Litre / 3,800 cc |
| Peak Power | ||
710 BHP / 720 ps | 631 BHP / 640 ps | 690 BHP / 700 ps |
| Peak Torque | ||
568 lb·ft / 770 N·m | 443 lb·ft / 601 N·m | 553 lb·ft / 750 N·m |
| Specific Output | ||
182 BHP/L | 121 BHP/L | 182 BHP/L |
| Aspiration | ||
Bi-Turbo | Natural | Bi-Turbo |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (32v Total) | 4 (40v Total) | 4 (24v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
9.6:1 | 12.7:1 | 9:1 |
| Bore x Stroke | ||
86.5 x 83 mm | 84.5 x 92.8 mm | 102 x 77.5 mm |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
78 L | 80 L | 64 L |
| Driven Wheels | ||
Rear (RWD) | All (AWD) | Rear (RWD) |
| Front Tyres | ||
245/35 ZR20 | 245/30 ZR20 | 265/35R20 |
| Rear Tyres | ||
305/30 ZR20 | 305/30 ZR20 | 325/30R21 |
| Gearbox (AT) | ||
7 Gears | 7 Gears | 7 Gears |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | MacPherson Strut |
| Rear Suspension | ||
Multi-Link | Double Wishbone | Multi-Link |




