488 Pista vs Huracán Performante vs 911 GT2 RS
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
211 mph / 340 Km/h | 202 mph / 325 Km/h | 211 mph / 340 Km/h |
| 0-62 mph | ||
2.9 seconds | 2.9 seconds | 2.8 seconds |
| Power-to-Weight | ||
4.3 lb/hp / 513 hp/Tonne | 4.83 lb/hp / 457 hp/Tonne | 4.94 lb/hp / 447 hp/Tonne |
| Total Power | ||
710 hp / 720 ps | 631 hp / 640 ps | 690 hp / 700 ps |
| Total Torque | ||
568 lb·ft / 770 N·m | 443 lb·ft / 601 N·m | 553 lb·ft / 750 N·m |
| Mileage | ||
20.5 mpg | 17.2 mpg | 19.9 mpg |
| Total Range | ||
422 Miles | 362 Miles | 336 Miles |
| Tailpipe CO2 | ||
423 g/Mile | 505 g/Mile | 433 g/Mile |
| Model Platform | ||
488 (15-20) | Huracán (14-24) | 911 (11-20) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 2 | 2 |
| Luggage Space | ||
6-10.7 ft3 | 3.5 ft3 | 4.1 ft3 |
| Turning Radius | ||
37.7 ft | 36.4 ft | |
| Curb Weight | ||
3,053 lbs | 3,047 lbs | 3,406 lbs |
| Gross Weight | ||
3,737 lbs | 4,034 lbs | |
| Length | ||
181.3 in | 177.4 in | 179.1 in |
| Width | ||
77.8 in | 75.7 in | 74 in |
| Height | ||
47.5 in | 45.9 in | 51.1 in |
| Wheelbase | ||
104.3 in | 103.1 in | 96.6 in |
| Front Track | ||
66.1 in | ||
| Rear Track | ||
64.9 in | ||
| Engine Name | ||
F154 CD | ||
| Layout | ||
V8 | V10 | Flat 6 |
| Capacity | ||
3.9 Liter / 238.1 in3 | 5.2 Liter / 317.6 in3 | 3.8 Liter / 231.9 in3 |
| Peak Power | ||
710 hp / 720 ps | 631 hp / 640 ps | 690 hp / 700 ps |
| Peak Torque | ||
568 lb·ft / 770 N·m | 443 lb·ft / 601 N·m | 553 lb·ft / 750 N·m |
| Specific Output | ||
2.98 hp/in3 | 1.98 hp/in3 | 2.98 hp/in3 |
| Aspiration | ||
Bi-Turbo | Natural | Bi-Turbo |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (32v Total) | 4 (40v Total) | 4 (24v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
9.6:1 | 12.7:1 | 9:1 |
| Bore x Stroke | ||
3.406 x 3.268 in | 3.327 x 3.654 in | 4.016 x 3.051 in |
| Fuel Delivery | ||
Direct Injection | Direct Injection | Direct Injection |
| Position | ||
Rear Mid | Rear Mid | Rear |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
20.6 gal | 21.1 gal | 16.9 gal |
| Driven Wheels | ||
Rear (RWD) | All (AWD) | Rear (RWD) |
| Front Tyres | ||
245/35 ZR20 | 245/30 ZR20 | 265/35R20 |
| Rear Tyres | ||
305/30 ZR20 | 305/30 ZR20 | 325/30R21 |
| Transmission (AT) | ||
7 Speeds | 7 Speeds | 7 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | MacPherson Strut |
| Rear Suspension | ||
Multi-Link | Double Wishbone | Multi-Link |




