2003 Suzuki Grand Vitara 1.6 vs 2014 Jeep Renegade 2.0 Multijet 140 (BU) vs 2017 Jeep Compass 2.0 Multijet 170 AWD vs 2017 Subaru Forester 2.0i XT vs 2015 Dacia Duster TCe 125 4x4 S/S vs 2009 Suzuki Grand Vitara 1.9 DDiS
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
93 mph / 150 Km/h | 113 mph / 182 Km/h | 118 mph / 190 Km/h | 137 mph / 221 Km/h | 110 mph / 177 Km/h | 106 mph / 170 Km/h |
| 0-62 mph | |||||
9.5 seconds | 10.1 seconds | 7.5 seconds | 11.0 seconds | 12.8 seconds | |
| Power-to-Weight | |||||
70 BHP/Tonne / 14.19 kg/BHP | 92 BHP/Tonne / 10.91 kg/BHP | 104 BHP/Tonne / 9.64 kg/BHP | 144 BHP/Tonne / 6.93 kg/BHP | 89 BHP/Tonne / 11.28 kg/BHP | 79 BHP/Tonne / 12.61 kg/BHP |
| Total Power | |||||
93 BHP / 94 ps | 138 BHP / 140 ps | 168 BHP / 170 ps | 238 BHP / 241 ps | 123 BHP / 125 ps | 127 BHP / 129 ps |
| Total Torque | |||||
102 lb·ft / 138 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 258 lb·ft / 350 N·m | 151 lb·ft / 205 N·m | 221 lb·ft / 300 N·m |
| Economy | |||||
35.3 mpg | 55.4 mpg | 49.6 mpg | 33.2 mpg | 44.1 mpg | 40.4 mpg |
| Total Range | |||||
434 Miles | 584 Miles | 654 Miles | 438 Miles | 485 Miles | 488 Miles |
| CO2 Emissions | |||||
134 g/Km | 148 g/Km | 197 g/Km | 145 g/Km | 183 g/Km | |
| UK Tax Cost | |||||
£200 | £200-£225 | £200-£410 | £200-£225 | £360 | |
| Model Platform | |||||
Grand Vitara (98-06) | Renegade (14-) | Compass (17-) | Forester (13-19) | Duster (10-17) | Grand Vitara (06-15) |
| Doors | |||||
3 | 5 | 5 | 5 | 5 | 3 |
| Seats | |||||
4 | 5 | 5 | 5 | 5 | 5 |
| Cargo Space | |||||
137 L | 351-1,297 L | 458-1,269 L | 488-1,540 L | 475-1,636 L | 184-964 L |
| Turning Circle | |||||
11.1 m | 11.1 m | 11.4 m | 10.4 m | ||
| Kerb Weight | |||||
1,320 kg | 1,505 kg | 1,619 kg | 1,650 kg | 1,387 kg | 1,602 kg |
| Gross Weight | |||||
1,750 kg | 2,010 kg | 2,010 kg | 2,110 kg | 1,870 kg | 1,940 kg |
| Tow Capacity | |||||
1,600 kg | 400-1,500 kg | 1,500 kg | 750-2,000 kg | 690-1,500 kg | 1,600 kg |
| Length | |||||
3,885 mm | 4,255 mm | 4,394 mm | 4,595 mm | 4,315 mm | 4,150 mm |
| Width | |||||
1,780 mm | 1,805 mm | 1,819 mm | 1,795 mm | 1,822 mm | 1,870 mm |
| Height | |||||
1,685 mm | 1,697 mm | 1,635 mm | 1,735 mm | 1,625 mm | 1,695 mm |
| Wheelbase | |||||
2,200 mm | 2,570 mm | 2,636 mm | 2,640 mm | 2,673 mm | 2,440 mm |
| Front Track | |||||
1,500 mm | 1,545 mm | 1,540 mm | |||
| Rear Track | |||||
1,500 mm | 1,555 mm | 1,570 mm | |||
| Engine Name | |||||
FA20F | |||||
| Configuration | |||||
Inline 4 | Inline 4 | Inline 4 | Flat 4 | Inline 4 | Inline 4 |
| Displacement | |||||
1.6 Litre / 1,590 cc | 2 Litre / 1,956 cc | 2 Litre / 1,956 cc | 2 Litre / 1,998 cc | 1.2 Litre / 1,197 cc | 1.9 Litre / 1,870 cc |
| Peak Power | |||||
93 BHP / 94 ps | 138 BHP / 140 ps | 168 BHP / 170 ps | 238 BHP / 241 ps | 123 BHP / 125 ps | 127 BHP / 129 ps |
| Peak Torque | |||||
102 lb·ft / 138 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 258 lb·ft / 350 N·m | 151 lb·ft / 205 N·m | 221 lb·ft / 300 N·m |
| Specific Output | |||||
58 BHP/L | 71 BHP/L | 86 BHP/L | 119 BHP/L | 103 BHP/L | 68 BHP/L |
| Aspiration | |||||
Natural | Turbo | Turbo | Turbo | Turbo | Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | SOHC |
| Valves/Cylinder | |||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 2 (8v Total) |
| Fuel | |||||
Petrol | Diesel | Diesel | Petrol | Petrol | Diesel |
| Compression | |||||
9.5:1 | 16.5:1 | 16.5:1 | 10.6:1 | 10:1 | 17:1 |
| Bore x Stroke | |||||
75 x 90 mm | 83 x 90.4 mm | 83 x 90.4 mm | 86 x 86 mm | 72.2 x 73.1 mm | 80 x 93 mm |
| Fuel Delivery | |||||
Multi-point | Common Rail | Common Rail | Direct Injection | Direct Injection | Common Rail |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Longitudinal | Transversal | Longitudinal | Transversal | Longitudinal | |
| Fuel Tank | |||||
56 L | 48 L | 60 L | 60 L | 50 L | 55 L |
| Driven Wheels | |||||
Part-time All (4WD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
215/65R16 S | 215/65R16 | 225/55R18 H | 225/55R18 | 215/65R16 | 225/70R16 S |
| Rear Tyres | |||||
215/65R16 S | 215/65R16 | 225/55R18 H | 225/55R18 | 215/65R16 | 225/70R16 S |
| Gearbox (MT) | |||||
5 Gears | 6 Gears | 9 Gears | 6 Gears | 5 Gears | |
| Gearbox (AT) | |||||
9 Gears | 9 Gears | CVT | |||
| Front Brakes | |||||
Vented Disc | Disc | Disc | Vented Disc | Disc | Vented Disc |
| Rear Brakes | |||||
Drum | Disc | Disc | Vented Disc | Drum | Vented Disc |
| Front Suspension | |||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
| Rear Suspension | |||||
Trailing-Arm | MacPherson Strut | Double Wishbone | Multi-Link | Multi-Link |







