2003 Suzuki Grand Vitara 1.6 vs 2014 Jeep Renegade 2.0 Multijet 140 (BU) vs 2017 Jeep Compass 2.0 Multijet 170 AWD vs 2017 Subaru Forester 2.0i XT vs 2015 Dacia Duster TCe 125 4x4 S/S vs 2009 Suzuki Grand Vitara 1.9 DDiS
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Mileage | |||||
|
|
|
|
|
|
| Curb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
93 mph / 150 Km/h | 113 mph / 182 Km/h | 118 mph / 190 Km/h | 137 mph / 221 Km/h | 110 mph / 177 Km/h | 106 mph / 170 Km/h |
| 0-62 mph | |||||
9.5 seconds | 10.1 seconds | 7.5 seconds | 11.0 seconds | 12.8 seconds | |
| Power-to-Weight | |||||
31.28 lb/hp / 70 hp/Tonne | 24.05 lb/hp / 92 hp/Tonne | 21.25 lb/hp / 104 hp/Tonne | 15.28 lb/hp / 144 hp/Tonne | 24.87 lb/hp / 89 hp/Tonne | 27.8 lb/hp / 79 hp/Tonne |
| Total Power | |||||
93 hp / 94 ps | 138 hp / 140 ps | 168 hp / 170 ps | 238 hp / 241 ps | 123 hp / 125 ps | 127 hp / 129 ps |
| Total Torque | |||||
102 lb·ft / 138 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 258 lb·ft / 350 N·m | 151 lb·ft / 205 N·m | 221 lb·ft / 300 N·m |
| Mileage | |||||
29.4 mpg | 46.1 mpg | 41.3 mpg | 27.6 mpg | 36.7 mpg | 33.6 mpg |
| Total Range | |||||
434 Miles | 584 Miles | 654 Miles | 438 Miles | 485 Miles | 488 Miles |
| Tailpipe CO2 | |||||
216 g/Mile | 238 g/Mile | 317 g/Mile | 233 g/Mile | 295 g/Mile | |
| Model Platform | |||||
Grand Vitara (98-06) | Renegade (14-) | Compass (17-) | Forester (13-19) | Duster (10-17) | Grand Vitara (06-15) |
| Door Count | |||||
3 | 5 | 5 | 5 | 5 | 3 |
| Seat Count | |||||
4 | 5 | 5 | 5 | 5 | 5 |
| Luggage Space | |||||
4.8 ft3 | 12.4-45.8 ft3 | 16.2-44.8 ft3 | 17.2-54.4 ft3 | 16.8-57.8 ft3 | 6.5-34 ft3 |
| Turning Radius | |||||
36.4 ft | 36.4 ft | 37.4 ft | 34.1 ft | ||
| Curb Weight | |||||
2,910 lbs | 3,318 lbs | 3,569 lbs | 3,638 lbs | 3,058 lbs | 3,532 lbs |
| Gross Weight | |||||
3,858 lbs | 4,431 lbs | 4,431 lbs | 4,652 lbs | 4,123 lbs | 4,277 lbs |
| Towing Capacity | |||||
3,527 lbs | 882-3,307 lbs | 3,307 lbs | 1,653-4,409 lbs | 1,521-3,307 lbs | 3,527 lbs |
| Length | |||||
153 in | 167.5 in | 173 in | 180.9 in | 169.9 in | 163.4 in |
| Width | |||||
70.1 in | 71.1 in | 71.6 in | 70.7 in | 71.7 in | 73.6 in |
| Height | |||||
66.3 in | 66.8 in | 64.4 in | 68.3 in | 64 in | 66.7 in |
| Wheelbase | |||||
86.6 in | 101.2 in | 103.8 in | 103.9 in | 105.2 in | 96.1 in |
| Front Track | |||||
59.1 in | 60.8 in | 60.6 in | |||
| Rear Track | |||||
59.1 in | 61.2 in | 61.8 in | |||
| Engine Name | |||||
FA20F | |||||
| Layout | |||||
Inline 4 | Inline 4 | Inline 4 | Flat 4 | Inline 4 | Inline 4 |
| Capacity | |||||
1.6 Liter / 97 in3 | 2 Liter / 119.4 in3 | 2 Liter / 119.4 in3 | 2 Liter / 121.9 in3 | 1.2 Liter / 73.1 in3 | 1.9 Liter / 114.1 in3 |
| Peak Power | |||||
93 hp / 94 ps | 138 hp / 140 ps | 168 hp / 170 ps | 238 hp / 241 ps | 123 hp / 125 ps | 127 hp / 129 ps |
| Peak Torque | |||||
102 lb·ft / 138 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 258 lb·ft / 350 N·m | 151 lb·ft / 205 N·m | 221 lb·ft / 300 N·m |
| Specific Output | |||||
0.95 hp/in3 | 1.16 hp/in3 | 1.41 hp/in3 | 1.95 hp/in3 | 1.69 hp/in3 | 1.11 hp/in3 |
| Aspiration | |||||
Natural | Turbo | Turbo | Turbo | Turbo | Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | SOHC |
| Valves/Cylinder | |||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 2 (8v Total) |
| Fuel | |||||
Gasoline | Diesel | Diesel | Gasoline | Gasoline | Diesel |
| Compression | |||||
9.5:1 | 16.5:1 | 16.5:1 | 10.6:1 | 10:1 | 17:1 |
| Bore x Stroke | |||||
2.953 x 3.543 in | 3.268 x 3.559 in | 3.268 x 3.559 in | 3.386 x 3.386 in | 2.843 x 2.878 in | 3.15 x 3.661 in |
| Fuel Delivery | |||||
Multi-point | Common Rail | Common Rail | Direct Injection | Direct Injection | Common Rail |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Longitudinal | Transversal | Longitudinal | Transversal | Longitudinal | |
| Fuel Tank | |||||
14.8 gal | 12.7 gal | 15.9 gal | 15.9 gal | 13.2 gal | 14.5 gal |
| Driven Wheels | |||||
Part-time All (4WD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
215/65R16 S | 215/65R16 | 225/55R18 H | 225/55R18 | 215/65R16 | 225/70R16 S |
| Rear Tyres | |||||
215/65R16 S | 215/65R16 | 225/55R18 H | 225/55R18 | 215/65R16 | 225/70R16 S |
| Transmission (MT) | |||||
5 Speeds | 6 Speeds | 9 Speeds | 6 Speeds | 5 Speeds | |
| Transmission (AT) | |||||
9 Speeds | 9 Speeds | CVT | |||
| Front Brakes | |||||
Vented Disc | Disc | Disc | Vented Disc | Disc | Vented Disc |
| Rear Brakes | |||||
Drum | Disc | Disc | Vented Disc | Drum | Vented Disc |
| Front Suspension | |||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
| Rear Suspension | |||||
Trailing-Arm | MacPherson Strut | Double Wishbone | Multi-Link | Multi-Link |







