Golf R32 vs Golf R vs Mk3 VR6
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
140 mph / 225 Km/h | 153 mph / 247 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | |||||
7.6 seconds | 6.6 seconds | 6.5 seconds | 5.7 seconds | 5.1 seconds | 4.6 seconds |
| Power-to-Weight | |||||
149 BHP/Tonne / 6.72 kg/BHP | 161 BHP/Tonne / 6.21 kg/BHP | 155 BHP/Tonne / 6.45 kg/BHP | 175 BHP/Tonne / 5.72 kg/BHP | 201 BHP/Tonne / 4.99 kg/BHP | 206 BHP/Tonne / 4.85 kg/BHP |
| Total Power | |||||
172 BHP / 174 ps | 238 BHP / 241 ps | 247 BHP / 250 ps | 266 BHP / 270 ps | 296 BHP / 300 ps | 306 BHP / 310 ps |
| Total Torque | |||||
173 lb·ft / 235 N·m | 236 lb·ft / 320 N·m | 236 lb·ft / 320 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 295 lb·ft / 400 N·m |
| Economy | |||||
29.7 mpg | 24.6 mpg | 26.4 mpg | 33.2 mpg | 38.7 mpg | 40.4 mpg |
| Total Range | |||||
359 Miles | 335 Miles | 348 Miles | 401 Miles | 468 Miles | 488 Miles |
| CO2 Emissions | |||||
257 g/Km | 200 g/Km | 170 g/Km | 160 g/Km | ||
| UK Tax Cost | |||||
£375 | £790 | £410 | £200-£325 | £200-£275 | |
| Model Platform | |||||
Golf (91-99) | Golf (97-06) | Golf (03-13) | Golf (09-16) | Golf (12-20) | Golf (12-20) |
| Doors | |||||
3-5 | 3 | 3-5 | 3-5 | 3-5 | 3-5 |
| Seats | |||||
5 | 5 | 5 | 5 | 5 | 5 |
| Cargo Space | |||||
330-687 L | 245-1,099 L | 275-1,230 L | 275-1,230 L | 343-1,233 L | 343-1,233 L |
| Turning Circle | |||||
10.9 m | 10.9 m | ||||
| Kerb Weight | |||||
1,155 kg | 1,477 kg | 1,594 kg | 1,521 kg | 1,476 kg | 1,483 kg |
| Gross Weight | |||||
1,680 kg | 2,000 kg | 2,050 kg | 2,010 kg | 1,960 kg | 1,960 kg |
| Tow Capacity | |||||
1,200 kg | |||||
| Length | |||||
4,020 mm | 4,149 mm | 4,246 mm | 4,212 mm | 4,268 mm | 4,263 mm |
| Width | |||||
1,695 mm | 1,735 mm | 1,759 mm | 1,786 mm | 1,799 mm | 1,799 mm |
| Height | |||||
1,405 mm | 1,424 mm | 1,465 mm | 1,461 mm | 1,470 mm | 1,465 mm |
| Wheelbase | |||||
2,475 mm | 2,518 mm | 2,578 mm | 2,578 mm | 2,626 mm | 2,626 mm |
| Front Track | |||||
1,450 mm | 1,513 mm | 1,533 mm | 1,533 mm | ||
| Rear Track | |||||
1,434 mm | 1,487 mm | 1,515 mm | 1,515 mm | ||
| Configuration | |||||
V6 | V6 | V6 | Inline 4 | Inline 4 | Inline 4 |
| Displacement | |||||
2.8 Litre / 2,792 cc | 3.2 Litre / 3,189 cc | 3.2 Litre / 3,189 cc | 2 Litre / 1,984 cc | 2 Litre / 1,984 cc | 2 Litre / 1,984 cc |
| Peak Power | |||||
172 BHP / 174 ps | 238 BHP / 241 ps | 247 BHP / 250 ps | 266 BHP / 270 ps | 296 BHP / 300 ps | 306 BHP / 310 ps |
| Peak Torque | |||||
173 lb·ft / 235 N·m | 236 lb·ft / 320 N·m | 236 lb·ft / 320 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 295 lb·ft / 400 N·m |
| Specific Output | |||||
62 BHP/L | 75 BHP/L | 77 BHP/L | 134 BHP/L | 149 BHP/L | 154 BHP/L |
| Aspiration | |||||
Natural | Natural | Natural | Turbo | Turbo | Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
2 (12v Total) | 4 (24v Total) | 4 (24v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
10:1 | 11.3:1 | 10.9:1 | 9.8:1 | 9.6:1 | 9.6:1 |
| Bore x Stroke | |||||
81 x 90.3 mm | 84 x 95.9 mm | 84 x 95.9 mm | 82.5 x 92.8 mm | 82.5 x 92.8 mm | 82.5 x 92.8 mm |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Direct Injection | Direct Injection | Direct Injection |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Transversal | Transversal | Transversal | Transversal | Transversal | Transversal |
| Fuel Tank | |||||
55 L | 62 L | 60 L | 55 L | 55 L | 55 L |
| Driven Wheels | |||||
Front (FWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
205/50R15 V | 225/40 ZR18 | 225/40 ZR18 | 225/40 ZR18 | 225/40R18 | 225/40R18 |
| Rear Tyres | |||||
205/50R15 V | 225/40 ZR18 | 225/40 ZR18 | 225/40 ZR18 | 225/40R18 | 225/40R18 |
| Gearbox (MT) | |||||
5 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
| Gearbox (AT) | |||||
4 Gears | 6 Gears | 6 Gears | 7 Gears | 7 Gears | |
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Solid Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | |||||
Torsion Beam | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |







