Golf R32 vs Golf R vs Mk3 VR6
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Mileage | |||||
|
|
|
|
|
|
| Curb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
140 mph / 225 Km/h | 153 mph / 247 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | |||||
7.6 seconds | 6.6 seconds | 6.5 seconds | 5.7 seconds | 5.1 seconds | 4.6 seconds |
| Power-to-Weight | |||||
14.82 lb/hp / 149 hp/Tonne | 13.69 lb/hp / 161 hp/Tonne | 14.22 lb/hp / 155 hp/Tonne | 12.61 lb/hp / 175 hp/Tonne | 11 lb/hp / 201 hp/Tonne | 10.69 lb/hp / 206 hp/Tonne |
| Total Power | |||||
172 hp / 174 ps | 238 hp / 241 ps | 247 hp / 250 ps | 266 hp / 270 ps | 296 hp / 300 ps | 306 hp / 310 ps |
| Total Torque | |||||
173 lb·ft / 235 N·m | 236 lb·ft / 320 N·m | 236 lb·ft / 320 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 295 lb·ft / 400 N·m |
| Mileage | |||||
24.7 mpg | 20.5 mpg | 22 mpg | 27.6 mpg | 32.2 mpg | 33.6 mpg |
| Total Range | |||||
359 Miles | 335 Miles | 348 Miles | 401 Miles | 468 Miles | 488 Miles |
| Tailpipe CO2 | |||||
414 g/Mile | 322 g/Mile | 274 g/Mile | 257 g/Mile | ||
| Model Platform | |||||
Golf (91-99) | Golf (97-06) | Golf (03-13) | Golf (09-16) | Golf (12-20) | Golf (12-20) |
| Door Count | |||||
3-5 | 3 | 3-5 | 3-5 | 3-5 | 3-5 |
| Seat Count | |||||
5 | 5 | 5 | 5 | 5 | 5 |
| Luggage Space | |||||
11.7-24.3 ft3 | 8.7-38.8 ft3 | 9.7-43.4 ft3 | 9.7-43.4 ft3 | 12.1-43.5 ft3 | 12.1-43.5 ft3 |
| Turning Radius | |||||
35.8 ft | 35.8 ft | ||||
| Curb Weight | |||||
2,546 lbs | 3,256 lbs | 3,514 lbs | 3,353 lbs | 3,254 lbs | 3,269 lbs |
| Gross Weight | |||||
3,704 lbs | 4,409 lbs | 4,519 lbs | 4,431 lbs | 4,321 lbs | 4,321 lbs |
| Towing Capacity | |||||
2,646 lbs | |||||
| Length | |||||
158.3 in | 163.3 in | 167.2 in | 165.8 in | 168 in | 167.8 in |
| Width | |||||
66.7 in | 68.3 in | 69.3 in | 70.3 in | 70.8 in | 70.8 in |
| Height | |||||
55.3 in | 56.1 in | 57.7 in | 57.5 in | 57.9 in | 57.7 in |
| Wheelbase | |||||
97.4 in | 99.1 in | 101.5 in | 101.5 in | 103.4 in | 103.4 in |
| Front Track | |||||
57.1 in | 59.6 in | 60.4 in | 60.4 in | ||
| Rear Track | |||||
56.5 in | 58.5 in | 59.6 in | 59.6 in | ||
| Layout | |||||
V6 | V6 | V6 | Inline 4 | Inline 4 | Inline 4 |
| Capacity | |||||
2.8 Liter / 170.4 in3 | 3.2 Liter / 194.6 in3 | 3.2 Liter / 194.6 in3 | 2 Liter / 121.1 in3 | 2 Liter / 121.1 in3 | 2 Liter / 121.1 in3 |
| Peak Power | |||||
172 hp / 174 ps | 238 hp / 241 ps | 247 hp / 250 ps | 266 hp / 270 ps | 296 hp / 300 ps | 306 hp / 310 ps |
| Peak Torque | |||||
173 lb·ft / 235 N·m | 236 lb·ft / 320 N·m | 236 lb·ft / 320 N·m | 258 lb·ft / 350 N·m | 280 lb·ft / 380 N·m | 295 lb·ft / 400 N·m |
| Specific Output | |||||
1.02 hp/in3 | 1.23 hp/in3 | 1.26 hp/in3 | 2.2 hp/in3 | 2.44 hp/in3 | 2.52 hp/in3 |
| Aspiration | |||||
Natural | Natural | Natural | Turbo | Turbo | Turbo |
| Valvetrain | |||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
2 (12v Total) | 4 (24v Total) | 4 (24v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | |||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||||
10:1 | 11.3:1 | 10.9:1 | 9.8:1 | 9.6:1 | 9.6:1 |
| Bore x Stroke | |||||
3.189 x 3.555 in | 3.307 x 3.776 in | 3.307 x 3.776 in | 3.248 x 3.654 in | 3.248 x 3.654 in | 3.248 x 3.654 in |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Direct Injection | Direct Injection | Direct Injection |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Transversal | Transversal | Transversal | Transversal | Transversal | Transversal |
| Fuel Tank | |||||
14.5 gal | 16.4 gal | 15.9 gal | 14.5 gal | 14.5 gal | 14.5 gal |
| Driven Wheels | |||||
Front (FWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
205/50R15 V | 225/40 ZR18 | 225/40 ZR18 | 225/40 ZR18 | 225/40R18 | 225/40R18 |
| Rear Tyres | |||||
205/50R15 V | 225/40 ZR18 | 225/40 ZR18 | 225/40 ZR18 | 225/40R18 | 225/40R18 |
| Transmission (MT) | |||||
5 Speeds | 6 Speeds | 6 Speeds | 6 Speeds | 6 Speeds | 6 Speeds |
| Transmission (AT) | |||||
4 Speeds | 6 Speeds | 6 Speeds | 7 Speeds | 7 Speeds | |
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Solid Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | |||||
Torsion Beam | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |







