Six Most Iconic Hatchbacks of All Time
| Engine | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Drivetrain | |||||
|
|
|
|
|
|
| Top Speed | |||||
|
|
|
|
|
|
| Acceleration | |||||
|
|
|
|
|
|
| Total Power | |||||
|
|
|
|
|
|
| Economy | |||||
|
|
|
|
|
|
| Kerb Weight | |||||
|
|
|
|
|
|
| Luggage | |||||
|
|
|
|
|
|
| Top Speed | |||||
146 mph / 235 Km/h | 134 mph / 215 Km/h | 128 mph / 206 Km/h | 110 mph / 177 Km/h | 144 mph / 231 Km/h | 132 mph / 212 Km/h |
| 0-62 mph | |||||
6.7 seconds | 7.8 seconds | 7.8 seconds | 9.0 seconds | 6.1 seconds | 5.7 seconds |
| Power-to-Weight | |||||
167 BHP/Tonne / 5.99 kg/BHP | 149 BHP/Tonne / 6.69 kg/BHP | 144 BHP/Tonne / 6.94 kg/BHP | 133 BHP/Tonne / 7.5 kg/BHP | 178 BHP/Tonne / 5.62 kg/BHP | 166 BHP/Tonne / 6.04 kg/BHP |
| Total Power | |||||
182 BHP / 185 ps | 148 BHP / 150 ps | 126 BHP / 128 ps | 108 BHP / 110 ps | 227 BHP / 230 ps | 207 BHP / 210 ps |
| Total Torque | |||||
118 lb·ft / 160 N·m | 129 lb·ft / 175 N·m | 119 lb·ft / 161 N·m | 97 lb·ft / 131 N·m | 229 lb·ft / 310 N·m | 221 lb·ft / 300 N·m |
| Economy | |||||
29.7 mpg | 34.9 mpg | 36.2 mpg | 35.3 mpg | 28 mpg | 28.2 mpg |
| Total Range | |||||
294 Miles | 383 Miles | 398 Miles | 349 Miles | 338 Miles | 341 Miles |
| UK Tax Cost | |||||
£375 | £375 | £375 | £0 | £375 | £375 |
| Model Platform | |||||
Civic (96-01) | Clio (90-98) | 205 (83-98) | Golf (74-83) | Escort (90-95) | Delta (79-94) |
| Doors | |||||
3 | 3 | 3 | 3-5 | 3 | 5 |
| Seats | |||||
5 | 5 | 5 | 5 | 5 | 5 |
| Cargo Space | |||||
225-600 L | 265-1,055 L | 290-1,098 L | 320-870 L | 267 L | 260-940 L |
| Turning Circle | |||||
11.4 m | 10.4 m | ||||
| Kerb Weight | |||||
1,090 kg | 990 kg | 875 kg | 810 kg | 1,275 kg | 1,250 kg |
| Gross Weight | |||||
1,500 kg | 1,410 kg | 1,230 kg | 1,725 kg | 1,700 kg | |
| Tow Capacity | |||||
495-800 kg | 400-1,200 kg | 550-1,150 kg | |||
| Length | |||||
4,180 mm | 3,716 mm | 3,705 mm | 3,705 mm | 4,211 mm | 3,898 mm |
| Width | |||||
1,695 mm | 1,641 mm | 1,572 mm | 1,628 mm | 1,742 mm | 1,686 mm |
| Height | |||||
1,359 mm | 1,365 mm | 1,350 mm | 1,390 mm | 1,425 mm | 1,365 mm |
| Wheelbase | |||||
2,620 mm | 2,467 mm | 2,420 mm | 2,400 mm | 2,551 mm | 2,479 mm |
| Front Track | |||||
1,480 mm | 1,405 mm | 1,467 mm | 1,448 mm | ||
| Rear Track | |||||
1,488 mm | 1,350 mm | 1,480 mm | 1,440 mm | ||
| Engine Name | |||||
B16B | F7R | ||||
| Configuration | |||||
Inline 4 | Inline 4 | Inline 4 | Inline 4 | Inline 4 | Inline 4 |
| Displacement | |||||
1.6 Litre / 1,595 cc | 2 Litre / 1,998 cc | 1.9 Litre / 1,905 cc | 1.6 Litre / 1,588 cc | 2 Litre / 1,994 cc | 2 Litre / 1,995 cc |
| Peak Power | |||||
182 BHP / 185 ps | 148 BHP / 150 ps | 126 BHP / 128 ps | 108 BHP / 110 ps | 227 BHP / 230 ps | 207 BHP / 210 ps |
| Peak Torque | |||||
118 lb·ft / 160 N·m | 129 lb·ft / 175 N·m | 119 lb·ft / 161 N·m | 97 lb·ft / 131 N·m | 229 lb·ft / 310 N·m | 221 lb·ft / 300 N·m |
| Specific Output | |||||
114 BHP/L | 74 BHP/L | 66 BHP/L | 68 BHP/L | 114 BHP/L | 104 BHP/L |
| Aspiration | |||||
Natural | Natural | Natural | Natural | Turbo | Turbo |
| Valvetrain | |||||
DOHC | DOHC | SOHC | SOHC | DOHC | DOHC |
| Valves/Cylinder | |||||
4 (16v Total) | 4 (16v Total) | 2 (8v Total) | 2 (8v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | |||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | |||||
10.8:1 | 10:1 | 9.6:1 | 9.5:1 | 8:1 | 7.5:1 |
| Bore x Stroke | |||||
81 x 77.4 mm | 82.7 x 93 mm | 83 x 88 mm | 79.5 x 80 mm | 90.8 x 77 mm | 84 x 90 mm |
| Fuel Delivery | |||||
Multi-point | Multi-point | Multi-point | Injection | Multi-point | Multi-point |
| Position | |||||
Front | Front | Front | Front | Front | Front |
| Orientation | |||||
Transversal | Transversal | Transversal | Transversal | Longitudinal | Transversal |
| Fuel Tank | |||||
45 L | 50 L | 50 L | 45 L | 55 L | 55 L |
| Driven Wheels | |||||
Front (FWD) | Front (FWD) | Front (FWD) | Front (FWD) | All (AWD) | All (AWD) |
| Front Tyres | |||||
195/55R15 V | 185/55R15 | 185/55R15 | 175/70R13 | 225/45 ZR16 | 205/50 ZR15 |
| Rear Tyres | |||||
195/55R15 V | 185/55R15 | 185/55R15 | 175/70R13 | 225/45 ZR16 | 205/50 ZR15 |
| Gearbox (MT) | |||||
5 Gears | 5 Gears | 5 Gears | 4 Gears | 5 Gears | 5 Gears |
| Front Brakes | |||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||||
Solid Disc | Solid Disc | Solid Disc | Drum | Vented Disc | Solid Disc |
| Front Suspension | |||||
Double Wishbone | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | |||||
Double Wishbone | Trailing-Arm | Trailing-Arm | Trailing-Arm | Trailing-Arm | MacPherson Strut |







