2025 Ferrari F80 vs 2026 McLaren W1 vs 2025 Aston Martin Valhalla vs 2022 Mercedes AMG ONE
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
217 mph / 350 Km/h | 217 mph / 350 Km/h | 217 mph / 350 Km/h | 219 mph / 352 Km/h |
| 0-62 mph | |||
2.2 seconds | 2.7 seconds | 2.5 seconds | 2.9 seconds |
| Power-to-Weight | |||
738 BHP/Tonne / 1.36 kg/BHP | 851 BHP/Tonne / 1.18 kg/BHP | 613 BHP/Tonne / 1.63 kg/BHP | 618 BHP/Tonne / 1.62 kg/BHP |
| Total Power | |||
1,184 BHP / 1,200 ps | 1,258 BHP / 1,275 ps | 1,064 BHP / 1,079 ps | 1,048 BHP / 1,063 ps |
| Total Torque | |||
805 lb·ft / 1,092 N·m | 988 lb·ft / 1,340 N·m | 811 lb·ft / 1,100 N·m | |
| Economy | |||
32.5 mpg | |||
| Total Range | |||
393 Miles | |||
| E-Mode MPGe | |||
36.4 MPGe | 57.6 MPGe | 54.2 MPGe | |
| E-Mode Range | |||
1 Miles | 8 Miles | 11 Miles | |
| CO2 Emissions | |||
198 g/Km | |||
| UK Tax Cost | |||
£200 | |||
| Model Platform | |||
F80 (25-) | W1 (26-) | Valhalla (25-) | AMG ONE (22-) |
| Doors | |||
2 | 2 | 2 | 2 |
| Seats | |||
1+1 | 2 | 2 | 2 |
| Cargo Space | |||
35 L | 118 L | ||
| Turning Circle | |||
12.5 m | |||
| Kerb Weight | |||
1,605 kg | 1,479 kg | 1,735 kg | 1,695 kg |
| Length | |||
4,840 mm | 4,635 mm | 4,730 mm | 4,756 mm |
| Width | |||
2,060 mm | 2,074 mm | 2,014 mm | 2,010 mm |
| Height | |||
1,138 mm | 1,182 mm | 1,140 mm | 1,261 mm |
| Wheelbase | |||
2,665 mm | 2,680 mm | 2,760 mm | 2,720 mm |
| Front Track | |||
1,701 mm | 1,676 mm | 1,700 mm | 1,721 mm |
| Rear Track | |||
1,660 mm | 1,624 mm | 1,650 mm | 1,669 mm |
| Engine Name | |||
F163CF | MHP-8 | M178 LS2 | PU106B |
| Configuration | |||
V6 | V8 | V8 | V6 |
| Displacement | |||
3 Litre / 2,992 cc | 4 Litre / 3,988 cc | 4 Litre / 3,982 cc | 1.6 Litre / 1,599 cc |
| Peak Power | |||
900 BHP / 912 ps | 916 BHP / 929 ps | 817 BHP / 828 ps | 566 BHP / 574 ps |
| Peak Torque | |||
627 lb·ft / 850 N·m | 664 lb·ft / 900 N·m | 632 lb·ft / 857 N·m | |
| Specific Output | |||
301 BHP/L | 230 BHP/L | 205 BHP/L | 354 BHP/L |
| Aspiration | |||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (24v Total) | 4 (32v Total) | 4 (32v Total) | 4 (24v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
9.5:1 | 8.6:1 | ||
| Bore x Stroke | |||
88 x 82 mm | 92 x 75 mm | 83 x 92 mm | 80 x 53 mm |
| Fuel Delivery | |||
Direct Injection | Direct + Port | Direct Injection | Direct + Port |
| Position | |||
Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
63.5 L | 62 L | 65 L | 55 L |
| Peak Power | |||
360 BHP / 365 ps | 342 BHP / 347 ps | 248 BHP / 251 ps | 603 BHP / 611 ps |
| Peak Torque | |||
212 lb·ft / 287 N·m | 325 lb·ft / 440 N·m | 179 lb·ft / 243 N·m | |
| Battery Size | |||
2.28 kWh | 1.38 kWh | 6.1 kWh | 8.4 kWh |
| Efficiency | |||
99.9 kWh/100mi. / 69 kWh/100km | 70.2 kWh/100mi. / 43.6 kWh/100km | 74.7 kWh/100mi. / 46.4 kWh/100km | |
| Driven Wheels | |||
Rear-biased Part-time All (4WD) | Rear (RWD) | Rear-biased Part-time All (4WD) | Rear-biased Part-time All (4WD) |
| Front Tyres | |||
285/30R20 | 265/35R19 | 285/30 ZR20 | 285/35 ZR19 |
| Rear Tyres | |||
345/30R21 | 335/30R20 | 335/30 ZR21 | 335/30 ZR20 |
| Gearbox (AT) | |||
8 Gears | 8 Gears | 8 Gears | 7 Gears |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Multi-Link |
| Rear Suspension | |||
Double Wishbone | Double Wishbone | Multi-Link | Multi-Link |





