2025 Ferrari F80 vs 2026 McLaren W1 vs 2025 Aston Martin Valhalla vs 2022 Mercedes AMG ONE
| Moteur | |||
|---|---|---|---|
|
|
|
|
| Motopropulseur | |||
|
|
|
|
| Vitesse Maximale | |||
|
|
|
|
| Accélération | |||
|
|
|
|
| Puissance Totale | |||
|
|
|
|
| Consommation | |||
|
|
|
|
| Masse à Vide | |||
|
|
|
|
| Coffre | |||
|
|
|
|
| Vitesse Maximale | |||
350 km/h / 217 mi/h | 350 km/h / 217 mi/h | 350 km/h / 217 mi/h | 352 km/h / 219 mi/h |
| 0-100 km/h | |||
2,2 secondes | 2,7 secondes | 2,5 secondes | 2,9 secondes |
| Rapport Poids/Puissance | |||
1,34 kg/ch / 1,82 kg/kW | 1,16 kg/ch / 1,58 kg/kW | 1,61 kg/ch / 2,19 kg/kW | 1,6 kg/ch / 2,17 kg/kW |
| Puissance Totale | |||
1 200 ch / 883 kW | 1 275 ch / 938 kW | 1 079 ch / 793 kW | 1 063 ch / 781 kW |
| Couple Total | |||
1 092 N·m / 805 lb·ft | 1 340 N·m / 988 lb·ft | 1 100 N·m / 811 lb·ft | |
| Consommation | |||
8,7 l/100 km | |||
| Autonomie totale | |||
633 Km | |||
| Mode E l/100 kme | |||
7,8 l/100 kme | 4,9 l/100 kme | 5,2 l/100 kme | |
| Mode E Autonomie | |||
2 Km | 13 Km | 19 Km | |
| CO2 | |||
198 g/km | |||
| Plate-Forme Modèle | |||
F80 (25-) | W1 (26-) | Valhalla (25-) | AMG ONE (22-) |
| Portes | |||
2 | 2 | 2 | 2 |
| Places | |||
1+1 | 2 | 2 | 2 |
| Volume de Coffre | |||
35 dm3 | 118 dm3 | ||
| Diamètre de Braquage | |||
12,5 m | |||
| Masse à Vide | |||
1 605 kg | 1 479 kg | 1 735 kg | 1 695 kg |
| Longueur | |||
4 840 mm | 4 635 mm | 4 730 mm | 4 756 mm |
| Largeur | |||
2 060 mm | 2 074 mm | 2 014 mm | 2 010 mm |
| Hauteur | |||
1 138 mm | 1 182 mm | 1 140 mm | 1 261 mm |
| Empattement | |||
2 665 mm | 2 680 mm | 2 760 mm | 2 720 mm |
| Voie Avant | |||
1 701 mm | 1 676 mm | 1 700 mm | 1 721 mm |
| Voie Arrière | |||
1 660 mm | 1 624 mm | 1 650 mm | 1 669 mm |
| Nom du Moteur | |||
F163CF | MHP-8 | M178 LS2 | PU106B |
| Configuration | |||
V6 | V8 | V8 | V6 |
| Cylindrée | |||
2 992 cm3 / 3 Litre | 3 988 cm3 / 4 Litre | 3 982 cm3 / 4 Litre | 1 599 cm3 / 1,6 Litre |
| Puissance Maxi | |||
912 ch / 671 kW | 929 ch / 683 kW | 828 ch / 609 kW | 574 ch / 422 kW |
| Couple Maxi | |||
850 N·m / 627 lb·ft | 900 N·m / 664 lb·ft | 857 N·m / 632 lb·ft | |
| Puissance Spécifique | |||
305 ch/Litre | 233 ch/Litre | 208 ch/Litre | 359 ch/Litre |
| Aspiration | |||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Turbo |
| Train de Soupapes | |||
2ACT | 2ACT | 2ACT | 2ACT |
| Soupapes/Cylindre | |||
4 (24v Total) | 4 (32v Total) | 4 (32v Total) | 4 (24v Total) |
| Carburant | |||
Essence | Essence | Essence | Essence |
| Compression | |||
9,5:1 | 8,6:1 | ||
| Alésage et Course | |||
88 x 82 mm | 92 x 75 mm | 83 x 92 mm | 80 x 53 mm |
| Alimentation en Carburant | |||
Injection Directe | Directe + Séquentielle | Injection Directe | Directe + Séquentielle |
| Position | |||
Central Arrière | Central Arrière | Central Arrière | Central Arrière |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Réservoir | |||
63 L | 62 L | 65 L | 55 L |
| Puissance Maxi | |||
365 ch / 268 kW | 347 ch / 255 kW | 251 ch / 185 kW | 611 ch / 450 kW |
| Couple Maxi | |||
287 N·m / 212 lb·ft | 440 N·m / 325 lb·ft | 243 N·m / 179 lb·ft | |
| Capacité de la Batterie | |||
2,28 kWh | 1,38 kWh | 6,1 kWh | 8,4 kWh |
| Efficacité | |||
69 kWh/100km / 99,9 kWh/100mi | 43,6 kWh/100km / 70,2 kWh/100mi | 46,4 kWh/100km / 74,7 kWh/100mi | |
| Roues Motrices | |||
Arrière Biaisé Quatre Par Quatre (4 × 4) | Propulsion (Pro) | Arrière Biaisé Quatre Par Quatre (4 × 4) | Arrière Biaisé Quatre Par Quatre (4 × 4) |
| Pneus Avant | |||
285/30R20 | 265/35R19 | 285/30 ZR20 | 285/35 ZR19 |
| Pneus Arrière | |||
345/30R21 | 335/30R20 | 335/30 ZR21 | 335/30 ZR20 |
| Boîte De Vitesses (AT) | |||
8 Vitesses | 8 Vitesses | 8 Vitesses | 7 Vitesses |
| Freins Avant | |||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Freins Arrière | |||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Suspensions Avant | |||
Double Triangulation | Double Triangulation | Double Triangulation | Multibras |
| Suspensions Arrière | |||
Double Triangulation | Double Triangulation | Multibras | Multibras |





